blog | pomeroy ratings | stats

2010 Pomeroy College Basketball Ratings

2004 2005 2006 2007 2008 2009

Comments and questions are welcomed. Send them to ratings@kenpom.com
Follow me on twitter.

Don't understand what's going on here? Read This!

FanMatchTM
Friday: Baylor vs. Kansas St. (84.7%)
Saturday: Boston University at Vermont (46.7%)

Data through games of Thursday, March 11

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
  1 Duke                      ACC  26-5  .9840   122.7/1    85.8/3      22.8/286 -.026/238  .7937/4   106.5/25   94.7/1     .6185/69 
  2 Kansas                    B12  30-2  .9806   121.0/2    86.0/4      21.2/219 +.048/54   .7434/37  106.6/23   97.2/42    .5516/136
  3 Wisconsin                 B10  23-7  .9686   117.6/9    87.3/8      25.6/330 -.013/195  .7586/22  107.2/13   97.1/40    .5676/117
  4 Syracuse                   BE  28-4  .9612   117.9/8    89.2/20     18.2/82  +.007/137  .7400/40  107.5/10   98.1/74    .4973/186
  5 Brigham Young             MWC  29-4  .9592   117.4/11   89.2/21     24.0/314 +.023/98   .5810/123 102.9/126 100.0/126   .4941/192
  6 Ohio St.                  B10  24-7  .9579   116.9/12   89.1/19     26.1/336 -.003/173  .7103/54  105.4/48   97.5/51    .4511/240
  7 Maryland                  ACC  23-7  .9561   119.6/5    91.5/37     23.8/307 +.001/156  .7538/26  105.7/43   95.9/11    .4275/261
  8 West Virginia              BE  25-6  .9555   117.5/10   90.0/24     18.3/91  +.011/124  .8079/2   108.7/1    95.9/14    .6870/31 
  9 Kentucky                  SEC  29-2  .9546   114.9/20   88.2/14     18.2/83  +.070/26   .6852/63  105.0/60   98.2/75    .4809/212
 10 Kansas St.                B12  25-6  .9539   115.1/18   88.5/15     17.3/58  -.011/192  .7889/5   107.6/8    95.9/13    .6198/68 

 11 Purdue                    B10  26-4  .9527   111.8/39   86.1/5      16.8/44  +.020/110  .7400/39  106.3/30   97.1/39    .4906/197
 12 Baylor                    B12  25-6  .9512   119.4/6    92.2/44     17.5/62  -.016/207  .7446/35  106.1/35   96.7/28    .4996/183
 13 Georgetown                 BE  22-9  .9433   116.3/13   91.1/34     19.7/154 -.023/230  .8101/1   108.3/3    95.4/5     .6973/24 
 14 California                P10  22-9  .9389   120.6/3    95.1/72     22.5/276 -.044/275  .7564/25  105.1/59   95.2/3     .7452/10 
 15 Villanova                  BE  24-7  .9373   118.8/7    93.9/62     19.8/157 +.022/103  .7825/7   107.9/5    96.5/23    .5640/122
 16 Florida St.               ACC  22-8  .9367   105.9/105  83.8/1      24.0/312 +.031/85   .7579/23  106.4/28   96.3/19    .4640/228
 17 Clemson                   ACC  21-10 .9339   110.1/47   87.5/9      23.3/299 -.035/254  .7644/17  105.8/41   95.5/6     .4654/226
 18 Texas                     B12  24-9  .9329   113.5/26   90.2/28     25.3/329 -.002/165  .7484/31  106.2/33   96.6/24    .5459/142
 19 Xavier                    A10  23-7  .9328   115.5/16   91.9/41     24.1/315 +.015/116  .6908/61  104.3/76   97.3/45    .7275/15 
 20 Marquette                  BE  22-10 .9302   115.0/19   91.8/40     21.2/222 -.070/314  .7307/45  106.7/22   97.8/59    .4967/187

 21 Utah St.                  WAC  26-6  .9293   115.9/14   92.6/49     23.3/298 -.020/219  .5291/156 103.0/121 102.0/202   .5060/176
 22 Missouri                  B12  22-10 .9284   109.7/51   87.8/11     26.1/337 -.038/261  .7033/57  105.4/49   97.8/60    .4025/295
 23 Michigan St.              B10  24-7  .9264   112.3/31   90.1/25     20.2/173 +.020/106  .7404/38  106.3/31   97.0/37    .5014/181
 24 Texas A&M                 B12  23-8  .9264   111.9/38   89.8/23     18.9/117 +.009/129  .7656/15  107.7/7    97.2/43    .5490/138
 25 Butler                   Horz  28-4  .9211   109.6/58   88.5/16     15.5/16  +.023/99   .6338/91  104.2/79   99.3/106   .7855/4  
 26 Temple                    A10  26-5  .9200   106.6/93   86.2/6      19.9/160 +.075/21   .6842/64  104.9/62   98.1/71    .7038/21 
 27 Tennessee                 SEC  24-7  .9169   107.2/84   87.0/7      24.0/310 +.065/34   .7173/48  105.6/45   97.4/49    .5362/152
 28 Minnesota                 B10  19-12 .9162   114.2/24   92.8/50     28.1/345 -.077/323  .7167/49  106.2/32   97.9/64    .4698/221
 29 Pittsburgh                 BE  24-8  .9145   111.7/42   90.9/33     20.7/193 +.055/42   .7481/32  107.1/18   97.5/50    .5048/178
 30 Virginia Tech             ACC  23-7  .9134   107.7/75   87.7/10     21.3/228 +.050/49   .6777/68  104.8/65   98.2/78    .3208/333

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
 31 Georgia Tech              ACC  20-11 .9116   109.9/49   89.7/22     19.8/155 -.050/292  .7669/14  105.2/54   94.9/2     .4593/234
 32 Vanderbilt                SEC  23-7  .9091   115.3/17   94.4/69     19.5/139 +.038/73   .7479/33  106.2/34   96.6/25    .5924/94 
 33 Northern Iowa             MVC  28-4  .9089   107.3/82   87.9/13     15.0/9   +.020/109  .5930/117 103.9/88  100.5/149   .5299/156
 34 Texas El Paso            CUSA  25-5  .9084   107.2/83   87.8/12     19.7/152 +.023/100  .5525/143 102.3/148 100.4/143   .3990/299
 35 Washington                P10  22-9  .9078   112.2/37   91.9/42     24.5/321 +.009/131  .6962/58  104.8/64   97.6/53    .5678/116
 36 Old Dominion              CAA  26-8  .9063   107.9/71   88.6/17     23.4/300 +.006/139  .5966/113 103.1/119  99.6/114   .6851/34 
 37 Nevada Las Vegas          MWC  24-7  .9031   110.8/44   91.3/35     19.6/141 -.007/179  .6215/99  103.3/111  99.0/96    .5365/149
 38 Louisville                 BE  20-12 .8957   114.9/21   95.3/76     23.1/292 -.040/267  .7593/19  107.0/19   96.8/34    .5292/157
 39 Notre Dame                 BE  23-10 .8950   120.1/4    99.7/144    17.9/69  -.045/279  .6832/66  105.5/47   98.7/89    .3752/310
 40 Arizona St.               P10  22-10 .8919   110.1/48   91.6/38     28.5/346 +.001/157  .6833/65  103.9/83   97.2/44    .5345/153

 41 St. Mary's                WCC  26-5  .8901   114.8/22   95.7/86     19.5/140 +.001/158  .5374/152 102.9/127 101.5/182   .5808/105
 42 Dayton                    A10  20-11 .8866   106.2/100  88.8/18     16.5/36  -.120/345  .6618/77  104.0/80   98.1/73    .6117/72 
 43 Oklahoma St.              B12  22-10 .8849   112.2/34   94.0/63     20.9/204 +.018/112  .7255/46  105.9/38   97.4/48    .4557/235
 44 New Mexico                MWC  29-3  .8838   113.8/25   95.4/79     17.2/53  +.098/10   .6206/100 103.6/93   99.3/104   .5417/145
 45 San Diego St.             MWC  23-8  .8810   110.9/43   93.2/57     21.0/207 +.004/149  .6450/85  103.7/92   98.4/81    .5773/107
 46 Richmond                  A10  24-7  .8807   107.5/78   90.3/29     18.6/103 +.049/52   .6422/87  103.6/97   98.4/83    .5878/99 
 47 Florida                   SEC  21-11 .8796   111.8/40   94.0/64     18.4/96  -.048/285  .6955/59  105.0/61   97.7/57    .4849/205
 48 Mississippi               SEC  21-9  .8747   113.0/28   95.4/80     19.0/121 -.040/264  .6752/70  104.5/71   98.0/69    .4912/196
 49 Mississippi St.           SEC  21-10 .8728   108.3/65   91.6/39     22.1/260 -.040/263  .6466/81  103.9/87   98.6/87    .4336/256
 50 Wake Forest               ACC  19-10 .8715   106.4/96   90.1/26     20.8/194 +.035/77   .7798/8   106.5/27   95.4/4     .5503/137

 51 Memphis                  CUSA  23-9  .8709   114.3/23   96.8/97     21.9/258 -.046/280  .5693/132 102.4/147 100.0/123   .4492/242
 52 Virginia Commonwealth     CAA  22-9  .8683   112.2/36   95.2/74     20.8/195 -.048/284  .5448/147 101.6/167 100.1/127   .5216/167
 53 Miami FL                  ACC  19-12 .8683   112.3/33   95.3/77     22.9/288 -.072/320  .6696/74  102.8/128  96.7/29    .2661/345
 54 Connecticut                BE  17-15 .8655   106.8/88   90.8/32     18.1/79  -.085/331  .8024/3   108.3/2    95.9/12    .6719/40 
 55 Murray St.                OVC  30-4  .8638   108.3/67   92.2/45     18.5/98  -.010/190  .3393/286  98.7/259 104.6/318   .3925/301
 56 Gonzaga                   WCC  26-6  .8628   110.7/45   94.4/68     21.8/249 +.065/33   .5956/114 103.9/82  100.5/148   .6708/41 
 57 Illinois                  B10  18-13 .8576   108.6/62   92.9/52     21.4/233 -.031/247  .7626/18  106.7/21   96.4/21    .5604/126
 58 Siena                    MAAC  27-6  .8430   108.3/66   93.6/59     18.3/94  +.032/82   .5108/163  99.7/230  99.3/105   .5846/103
 59 Boston College            ACC  15-16 .8398   110.5/46   95.6/85     24.7/323 -.090/334  .7367/42  104.6/68   95.7/8     .3800/307
 60 Seton Hall                 BE  19-12 .8387   112.2/35   97.2/99     21.5/236 -.014/200  .7163/50  106.5/24   98.3/80    .3883/304

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
 61 North Carolina            ACC  16-16 .8337   106.4/97   92.5/48     24.5/320 -.059/303  .7839/6   107.2/14   95.9/10    .5555/133
 62 North Carolina St.        ACC  18-14 .8313   107.4/79   93.5/58     21.5/238 -.025/237  .7356/43  105.3/52   96.3/20    .4514/239
 63 Alabama                   SEC  17-14 .8289   106.6/92   93.0/54     17.8/67  -.097/339  .6946/60  105.2/55   98.0/67    .5363/150
 64 St. John's                 BE  17-15 .8284   105.7/110  92.2/43     20.2/170 -.024/232  .7589/21  107.5/9    97.3/46    .5542/135
 65 Michigan                  B10  15-16 .8283   105.8/107  92.3/46     21.9/255 -.070/317  .7791/9   107.2/15   96.1/16    .6038/82 
 66 Cornell                   Ivy  27-4  .8219   113.4/27   99.3/138    19.2/132 +.061/39   .4353/224  98.9/254 101.2/176   .6316/64 
 67 UAB                      CUSA  23-8  .8195   103.6/142  90.8/31     16.9/48  +.028/89   .6311/92  103.2/117  98.5/86    .5479/139
 68 Marshall                 CUSA  23-9  .8179   109.7/53   96.3/91     22.5/277 +.017/113  .5950/115 102.5/140  99.2/100   .5397/146
 69 Cincinnati                 BE  18-15 .8134   105.8/108  93.1/55     20.4/178 -.021/224  .7774/11  107.9/6    96.7/30    .6108/74 
 70 Wichita St.               MVC  25-9  .8123   108.2/69   95.3/75     19.6/145 +.010/125  .5669/135 102.7/132 100.3/139   .4493/241

 71 Wright St.               Horz  20-12 .8064   106.8/89   94.3/66     23.9/309 -.050/294  .5561/142 102.7/133 100.7/157   .6022/84 
 72 Southern California       P10  16-14 .8060    95.9/246  84.7/2      19.8/156 -.049/288  .7123/52  106.0/37   98.0/65    .5660/119
 73 Iowa St.                  B12  15-17 .8023   106.0/103  93.9/61     21.9/254 -.085/332  .7458/34  107.4/12   97.8/61    .4800/213
 74 Tulsa                    CUSA  23-10 .8005   106.5/95   94.3/67     25.7/332 +.043/62   .5989/111 103.6/94  100.1/128   .4860/204
 75 Virginia                  ACC  15-15 .8001   107.7/74   95.5/83     24.7/322 -.066/308  .7443/36  105.3/51   96.0/15    .4171/277
 76 Northeastern              CAA  20-12 .7970   104.7/128  92.9/53     17.1/51  -.050/295  .6299/94  103.9/86   99.2/102   .7314/13 
 77 Rhode Island              A10  22-8  .7940   112.8/29  100.3/155    15.8/20  +.027/92   .6371/89  103.6/96   98.6/88    .6015/86 
 78 Northwestern              B10  20-12 .7931   112.8/30  100.4/156    22.3/270 +.011/121  .6572/78  103.7/90   98.0/68    .3100/336
 79 South Florida              BE  20-12 .7847   106.5/94   95.2/73     20.1/166 +.074/22   .7520/29  107.5/11   97.6/55    .5203/170
 80 Texas Tech                B12  17-15 .7804   107.1/85   95.9/88     20.3/175 +.026/93   .7781/10  107.9/4    96.8/33    .5738/112

 81 Georgia                   SEC  14-16 .7774   109.7/56   98.4/121    17.9/68  -.026/240  .7576/24  105.5/46   95.6/7     .5911/96 
 82 Portland                  WCC  21-10 .7711   108.4/64   97.6/106    26.3/338 +.028/88   .5796/124 103.6/95  100.7/159   .6331/62 
 83 St. Louis                 A10  20-10 .7664   100.0/190  90.2/27     20.1/167 +.032/84   .5879/119 102.8/131  99.6/116   .4108/286
 84 Providence                 BE  12-19 .7641   115.8/15  104.5/234    21.9/253 -.116/344  .7593/20  107.2/16   97.0/38    .4815/211
 85 Kent St.                  MAC  23-9  .7640   105.3/116  95.1/71     20.4/177 +.055/44   .5606/140 102.0/154  99.8/122   .6426/57 
 86 Arizona                   P10  16-15 .7603   107.8/72   97.5/103    18.5/100 +.020/108  .7732/12  107.0/20   96.2/18    .7392/11 
 87 Southern Mississippi     CUSA  20-12 .7589   102.5/150  92.8/51     19.0/120 -.044/276  .5992/110 102.2/149  98.7/90    .4792/214
 88 South Carolina            SEC  15-16 .7559   105.2/118  95.3/78     20.9/201 -.042/269  .7507/30  106.3/29   96.6/26    .5820/104
 89 Wofford                    SC  26-8  .7554   102.7/148  93.1/56     14.5/6   -.018/211  .4508/206 100.6/197 102.3/220   .5973/88 
 90 Nebraska                  B12  15-18 .7554   106.7/90   96.7/95     27.1/342 -.072/318  .7132/51  104.7/66   96.8/32    .4009/298

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
 91 Colorado                  B12  15-16 .7531   112.3/32  101.9/186    22.4/274 -.042/271  .7648/16  106.0/36   95.7/9     .4524/237
 92 Illinois St.              MVC  22-10 .7526   106.7/91   96.8/98     18.8/110 +.008/133  .5270/158 101.7/166 100.7/158   .3397/325
 93 Penn St.                  B10  11-20 .7514   108.2/68   98.3/118    21.6/244 -.145/346  .7386/41  105.9/39   96.8/31    .3817/306
 94 Missouri St.              MVC  20-12 .7508   109.1/60   99.2/135    16.1/26  -.069/311  .5638/139 102.5/142 100.2/136   .4216/270
 95 Nevada                    WAC  20-11 .7438   111.7/41  101.8/184    16.1/27  -.015/204  .6171/102 104.9/63  100.6/154   .6407/58 
 96 Morehead St.              OVC  23-10 .7274   104.3/131  95.8/87     21.7/248 -.009/188  .4111/240 100.5/200 103.7/287   .5451/143
 97 Houston                  CUSA  17-15 .7259   109.7/52  100.8/164    16.2/32  -.106/340  .6186/101 103.7/91   99.4/109   .5563/130
 98 Stanford                  P10  14-17 .7258   106.1/101  97.5/104    20.5/185 -.050/290  .7118/53  105.6/44   97.6/56    .5633/124
 99 Auburn                    SEC  15-17 .7243   109.6/59  100.8/161    18.8/108 -.081/328  .6749/71  104.5/70   98.1/70    .4701/219
100 Oklahoma                  B12  13-18 .7135   109.8/50  101.4/175    23.0/290 -.042/270  .7701/13  107.2/17   96.5/22    .5208/169

101 Charlotte                 A10  19-12 .7043   107.0/87   99.2/136    27.5/344 +.063/36   .6465/82  103.1/118  97.8/62    .5362/151
102 Pacific                    BW  20-10 .7026   104.2/134  96.7/94     21.1/215 +.001/159  .4463/210 100.9/183 102.8/246   .5563/131
103 Arkansas                  SEC  14-18 .6988   105.0/123  97.6/107    25.8/334 -.078/325  .6569/79  104.5/73   98.7/91    .4397/251
104 Montana                  BSky  22-9  .6943   105.7/111  98.4/123    19.0/119 -.036/256  .4044/246 101.1/179 104.5/317   .4828/209
105 UCLA                      P10  14-17 .6919   105.8/109  98.6/128    21.2/226 -.017/208  .7188/47  105.4/50   97.1/41    .5761/110
106 Louisiana Tech            WAC  23-9  .6913   104.8/126  97.7/109    19.9/159 +.067/31   .5167/160 103.1/120 102.5/228   .4258/264
107 Ohio                      MAC  19-14 .6895   105.6/114  98.5/124    16.3/33  -.091/336  .5100/164 101.3/175 100.9/166   .5280/159
108 Fairfield                MAAC  22-10 .6848   105.1/122  98.2/113    16.9/45  +.022/102  .4589/198  99.2/246 100.6/153   .4407/250
109 Weber St.                BSky  20-10 .6836   107.7/73  100.8/160    18.5/101 -.017/209  .4914/177 102.4/144 102.8/245   .6862/33 
110 Iona                     MAAC  21-10 .6800    98.7/207  92.4/47     18.2/81  +.036/76   .5125/162 100.7/195 100.2/137   .5686/115

111 Harvard                   Ivy  21-7  .6791   105.9/106  99.2/137    21.9/256 +.038/74   .3845/255  97.6/287 101.7/191   .5253/164
112 Sam Houston St.          Slnd  24-7  .6786   109.7/57  102.8/201    21.9/257 +.062/38   .4150/235  99.9/221 102.9/251   .5942/92 
113 IUPUI                     Sum  24-10 .6709   107.4/80  101.0/168    20.8/199 +.019/111  .4349/225 100.4/203 102.7/242   .6757/39 
114 William & Mary            CAA  22-10 .6678   107.6/76  101.3/173    15.7/17  +.120/3    .6437/86  102.7/135  97.5/52    .7299/14 
115 Utah                      MWC  14-17 .6654   101.4/168  95.5/84     21.2/223 -.068/310  .6464/83  104.5/72   99.1/98    .5474/140
116 Akron                     MAC  23-9  .6624   103.6/140  97.7/108    19.7/153 +.060/41   .4584/199 100.7/193 102.1/216   .4184/275
117 George Washington         A10  16-14 .6621   102.3/153  96.5/93     18.0/77  -.040/265  .5866/120 102.4/145  99.4/107   .4342/255
118 Washington St.            P10  16-15 .6618   106.1/102 100.1/150    22.2/267 -.025/236  .6658/76  104.0/81   98.0/66    .4032/293
119 Boston University          AE  19-12 .6598   100.6/179  95.0/70     23.7/305 -.002/168  .4050/245  98.3/266 101.6/187   .6052/80 
120 Bradley                   MVC  16-15 .6555   105.1/119  99.4/139    18.0/75  +.011/122  .6419/88  104.3/75   99.1/99    .5870/100

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
121 Western Kentucky           SB  21-13 .6535   105.3/117  99.7/143    18.3/90  -.025/235  .4530/204 100.3/208 102.0/201   .5916/95 
122 Princeton                 Ivy  20-8  .6528    96.6/234  91.5/36     19.2/128 -.001/163  .3293/293  97.5/290 103.8/292   .3920/302
123 Hofstra                   CAA  19-14 .6518   101.5/167  96.1/90     21.3/232 -.002/166  .5458/146 101.7/164 100.1/129   .5638/123
124 Oregon                    P10  16-16 .6459   104.2/135  98.9/130    26.4/339 +.004/147  .6686/75  104.4/74   98.2/77    .4466/245
125 Oregon St.                P10  14-17 .6391    98.4/212  93.6/60     23.1/291 -.019/215  .6756/69  104.2/77   97.8/58    .4431/247
126 Southern Illinois         MVC  15-15 .6363   104.9/124  99.9/148    16.6/37  -.091/335  .5745/130 102.6/138 100.0/124   .3861/305
127 Creighton                 MVC  16-15 .6339   106.4/98  101.4/174    18.9/118 -.015/203  .6076/106 103.3/110  99.5/110   .4963/188
128 Niagara                  MAAC  18-15 .6247   104.3/132  99.8/146    15.4/14  -.069/312  .5046/168  99.9/222  99.7/119   .5273/162
129 New Mexico St.            WAC  20-11 .6215   109.7/54  105.1/243    21.1/212 +.118/5    .5768/127 103.5/100 100.8/160   .5327/154
130 Appalachian St.            SC  22-12 .6193   107.6/77  103.2/212    19.7/150 +.013/118  .4392/222 100.0/213 102.2/217   .6036/83 

131 Belmont                  ASun  19-12 .6091   101.8/162  98.0/112    21.6/245 -.017/210  .4181/233  99.5/232 102.4/223   .6444/56 
132 St. Bonaventure           A10  15-15 .6089   104.8/127 100.8/162    24.8/325 -.022/229  .6138/103 102.5/143  98.4/82    .5649/120
133 Vermont                    AE  24-9  .6066   102.0/158  98.2/115    22.2/265 +.054/47   .3078/308  96.6/306 103.7/289   .3724/312
134 Wisconsin Milwaukee      Horz  20-14 .6056   104.1/136 100.3/153    14.4/4   +.025/94   .5644/138 102.6/136 100.3/140   .5869/101
135 Miami OH                  MAC  14-17 .6014   103.2/145  99.6/141    19.3/135 -.034/252  .6131/104 103.3/113  99.2/103   .7168/18 
136 Detroit                  Horz  20-14 .5948    98.7/208  95.4/81     18.0/74  -.015/201  .4866/179 101.6/168 102.1/214   .4126/285
137 Northern Colorado        BSky  24-7  .5941   102.3/152  99.0/131    16.0/24  +.032/81   .3446/281 100.1/210 105.9/343   .3304/329
138 Oral Roberts              Sum  20-13 .5923   100.7/178  97.5/102    19.2/133 -.001/161  .4487/209 100.8/186 102.6/237   .6921/28 
139 Southern Methodist       CUSA  14-17 .5913   105.1/121 101.7/181    19.3/134 -.113/342  .5669/134 101.7/162  99.4/108   .3784/308
140 Oakland                   Sum  26-8  .5859   106.2/99  103.1/210    26.6/340 +.176/1    .4709/190 100.9/184 101.9/195   .7338/12 

141 East Tennessee St.       ASun  20-14 .5858    99.0/197  96.0/89     18.3/89  -.020/217  .4558/201 100.4/206 101.9/198   .6946/26 
142 Indiana St.               MVC  17-14 .5854   103.1/146 100.1/151    16.3/34  +.068/29   .6251/97  103.5/103  99.0/95    .5238/165
143 Colorado St.              MWC  16-15 .5825    99.6/192  96.8/96     24.0/311 +.021/104  .6306/93  103.9/84   99.2/101   .4905/198
144 Western Michigan          MAC  18-14 .5735   105.3/115 102.7/198    20.0/164 -.021/222  .4943/175 100.2/209 100.4/144   .5944/91 
145 Duquesne                  A10  16-15 .5731   101.4/169  98.9/129    20.7/192 +.023/97   .6348/90  103.0/122  98.2/76    .5226/166
146 Stephen F. Austin        Slnd  23-8  .5727   101.7/166  99.1/134    21.2/217 +.038/72   .2878/313  97.0/305 104.9/327   .3106/335
147 Coastal Carolina         BSth  28-6  .5639   100.4/182  98.2/114    19.8/158 +.014/117  .1992/342  94.6/332 106.7/347   .2751/343
148 Drexel                    CAA  16-16 .5624    98.5/210  96.4/92     25.1/326 -.005/177  .5783/126 103.3/114 100.5/146   .5890/98 
149 Rutgers                    BE  15-17 .5562   102.9/147 100.9/166    22.2/263 +.066/32   .7089/55  105.2/58   97.3/47    .3503/321
150 Jacksonville             ASun  19-12 .5536   100.4/183  98.5/125    21.8/250 +.040/68   .4273/229  99.3/237 101.9/196   .6610/47 

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
151 Morgan St.               MEAC  25-9  .5529   104.8/125 102.9/206    19.6/149 +.047/56   .3146/304  97.3/301 104.1/303   .5187/171
152 Idaho                     WAC  15-16 .5522   103.6/141 101.7/180    19.9/161 -.050/293  .5752/129 103.5/99  100.8/161   .5138/174
153 Boise St.                 WAC  15-17 .5508   100.9/177  99.1/132    21.2/227 -.069/313  .4905/178 103.3/115 103.6/282   .3507/320
154 Wisconsin Green Bay      Horz  21-12 .5455   104.0/138 102.3/193    21.2/225 +.089/15   .5201/159 101.8/160 101.1/172   .4732/217
155 Long Beach St.             BW  16-15 .5389    99.1/196  97.8/110    19.7/151 +.030/86   .6253/96  104.7/67  100.1/133   .8529/2  
156 Middle Tennessee           SB  19-13 .5383    99.6/193  98.2/117    19.6/147 -.042/272  .3707/261  99.0/251 103.7/286   .4418/249
157 College of Charleston      SC  21-11 .5287   107.0/86  105.9/256    20.0/165 +.099/8    .4520/205  99.8/226 101.5/181   .5768/108
158 Cleveland St.            Horz  16-17 .5278   104.2/133 103.2/213    20.1/169 -.016/205  .5982/112 103.5/98  100.0/125   .6544/49 
159 Central Florida          CUSA  15-17 .5257   101.9/160 101.0/169    22.2/266 +.003/153  .6017/109 103.4/107  99.8/120   .5288/158
160 Campbell                 ASun  19-11 .5255    98.7/206  97.8/111    21.8/252 -.002/170  .3502/279  98.1/277 103.5/272   .4658/224

161 George Mason              CAA  17-14 .5201   100.5/181  99.8/147    17.2/54  +.055/43   .5393/149 101.5/170 100.1/132   .5005/182
162 UC Santa Barbara           BW  18-9  .5178    97.9/220  97.3/101    18.4/95  +.116/6    .4774/186 101.3/173 102.1/215   .6397/59 
163 Buffalo                   MAC  18-12 .5164   105.1/120 104.5/235    20.9/203 +.060/40   .4932/176  99.9/217 100.2/135   .4656/225
164 DePaul                     BE   8-23 .5152    98.8/201  98.3/119    16.9/47  -.044/277  .7534/27  106.5/26   96.6/27    .4890/202
165 Iowa                      B10  10-22 .5142   102.0/159 101.4/176    24.2/318 -.040/266  .7526/28  105.9/40   96.1/17    .4904/199
166 La Salle                  A10  12-18 .5133   103.6/139 103.2/211    16.7/43  -.021/227  .6459/84  103.8/89   98.5/84    .5576/129
167 North Texas                SB  24-8  .5097   102.0/157 101.6/179    14.3/3   +.092/12   .3537/277  98.6/260 103.9/296   .4518/238
168 St. Peter's              MAAC  16-14 .5095    91.0/302  90.7/30     20.7/191 -.019/216  .4124/239  99.2/244 102.3/221   .3001/339
169 Texas Christian           MWC  13-19 .5080   104.6/130 104.3/228    18.8/109 -.008/185  .6716/73  104.2/78   97.9/63    .5747/111
170 Mount St. Mary's          NEC  16-15 .5011    95.5/254  95.4/82     24.0/313 -.070/315  .3393/285  97.6/288 103.4/271   .6661/44 

171 Drake                     MVC  14-19 .4995   105.6/113 105.6/250    15.9/23  +.005/146  .5755/128 102.8/129 100.1/131   .4201/272
172 Massachusetts             A10  12-19 .4954   100.9/175 101.1/170    19.3/137 +.008/134  .6737/72  105.2/56   98.8/92    .6471/54 
173 Western Carolina           SC  22-11 .4924   102.3/151 102.6/197    20.0/162 +.068/30   .4438/215 100.4/201 102.4/225   .6071/77 
174 Troy                       SB  20-12 .4923   103.4/143 103.6/216    18.5/97  +.076/19   .4783/185 101.8/161 102.5/231   .7020/22 
175 Indiana                   B10  10-21 .4879   100.2/185 100.7/159    25.7/331 -.051/297  .7331/44  105.8/42   96.9/35    .3887/303
176 Eastern Kentucky          OVC  20-12 .4876   108.6/63  109.0/298    22.6/280 -.003/172  .3702/262  98.9/256 103.6/278   .4098/288
177 Loyola Marymount          WCC  18-15 .4870   105.7/112 106.1/260    18.2/87  +.040/67   .5073/166 101.2/177 100.9/167   .4615/230
178 Saint Joseph's            A10  11-20 .4824   100.2/187 100.8/163    20.5/181 +.011/123  .7051/56  105.3/53   97.6/54    .6907/29 
179 Texas A&M Corpus Chris   Slnd  17-15 .4812    97.8/221  98.4/122    22.6/282 -.039/262  .4658/193 100.4/205 101.6/185   .6492/52 
180 Seattle                   ind  17-14 .4733    98.5/209  99.5/140    21.3/230 +.024/95   .4248/230 100.7/194 103.4/268   .4248/265

                                                                                                 STRENGTH OF SCHEDULE      NON-CONF SOS
Rnk Team                     Conf   W-L   Pyth    AdjO/Rnk  AdjD/Rnk    Cons/Rnk  Luck/Rnk   Pyth/Rnk  OppO/Rnk  OppD/Rnk    Pyth/Rnk
181 Valparaiso               Horz  15-17 .4731   108.8/61  109.8/308    19.2/130 +.008/135  .5889/118 102.0/151  98.9/94    .6318/63 
182 Lipscomb                 ASun  17-13 .4700   107.4/81  108.5/291    18.1/80  -.038/260  .3657/265  97.9/279 102.7/243   .4957/190
183 Rider                    MAAC  17-16 .4696   101.8/161 102.9/207    20.7/188 +.069/28   .5287/157 100.5/199  99.5/111   .5632/125
184 Louisiana St.             SEC  11-20 .4681    97.5/223  98.5/126    22.1/261 -.011/191  .6903/62  105.2/57   98.1/72    .4700/220
185 Fresno St.                WAC  15-18 .4675    97.1/229  98.2/116    23.2/296 -.037/258  .5647/137 103.3/116 100.9/168   .4931/194
186 Lehigh                    Pat  21-10 .4649   104.6/129 105.9/257    18.2/85  +.012/119  .2430/328  95.0/329 104.8/325   .2546/346
