Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 88.1 [238] | 96.1 [146] | 99.2 | |
| Adj. Tempo: | 63.4 [287] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 55.8 [45] | 50.0 [181] | 48.5 | |
| Turnover %: | 18.6 [93] | 19.2 [233] | 21.4 | |
| Off. Reb. %: | 31.7 [205] | 33.1 [164] | 33.4 | |
| FTA/FGA: | 58.0 [24] | 42.6 [218] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 37.0 [107] | 32.7 [154] | 33.6 | |
| 2P%: | 56.1 [44] | 50.7 [212] | 47.7 | |
| FT%: | 75.4 [65] | 76.9 [294] | 68.1 | |
| Block%: | 7.6 [142] | 12.3 [79] | 9.3 | |
| Steal%: | 6.0 [38] | 8.0 [229] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 41.1 [50] | 40.2 [294] | 32.4 | |
| A/FGM: | 75.9 [6] | 67.9 [316] | 52.9 | |
| Defensive Fingerprint: | Inconclusive | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 29.3 [119] | 29.6 [119] | 26.5 | |
| 2-Pointers: | 42.5 [294] | 45.7 [270] | 52.4 | |
| Free Throws: | 28.2 [42] | 24.7 [93] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 108.2 [81] | 127.2 [310] | 99.2 | |
| Overall: | 0.1350 [254] | .5000 | ||
| Non-conference: | 0.1350 [254] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Fri Nov 13 | (279) Holy Cross | W, 87-77 | 71 |   | Away | 1-0 | |
| Sun Nov 15 | (190) William & Mary | W, 87-85 | 80 | 3OT | Home | 2-0 | |
| Fri Nov 20 | (277) Bryant | Home | |||||
| Mon Nov 23 | (329) Army | Away | |||||
| Wed Nov 25 | (339) New Hampshire | Home | |||||
| Sun Nov 29 | (123) Boston University | Away | |||||
| Wed Dec 2 | (276) Rice | Home | |||||
| Sun Dec 6 | (168) Connecticut | Away | |||||
| Wed Dec 9 | (69) Boston College | Away | |||||
| Wed Dec 23 | (157) Georgetown | Away | |||||
| Mon Dec 28 | (NR) MIT | Home | |||||
| Wed Dec 30 | (51) George Washington | Home | |||||
| Sat Jan 2 | (208) Seattle | Away | |||||
| Mon Jan 4 | (165) Santa Clara | Away | |||||
| Sat Jan 9 | (246) Dartmouth | Home | |||||
| Sat Jan 23 | (246) Dartmouth | Away | |||||
| Fri Jan 29 | (170) Columbia | Away | |||||
| Sat Jan 30 | (62) Cornell | Away | |||||
| Fri Feb 5 | (112) Princeton | Home | |||||
| Sat Feb 6 | (252) Pennsylvania | Home | |||||
| Fri Feb 12 | (218) Yale | Away | |||||
| Sat Feb 13 | (191) Brown | Away | |||||
| Fri Feb 19 | (62) Cornell | Home | |||||
| Sat Feb 20 | (170) Columbia | Home | |||||
| Fri Feb 26 | (191) Brown | Home | |||||
| Sat Feb 27 | (218) Yale | Home | |||||
| Fri Mar 5 | (252) Pennsylvania | Away | |||||
| Sat Mar 6 | (112) Princeton | Away | |||||
| Home games played at Lavietes Pavilion (2,195, 322nd largest in D-I) | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|