2010 Standings
Includes games through Monday, February 8
Includes games through Monday, February 8
| Team | Overall | Conf | Proj | Pomeroy | AdjO | AdjD | AdjT | Next Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siena | 21-4 | 14-0 | 17-1 | .8377 | 69 | 109.9 | 58 | 95.3 | 87 | 71.4 | 31 | Fri, at 156 Niagara | (W, 78-73, 69%) |
| Iona | 18-7 | 10-4 | 13-5 | .7057 | 102 | 98.7 | 189 | 91.5 | 41 | 66.4 | 234 | Fri, vs 205 Manhattan | (W, 66-56, 87%) |
| Fairfield | 16-8 | 9-5 | 11-7 | .5929 | 136 | 103.3 | 137 | 100.0 | 162 | 68.0 | 164 | Fri, at 203 Rider | (W, 72-71, 53%) |
| St. Peter's | 14-10 | 9-5 | 11-7 | .5058 | 171 | 91.5 | 292 | 91.3 | 36 | 65.8 | 259 | Fri, at 190 Loyola MD | (L, 58-57, 40%) |
| Rider | 14-12 | 7-7 | 9-9 | .4002 | 203 | 99.3 | 181 | 102.8 | 210 | 69.4 | 98 | Fri, vs 136 Fairfield | (L, 72-71, 47%) |
| Niagara | 13-13 | 6-8 | 8-10 | .5487 | 156 | 102.3 | 146 | 100.6 | 173 | 69.4 | 97 | Fri, vs 69 Siena | (L, 78-73, 31%) |
| Canisius | 11-14 | 6-8 | 8-10 | .4163 | 199 | 98.2 | 199 | 101.2 | 182 | 67.4 | 199 | Fri, vs 329 Marist | (W, 73-56, 95%) |
| Loyola MD | 12-12 | 5-9 | 7-11 | .4413 | 190 | 97.2 | 218 | 99.2 | 148 | 66.3 | 240 | Fri, vs 171 St. Peter's | (W, 58-57, 60%) |
| Manhattan | 8-16 | 3-11 | 4-14 | .3952 | 205 | 94.9 | 257 | 98.5 | 130 | 67.6 | 187 | Fri, at 102 Iona | (L, 66-56, 13%) |
| Marist | 1-23 | 1-13 | 1-17 | .0645 | 329 | 90.2 | 305 | 113.9 | 341 | 63.9 | 303 | Fri, at 199 Canisius | (L, 73-56, 5%) |
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.