blog | pomeroy ratings | stats
efficiency | offense summary | defense summary | point distribution |  10 09 08 07 06 05 04

2010 College Basketball Statistics: Efficiency


Don't know what these numbers mean? Start here.

Comments and questions are welcomed. Send them to ratings@kenpom.com.

This data is also available in a CSV file.

Through games of Monday, February 8
Season averages: Tempo=67.8 Efficiency=100.5

                                         TEMPO/PACE             OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT
Team (Conf T/O/D/P)                Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Kansas (B12)                       70.6 ( 65)   69.1 (107)     117.4 (  4)  121.8 (  2)      88.7 (  5)   85.1 (  2)         .984 (  1)
Duke (ACC)                         69.0 (122)   68.2 (156)     117.6 (  3)  123.9 (  1)      91.4 ( 24)   88.6 ( 22)         .979 (  2)
Syracuse (BE)                      71.4 ( 38)   70.9 ( 43)     115.1 (  7)  117.3 (  8)      90.1 ( 16)   86.4 (  7)         .971 (  3)
Wisconsin (B10)                    60.6 (341)   60.7 (338)     110.9 ( 26)  115.4 ( 17)      91.3 ( 23)   85.6 (  5)         .969 (  4)
West Virginia (BE)                 64.8 (285)   64.9 (285)     113.4 ( 12)  118.7 (  4)      95.5 ( 69)   89.0 ( 25)         .965 (  5)
Kentucky (SEC)                     71.5 ( 37)   71.2 ( 35)     114.8 ( 10)  116.0 ( 14)      91.8 ( 29)   88.5 ( 21)         .957 (  6)
Brigham Young (MWC)                71.0 ( 51)   71.7 ( 24)     114.9 (  9)  116.0 ( 13)      90.8 ( 18)   88.7 ( 24)         .956 (  7)
Maryland (ACC)                     71.4 ( 39)   71.1 ( 37)     111.9 ( 21)  115.8 ( 15)      91.5 ( 27)   88.6 ( 23)         .956 (  8)
Kansas St. (B12)                   73.0 ( 20)   72.5 ( 20)     110.4 ( 31)  115.4 ( 16)      93.8 ( 46)   88.4 ( 20)         .955 (  9)
Purdue (B10)                       68.3 (143)   68.9 (115)     109.9 ( 39)  114.6 ( 22)      91.0 ( 20)   88.3 ( 17)         .953 ( 10)

Villanova (BE)                     73.5 ( 15)   73.9 ( 10)     116.1 (  6)  120.7 (  3)      98.2 (125)   93.0 ( 55)         .952 ( 11)
Texas (B12)                        75.4 (  5)   74.3 (  9)     109.7 ( 41)  112.4 ( 34)      89.6 ( 12)   87.4 ( 12)         .948 ( 12)
Missouri (B12)                     73.4 ( 16)   73.1 ( 17)     109.9 ( 37)  111.6 ( 40)      88.9 (  6)   86.8 ( 10)         .947 ( 13)
Ohio St. (B10)                     65.1 (277)   65.9 (255)     114.4 ( 11)  117.2 (  9)      93.7 ( 44)   91.3 ( 37)         .946 ( 14)
Georgetown (BE)                    67.6 (186)   67.8 (174)     109.3 ( 45)  115.3 ( 18)      95.0 ( 62)   90.8 ( 31)         .940 ( 15)
Baylor (B12)                       67.8 (171)   66.4 (237)     112.7 ( 15)  116.8 ( 10)      95.7 ( 71)   92.0 ( 44)         .939 ( 16)
California (P10)                   70.0 ( 79)   70.8 ( 46)     111.6 ( 23)  117.9 (  6)      97.3 (109)   93.3 ( 60)         .936 ( 17)
Marquette (BE)                     66.0 (252)   65.2 (274)     114.9 (  8)  117.7 (  7)      96.9 ( 96)   93.6 ( 66)         .933 ( 18)
Tennessee (SEC)                    71.4 ( 40)   70.6 ( 54)     106.9 ( 81)  108.5 ( 72)      89.6 ( 10)   86.8 ( 11)         .929 ( 19)
Michigan St. (B10)                 68.1 (153)   68.3 (148)     110.2 ( 33)  114.0 ( 26)      94.8 ( 60)   91.5 ( 39)         .927 ( 20)

Georgia Tech (ACC)                 71.7 ( 32)   71.1 ( 39)     103.7 (129)  108.8 ( 67)      90.6 ( 17)   87.5 ( 13)         .925 ( 21)
Florida St. (ACC)                  69.2 (112)   68.7 (131)     102.1 (146)  105.7 (106)      88.1 (  3)   85.3 (  3)         .922 ( 22)
Clemson (ACC)                      71.0 ( 48)   70.1 ( 75)     104.4 (115)  106.1 ( 95)      89.4 (  9)   85.6 (  4)         .922 ( 23)
Utah St. (WAC)                     63.0 (324)   62.4 (333)     116.3 (  5)  115.3 ( 19)      95.8 ( 77)   93.0 ( 54)         .922 ( 24)
Louisville (BE)                    70.1 ( 77)   68.7 (129)     113.4 ( 13)  116.7 ( 11)      98.1 (123)   94.2 ( 77)         .921 ( 25)
Vanderbilt (SEC)                   71.1 ( 47)   70.7 ( 53)     110.3 ( 32)  115.1 ( 20)      97.8 (116)   93.5 ( 64)         .916 ( 26)
Old Dominion (CAA)                 63.4 (314)   64.1 (300)     104.3 (117)  105.7 (107)      87.9 (  1)   85.9 (  6)         .916 ( 27)
Xavier (A10)                       70.7 ( 59)   70.9 ( 44)     110.2 ( 34)  114.3 ( 24)      95.8 ( 78)   93.0 ( 52)         .915 ( 28)
Butler (Horz)                      64.2 (297)   64.8 (286)     109.0 ( 47)  111.8 ( 37)      94.2 ( 52)   91.1 ( 34)         .913 ( 29)
Wake Forest (ACC)                  71.1 ( 45)   70.7 ( 50)     101.9 (150)  105.9 ( 99)      91.2 ( 21)   86.5 (  8)         .911 ( 30)

                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Pittsburgh (BE)                    63.6 (312)   63.4 (315)     105.4 ( 99)  110.1 ( 54)      93.4 ( 42)   90.0 ( 27)         .910 ( 31)
Minnesota (B10)                    69.5 ( 94)   70.2 ( 68)     107.2 ( 77)  108.0 ( 75)      92.1 ( 31)   88.4 ( 19)         .909 ( 32)
Arizona St. (P10)                  63.3 (317)   63.7 (311)     109.4 ( 44)  110.3 ( 49)      92.6 ( 36)   90.5 ( 30)         .908 ( 33)
Nevada Las Vegas (MWC)             68.9 (123)   68.9 (118)     108.3 ( 54)  111.8 ( 36)      94.5 ( 54)   91.7 ( 42)         .907 ( 34)
Virginia Tech (ACC)                68.1 (151)   67.8 (176)     104.8 (107)  105.5 (111)      89.1 (  8)   86.8 (  9)         .904 ( 35)
Texas A&M (B12)                    67.0 (219)   66.1 (245)     109.1 ( 46)  113.4 ( 28)      97.3 (110)   93.3 ( 61)         .904 ( 36)
Texas El Paso (CUSA)               70.5 ( 69)   69.1 (106)     107.2 ( 78)  106.7 ( 87)      89.6 ( 11)   87.8 ( 15)         .904 ( 37)
Mississippi St. (SEC)              68.7 (133)   69.7 ( 86)     106.5 ( 87)  106.7 ( 88)      90.1 ( 15)   88.1 ( 16)         .901 ( 38)
New Mexico (MWC)                   69.4 ( 96)   69.9 ( 77)     112.2 ( 20)  112.9 ( 30)      96.1 ( 82)   93.3 ( 58)         .900 ( 39)
Mississippi (SEC)                  71.1 ( 46)   70.2 ( 74)     112.3 ( 17)  115.1 ( 21)      97.4 (111)   95.2 ( 86)         .898 ( 40)

Dayton (A10)                       67.2 (208)   66.0 (247)     104.2 (118)  106.4 ( 93)      91.4 ( 25)   88.3 ( 18)         .895 ( 41)
Gonzaga (WCC)                      69.8 ( 82)   69.8 ( 83)     110.7 ( 28)  112.4 ( 35)      97.9 (119)   93.5 ( 65)         .892 ( 42)
Virginia Commonwealth (CAA)        69.0 (120)   70.6 ( 57)     111.7 ( 22)  114.1 ( 25)      96.1 ( 81)   95.1 ( 83)         .890 ( 43)
Washington (P10)                   75.0 (  9)   75.1 (  6)     107.6 ( 68)  109.4 ( 63)      94.7 ( 58)   91.2 ( 35)         .890 ( 44)
St. Mary's (WCC)                   68.0 (157)   69.1 (111)     118.5 (  1)  116.0 ( 12)      98.1 (122)   96.7 (105)         .890 ( 45)
Temple (A10)                       63.1 (321)   62.6 (329)     102.6 (141)  105.3 (114)      90.1 ( 14)   87.8 ( 14)         .890 ( 46)
Florida (SEC)                      66.9 (224)   66.4 (238)     107.6 ( 67)  111.0 ( 44)      94.0 ( 49)   92.6 ( 50)         .889 ( 47)
Northern Iowa (MVC)                59.5 (345)   60.0 (344)     107.9 ( 60)  107.2 ( 83)      92.2 ( 32)   89.8 ( 26)         .885 ( 48)
Virginia (ACC)                     63.8 (306)   63.0 (321)     108.3 ( 56)  111.3 ( 43)      94.4 ( 53)   93.8 ( 68)         .878 ( 49)
Memphis (CUSA)                     67.3 (203)   66.5 (229)     111.5 ( 24)  111.5 ( 41)      93.8 ( 45)   94.0 ( 73)         .876 ( 50)

Northeastern (CAA)                 62.4 (331)   62.5 (330)     106.0 ( 91)  109.6 ( 59)      96.3 ( 84)   92.6 ( 49)         .874 ( 51)
Cornell (Ivy)                      67.5 (192)   67.5 (189)     112.2 ( 19)  112.4 ( 33)      95.7 ( 73)   95.1 ( 84)         .873 ( 52)
Connecticut (BE)                   69.6 ( 90)   69.6 ( 92)     104.2 (119)  107.9 ( 76)      95.7 ( 72)   91.5 ( 40)         .871 ( 53)
Illinois (B10)                     68.4 (140)   68.3 (145)     107.5 ( 71)  110.1 ( 53)      96.7 ( 90)   93.5 ( 63)         .868 ( 54)
Richmond (A10)                     65.2 (273)   63.8 (306)     102.2 (145)  105.9 (100)      91.7 ( 28)   90.2 ( 29)         .864 ( 55)
San Diego St. (MWC)                64.1 (298)   64.9 (284)     108.1 ( 57)  110.9 ( 45)      97.9 (117)   94.5 ( 79)         .863 ( 56)
Murray St. (OVC)                   68.8 (130)   68.1 (163)     111.3 ( 25)  107.0 ( 84)      88.1 (  2)   91.4 ( 38)         .860 ( 57)
Miami FL (ACC)                     67.7 (177)   67.4 (198)     106.9 ( 82)  110.3 ( 51)      93.7 ( 43)   94.5 ( 78)         .855 ( 58)
Southern California (P10)          63.4 (313)   62.7 (328)      94.8 (275)   98.1 (202)      88.2 (  4)   84.1 (  1)         .855 ( 59)
UAB (CUSA)                         65.6 (266)   67.1 (213)     104.4 (114)  105.1 (116)      92.2 ( 33)   90.1 ( 28)         .854 ( 60)

                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Oklahoma St. (B12)                 69.4 ( 99)   67.9 (172)     106.9 ( 83)  109.2 ( 66)      96.2 ( 83)   93.6 ( 67)         .854 ( 61)
Northwestern (B10)                 64.0 (303)   64.3 (292)     107.6 ( 66)  111.4 ( 42)      98.8 (133)   95.9 ( 94)         .849 ( 62)
North Carolina (ACC)               75.1 (  7)   73.8 ( 12)     106.0 ( 92)  109.4 ( 62)      97.9 (118)   94.2 ( 76)         .849 ( 63)
Rhode Island (A10)                 71.2 ( 44)   70.6 ( 56)     110.2 ( 35)  112.6 ( 32)      99.7 (152)   97.4 (115)         .841 ( 64)
Seton Hall (BE)                    72.4 ( 26)   71.3 ( 34)     109.6 ( 43)  113.1 ( 29)     101.1 (175)   97.8 (119)         .841 ( 65)
South Florida (BE)                 65.4 (269)   65.4 (269)     105.4 (100)  108.8 ( 68)      99.3 (145)   94.1 ( 75)         .841 ( 66)
Wright St. (Horz)                  63.6 (309)   64.1 (298)     107.5 ( 73)  106.9 ( 86)      94.8 ( 59)   92.6 ( 47)         .839 ( 67)
Tulsa (CUSA)                       67.8 (169)   67.3 (203)     108.6 ( 52)  107.8 ( 77)      94.1 ( 50)   93.4 ( 62)         .838 ( 68)
Siena (MAAC)                       70.7 ( 60)   71.4 ( 31)     107.6 ( 65)  109.9 ( 58)      92.7 ( 37)   95.3 ( 87)         .838 ( 69)
Boston College (ACC)               66.1 (248)   65.6 (262)     105.8 ( 94)  110.2 ( 52)      99.1 (142)   96.0 ( 95)         .831 ( 70)

Wichita St. (MVC)                  65.3 (271)   66.2 (243)     107.5 ( 72)  106.5 ( 91)      92.9 ( 40)   93.0 ( 53)         .826 ( 71)
North Carolina St. (ACC)           66.4 (242)   66.3 (239)     105.2 (101)  110.0 ( 57)      97.7 (115)   96.1 ( 98)         .825 ( 72)
Alabama (SEC)                      64.9 (283)   64.6 (288)     105.1 (102)  106.3 ( 94)      96.4 ( 87)   93.0 ( 51)         .823 ( 73)
Cincinnati (BE)                    67.3 (202)   66.4 (232)     103.1 (135)  105.5 (112)      96.3 ( 86)   92.6 ( 48)         .817 ( 74)
Notre Dame (BE)                    67.1 (214)   67.6 (186)     118.3 (  2)  118.6 (  5)     106.4 (293)  104.3 (233)         .815 ( 75)
Arizona (P10)                      69.1 (116)   68.8 (127)     102.3 (143)  107.3 ( 82)     101.3 (177)   94.5 ( 80)         .812 ( 76)
Marshall (CUSA)                    69.4 ( 97)   69.3 (100)     110.0 ( 36)  110.8 ( 46)      98.9 (137)   97.7 (118)         .810 ( 77)
Michigan (B10)                     63.2 (320)   63.8 (308)     100.2 (179)  104.5 (123)      98.3 (127)   92.4 ( 45)         .805 ( 78)
South Carolina (SEC)               71.5 ( 36)   70.2 ( 69)     103.1 (134)  105.9 (103)      97.2 (106)   93.8 ( 71)         .800 ( 79)
Portland (WCC)                     65.7 (264)   65.1 (280)     108.5 ( 53)  108.3 ( 73)     101.3 (179)   96.3 (100)         .795 ( 80)

Nevada (WAC)                       70.7 ( 62)   70.3 ( 64)     112.2 ( 18)  113.6 ( 27)     106.1 (288)  101.1 (181)         .792 ( 81)
Texas Tech (B12)                   73.6 ( 14)   73.1 ( 18)     104.8 (104)  108.6 ( 71)     100.2 (160)   96.7 (106)         .791 ( 82)
Georgia (SEC)                      66.5 (239)   65.5 (266)     102.7 (140)  109.5 ( 60)     102.1 (201)   97.8 (120)         .786 ( 83)
Providence (BE)                    73.8 ( 12)   74.5 (  8)     110.8 ( 27)  114.4 ( 23)     106.7 (297)  102.3 (200)         .783 ( 84)
Nebraska (B12)                     64.5 (290)   64.3 (293)     102.9 (138)  105.0 (119)      95.3 ( 65)   94.1 ( 74)         .780 ( 85)
Charlotte (A10)                    69.4 ( 98)   68.6 (135)     107.5 ( 70)  110.5 ( 48)     100.0 (156)   99.1 (141)         .778 ( 86)
Iowa St. (B12)                     69.8 ( 80)   69.9 ( 79)     105.6 ( 96)  106.5 ( 92)      99.2 (144)   95.6 ( 91)         .775 ( 87)
Kent St. (MAC)                     67.4 (197)   68.2 (153)     104.2 (120)  105.7 (108)      96.0 ( 80)   95.2 ( 85)         .769 ( 88)
Colorado (B12)                     68.8 (129)   68.2 (151)     107.5 ( 69)  111.7 ( 39)     105.6 (281)  101.0 (177)         .761 ( 89)
Oklahoma (B12)                     68.1 (154)   66.8 (222)     107.4 ( 75)  109.5 ( 61)     103.5 (234)   99.1 (142)         .759 ( 90)

                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Houston (CUSA)                     73.0 ( 21)   73.3 ( 15)     108.8 ( 48)  110.1 ( 55)     102.9 (220)  100.1 (164)         .750 ( 91)
Missouri St. (MVC)                 65.4 (268)   66.7 (225)     109.7 ( 42)  110.1 ( 56)      99.7 (153)  100.5 (169)         .740 ( 92)
Louisiana Tech (WAC)               70.2 ( 76)   69.7 ( 85)     110.6 ( 30)  107.4 ( 81)      99.9 (155)   98.3 (124)         .736 ( 93)
St. John's (BE)                    67.6 (184)   67.5 (195)      99.2 (195)  101.7 (154)      97.2 (108)   93.1 ( 56)         .734 ( 94)
Southern Mississippi (CUSA)        63.4 (315)   62.9 (322)      99.4 (191)  100.8 (164)      95.3 ( 66)   92.6 ( 46)         .726 ( 95)
Washington St. (P10)               67.7 (178)   68.6 (132)     109.9 ( 38)  110.7 ( 47)     104.3 (257)  101.9 (195)         .722 ( 96)
Montana (BSky)                     63.0 (325)   63.1 (320)     107.9 ( 61)  104.7 (120)      96.5 ( 89)   96.4 (102)         .721 ( 97)
William & Mary (CAA)               62.1 (333)   61.8 (335)     107.3 ( 76)  111.7 ( 38)     104.6 (267)  102.9 (215)         .720 ( 98)
Harvard (Ivy)                      69.2 (110)   69.9 ( 80)     104.0 (125)  104.3 (126)      92.7 ( 38)   96.1 ( 97)         .720 ( 99)
Drexel (CAA)                       64.9 (281)   65.5 (263)      98.0 (216)   99.2 (182)      94.7 ( 56)   91.7 ( 43)         .714 (100)

Wofford (SC)                       66.7 (233)   65.6 (261)     102.9 (137)  101.4 (160)      94.1 ( 51)   94.0 ( 72)         .706 (101)
Iona (MAAC)                        67.3 (201)   66.4 (234)      99.6 (186)   98.7 (189)      91.5 ( 26)   91.5 ( 41)         .706 (102)
Stanford (P10)                     68.6 (135)   68.9 (116)     102.8 (139)  106.1 ( 97)     102.3 (205)   98.4 (128)         .704 (103)
Morehead St. (OVC)                 67.4 (198)   67.0 (215)     103.2 (133)  100.3 (173)      94.7 ( 57)   93.3 ( 59)         .696 (104)
Arkansas (SEC)                     70.8 ( 55)   70.3 ( 65)     104.4 (112)  105.7 (105)     102.2 (204)   98.6 (131)         .690 (105)
Weber St. (BSky)                   68.7 (132)   69.0 (114)     108.7 ( 51)  109.2 ( 65)     103.6 (239)  102.1 (196)         .685 (106)
Sam Houston St. (Slnd)             70.7 ( 58)   70.2 ( 70)     110.7 ( 29)  110.3 ( 50)     103.5 (237)  103.3 (217)         .680 (107)
Illinois St. (MVC)                 65.4 (267)   65.5 (267)     107.8 ( 62)  106.6 ( 90)      98.1 (124)   99.9 (159)         .677 (108)
Penn St. (B10)                     63.0 (323)   63.8 (307)     102.1 (147)  105.4 (113)     101.3 (178)   98.9 (137)         .675 (109)
Akron (MAC)                        67.6 (183)   67.6 (185)     104.5 (111)  102.6 (142)      94.6 ( 55)   96.3 (101)         .673 (110)

Southern Methodist (CUSA)          63.6 (310)   63.2 (317)     105.6 ( 95)  107.0 ( 85)     100.5 (164)  100.7 (175)         .667 (111)
Princeton (Ivy)                    60.5 (342)   60.4 (341)      96.4 (249)   96.5 (232)      88.9 (  7)   91.0 ( 32)         .664 (112)
St. Louis (A10)                    63.9 (305)   64.2 (296)      97.3 (227)   96.4 (234)      91.0 ( 19)   91.0 ( 33)         .661 (113)
Pacific (BW)                       60.6 (340)   60.8 (337)     106.3 ( 89)  104.6 (121)      98.9 (135)   98.9 (139)         .655 (114)
UCLA (P10)                         65.6 (265)   65.2 (276)     100.5 (175)  103.7 (131)     102.3 (206)   98.3 (126)         .649 (115)
Utah (MWC)                         66.8 (228)   67.2 (208)     101.6 (154)  101.8 (151)      99.5 (148)   96.6 (104)         .646 (116)
Auburn (SEC)                       71.6 ( 34)   70.8 ( 48)     103.7 (130)  105.7 (109)     102.0 (199)  100.4 (166)         .644 (117)
George Washington (A10)            69.6 ( 88)   68.9 (120)     100.0 (182)  100.6 (167)      95.9 ( 79)   95.6 ( 92)         .642 (118)
Northern Colorado (BSky)           68.8 (127)   69.9 ( 78)     108.0 ( 58)  103.5 (135)      96.8 ( 93)   98.5 (129)         .639 (119)
IUPUI (Sum)                        66.1 (249)   66.2 (244)     107.6 ( 63)  105.6 (110)     100.9 (170)  100.6 (170)         .637 (120)

                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
Western Michigan (MAC)             67.8 (167)   68.9 (121)     101.5 (159)  102.4 (145)      97.2 (105)   97.5 (116)         .636 (121)
Coastal Carolina (BSth)            67.1 (212)   65.9 (254)     108.8 ( 49)  103.8 (130)      92.3 ( 34)   98.9 (140)         .634 (122)
Southern Illinois (MVC)            66.9 (227)   68.0 (165)     101.9 (151)  101.7 (156)      97.6 (113)   96.9 (109)         .633 (123)
Oregon (P10)                       67.8 (168)   67.9 (169)     104.8 (106)  105.1 (117)     101.9 (194)  100.3 (165)         .630 (124)
Idaho (WAC)                        67.9 (163)   66.5 (230)     104.5 (110)  105.2 (115)     103.7 (242)  100.7 (174)         .624 (125)
Colorado St. (MWC)                 67.2 (206)   67.8 (177)      99.6 (187)   99.1 (183)      97.0 ( 99)   95.0 ( 82)         .621 (126)
Detroit (Horz)                     69.5 ( 93)   70.7 ( 51)     101.6 (156)  100.4 (171)      95.2 ( 64)   96.2 ( 99)         .619 (127)
Indiana (B10)                      69.8 ( 83)   69.7 ( 88)      98.9 (201)  102.0 (149)      99.6 (149)   97.9 (121)         .615 (128)
Belmont (ASun)                     70.6 ( 63)   70.9 ( 45)     101.4 (161)  100.4 (169)      95.3 ( 68)   96.4 (103)         .614 (129)
Oral Roberts (Sum)                 67.7 (173)   67.3 (202)      99.6 (185)   98.9 (187)      97.2 (107)   95.4 ( 89)         .602 (130)

Creighton (MVC)                    66.9 (223)   67.7 (182)     103.3 (132)  104.3 (127)     101.8 (192)  100.6 (172)         .601 (131)
East Tennessee St. (ASun)          69.4 (102)   68.3 (150)     100.3 (178)  100.1 (176)      96.9 ( 94)   96.8 (107)         .596 (132)
Hofstra (CAA)                      69.3 (107)   70.0 ( 76)      96.4 (250)   97.1 (221)      95.7 ( 74)   93.8 ( 70)         .596 (133)
St. Bonaventure (A10)              69.2 (113)   68.6 (136)     100.7 (170)  102.9 (140)     100.3 (162)   99.6 (156)         .595 (134)
La Salle (A10)                     68.3 (144)   68.4 (144)     104.4 (113)  105.8 (104)     104.5 (263)  102.3 (199)         .595 (135)
Fairfield (MAAC)                   68.0 (159)   68.0 (164)     103.5 (131)  103.3 (137)      97.0 (100)  100.0 (162)         .593 (136)
Morgan St. (MEAC)                  70.8 ( 56)   70.7 ( 52)     108.8 ( 50)  106.0 ( 98)     100.2 (159)  102.8 (211)         .586 (137)
Miami OH (MAC)                     61.9 (335)   61.6 (336)      99.5 (189)  102.1 (147)     102.8 (217)   99.4 (153)         .577 (138)
Fresno St. (WAC)                   66.9 (225)   66.5 (231)     101.2 (164)  100.8 (163)      99.6 (151)   98.2 (123)         .577 (139)
Wisconsin Milwaukee (Horz)         66.8 (229)   67.9 (168)     102.0 (149)  102.1 (148)     101.6 (188)   99.4 (152)         .576 (140)

Long Beach St. (BW)                70.5 ( 68)   70.2 ( 67)      99.0 (200)   99.7 (179)     102.1 (200)   97.1 (113)         .575 (141)
Cleveland St. (Horz)               66.0 (254)   66.0 (251)     100.7 (171)  102.6 (143)     103.0 (225)   99.9 (160)         .575 (142)
New Mexico St. (WAC)               72.5 ( 25)   71.3 ( 33)     107.6 ( 64)  108.6 ( 70)     108.2 (312)  105.8 (259)         .575 (143)
Bradley (MVC)                      66.0 (253)   67.0 (214)     101.5 (157)  101.7 (153)     101.9 (196)   99.2 (145)         .572 (144)
Indiana St. (MVC)                  64.2 (295)   65.9 (253)     100.8 (167)  103.7 (132)     101.8 (191)  101.2 (183)         .570 (145)
Ohio (MAC)                         70.5 ( 70)   71.4 ( 30)     100.3 (177)   99.1 (185)      95.8 ( 76)   96.9 (108)         .565 (146)
Duquesne (A10)                     68.2 (148)   69.6 ( 91)      94.2 (285)   96.8 (227)      95.7 ( 75)   94.6 ( 81)         .565 (147)
Oakland (Sum)                      69.8 ( 84)   69.8 ( 82)     104.1 (121)  104.4 (125)     102.4 (207)  102.1 (197)         .562 (148)
Jacksonville (ASun)                70.4 ( 72)   70.7 ( 49)      99.9 (183)  100.4 (170)      98.3 (126)   98.3 (127)         .559 (149)
Appalachian St. (SC)               67.2 (207)   67.1 (210)     106.5 ( 86)  107.4 ( 80)     104.1 (251)  105.3 (249)         .559 (150)

                                         TEMPO/PACE              OFFENSIVE EFFICIENCY         DEFENSIVE EFFICIENCY       PYTHAG WINNING PCT 
Team (Conf)                        Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)     Raw (Rank)  Adjusted(Rk)       Adjusted(Rk)
College of Charleston (SC)         69.4 ( 95)   70.2 ( 73)     106.6 ( 85)  107.5 ( 79)     103.4 (231)  105.4 (252)         .558 (151)
Western Kentucky (SB)              66.0 (256)   66.4 (235)     104.1 (122)  103.5 (134)     101.8 (193)  101.5 (187)         .557 (152)
Vermont (AE)                       68.4 (142)   69.1 (109)     101.0 (166)   98.8 (188)      92.8 ( 39)   97.0 (111)         .554 (153)
Oregon St. (P10)                   64.1 (299)   62.9 (324)      94.0 (288)   95.5 (250)      95.3 ( 67)   93.8 ( 69)         .551 (154)
Texas A&M Corpus Chris (Slnd)      68.3 (146)   66.2 (241)      98.9 (202)   98.7 (191)      97.1 (102)   97.0 (110)         .550 (155)
Niagara (MAAC)                     69.3 (105)   69.4 ( 97)     102.0 (148)  102.3 (146)      98.3 (128)  100.6 (173)         .549 (156)
George Mason (CAA)                 67.0 (216)   66.4 (236)      99.1 (198)  101.3 (161)      97.6 (114)   99.7 (157)         .548 (157)
Rutgers (BE)                       69.1 (119)   69.0 (113)      97.5 (224)  100.8 (165)     103.2 (230)   99.2 (146)         .545 (158)
Iowa (B10)                         62.7 (328)   62.7 (327)      97.5 (223)  101.5 (159)     103.9 (244)   99.9 (161)         .544 (159)
Eastern Kentucky (OVC)             63.0 (326)   62.4 (332)     112.5 ( 16)  108.7 ( 69)     104.3 (256)  107.1 (278)         .544 (160)

Davidson (SC)                      67.6 (181)   68.2 (154)     104.8 (105)  104.2 (128)     103.8 (243)  102.7 (207)         .541 (161)
DePaul (BE)                        63.3 (319)   62.7 (326)      94.1 (287)   97.9 (206)     102.4 (209)   97.2 (114)         .521 (162)
Middle Tennessee (SB)              65.7 (262)   65.0 (282)     100.6 (173)   99.5 (180)      97.2 (104)   98.9 (138)         .517 (163)
UC Santa Barbara (BW)              67.0 (220)   68.1 (162)      99.3 (194)   97.5 (213)      98.5 (129)   97.1 (112)         .514 (164)
Texas Christian (MWC)              64.8 (286)   64.4 (290)     100.6 (172)  101.7 (155)     104.0 (250)  101.2 (184)         .513 (165)
Boston University (AE)             70.5 ( 71)   71.0 ( 41)      97.7 (218)   98.1 (200)      96.5 ( 88)   97.7 (117)         .513 (166)
Western Carolina (SC)              71.0 ( 50)   70.3 ( 63)     105.5 ( 98)  104.5 (124)     101.3 (181)  104.1 (231)         .509 (167)
San Jose St. (WAC)                 67.7 (179)   67.7 (179)     108.3 ( 55)  108.1 ( 74)     110.3 (332)  107.8 (287)         .508 (168)
Valparaiso (Horz)                  67.1 (213)   67.5 (193)     106.4 ( 88)  109.2 ( 64)     110.8 (337)  108.9 (303)         .507 (169)
Wisconsin Green Bay (Horz)         65.0 (278)   65.3 (270)     104.0 (127)  103.0 (139)     103.9 (245)  102.7 (209)         .506 (170)

St. Peter's (MAAC)                 65.9 (259)   65.8 (259)      92.4 (302)   91.5 (292)      89.8 ( 13)   91.3 ( 36)         .506 (171)
Lipscomb (ASun)                    71.3 ( 42)   70.4 ( 60)     108.0 ( 59)  107.6 ( 78)     105.4 (276)  107.4 (283)         .504 (172)
Drake (MVC)                        64.1 (300)   65.4 (268)     105.6 ( 97)  105.9 (101)     107.3 (305)  105.8 (260)         .502 (173)
Quinnipiac (NEC)                   68.7 (131)   69.0 (112)     106.0 ( 93)  101.8 (150)      94.0 ( 48)  101.8 (194)         .500 (174)
Stephen F. Austin (Slnd)           61.7 (337)   60.3 (343)     104.9 (103)  100.3 (175)      97.2 (103)  100.7 (176)         .486 (175)
Massachusetts (A10)                70.9 ( 53)   70.6 ( 55)      99.2 (196)  101.0 (162)     106.2 (289)  101.6 (189)         .484 (176)
