Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 88.1 [239] | 85.2 [77] | 99.2 | |
| Adj. Tempo: | 65.4 [253] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 38.9 [303] | 40.4 [44] | 48.5 | |
| Turnover %: | 23.9 [245] | 21.0 [173] | 21.4 | |
| Off. Reb. %: | 35.4 [126] | 32.9 [159] | 33.4 | |
| FTA/FGA: | 12.7 [336] | 51.9 [281] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 25.0 [278] | 15.4 [6] | 33.6 | |
| 2P%: | 39.5 [289] | 46.2 [143] | 47.7 | |
| FT%: | 50.0 [324] | 63.0 [89] | 68.1 | |
| Block%: | 9.3 [194] | 2.6 [314] | 9.3 | |
| Steal%: | 15.0 [318] | 7.5 [251] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 31.7 [170] | 25.0 [50] | 32.4 | |
| A/FGM: | 36.4 [305] | 60.0 [255] | 52.9 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 28.3 [128] | 10.2 [330] | 26.5 | |
| 2-Pointers: | 64.2 [36] | 61.0 [56] | 52.4 | |
| Free Throws: | 7.5 [334] | 28.8 [38] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 100.3 [138] | 87.2 [82] | 99.2 | |
| Overall: | 0.8341 [97] | .5000 | ||
| Non-conference: | 0.8341 [97] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Tue Nov 17 | (120) Siena | L, 59-53 | 67 |   | Away | 0-1 | |
| Sat Nov 21 | (248) Utah St. | Home | |||||
| Wed Nov 25 | (123) Boston University | Away | |||||
| Sat Nov 28 | (148) Wright St. | Home | |||||
| Tue Dec 1 | (95) Providence | Home | |||||
| Sat Dec 5 | (308) Drexel | Away | |||||
| Thu Dec 10 | (48) Rhode Island | Away | |||||
| Tue Dec 22 | (9) St. Mary's | Neutral | |||||
| Tue Dec 29 | (165) Santa Clara | Away | |||||
| Sat Jan 2 | (211) James Madison | Home | |||||
| Mon Jan 4 | (96) Virginia Commonwealth | Away | |||||
| Thu Jan 7 | (131) George Mason | Home | |||||
| Sat Jan 9 | (215) Georgia St. | Away | |||||
| Wed Jan 13 | (292) Delaware | Home | |||||
| Sat Jan 16 | (84) NC Wilmington | Home | |||||
| Wed Jan 20 | (104) Towson | Away | |||||
| Sat Jan 23 | (96) Virginia Commonwealth | Home | |||||
| Wed Jan 27 | (308) Drexel | Home | |||||
| Sat Jan 30 | (21) Old Dominion | Home | |||||
| Tue Feb 2 | (292) Delaware | Away | |||||
| Sat Feb 6 | (192) Hofstra | Away | |||||
| Wed Feb 10 | (215) Georgia St. | Home | |||||
| Sat Feb 13 | (190) William & Mary | Away | |||||
| Tue Feb 16 | (84) NC Wilmington | Away | |||||
| Tue Feb 23 | (192) Hofstra | Home | |||||
| Sat Feb 27 | (131) George Mason | Away | |||||
| Home games played at Matthews Arena (5,065, 230th largest in D-I) | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|