Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 110.6 [75] | 99.2 [167] | 99.2 | |
| Adj. Tempo: | 63.0 [294] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 55.1 [58] | 50.5 [195] | 48.5 | |
| Turnover %: | 22.7 [223] | 17.6 [274] | 21.4 | |
| Off. Reb. %: | 30.1 [233] | 26.4 [50] | 33.4 | |
| FTA/FGA: | 50.6 [58] | 32.7 [121] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 44.4 [40] | 39.5 [254] | 33.6 | |
| 2P%: | 50.0 [123] | 45.0 [122] | 47.7 | |
| FT%: | 75.6 [61] | 71.9 [226] | 68.1 | |
| Block%: | 4.8 [61] | 10.0 [120] | 9.3 | |
| Steal%: | 7.6 [81] | 9.2 [169] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 30.3 [202] | 38.8 [280] | 32.4 | |
| A/FGM: | 39.5 [298] | 40.5 [51] | 52.9 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 27.3 [142] | 36.9 [34] | 26.5 | |
| 2-Pointers: | 47.0 [259] | 44.3 [286] | 52.4 | |
| Free Throws: | 25.8 [71] | 18.9 [216] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 100.7 [135] | 97.5 [142] | 99.2 | |
| Overall: | 0.5923 [149] | .5000 | ||
| Non-conference: | 0.5923 [149] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Sat Nov 14 | (162) Central Michigan | W, 71-68 | 57 |   | Away | 1-0 | |
| Wed Nov 18 | (143) Manhattan | W, 61-54 | 62 |   | Home | 2-0 | |
| Sat Nov 21 | (329) Army | Home | |||||
| Tue Nov 24 | (51) George Washington | Away | |||||
| Sun Nov 29 | (28) California | Away | |||||
| Thu Dec 3 | (335) Rutgers | Away | |||||
| Sun Dec 6 | (210) Lafayette | Home | |||||
| Sun Dec 13 | (181) NC Greensboro | Away | |||||
| Wed Dec 16 | (25) Monmouth | Home | |||||
| Sun Dec 20 | (237) Maine | Away | |||||
| Wed Dec 30 | (240) Wagner | Home | |||||
| Sat Jan 2 | (287) Saint Joseph's | Away | |||||
| Wed Jan 6 | (337) Marist | Away | |||||
| Fri Jan 29 | (191) Brown | Away | |||||
| Sat Jan 30 | (218) Yale | Away | |||||
| Fri Feb 5 | (205) Harvard | Away | |||||
| Sat Feb 6 | (246) Dartmouth | Away | |||||
| Fri Feb 12 | (170) Columbia | Home | |||||
| Sat Feb 13 | (62) Cornell | Home | |||||
| Fri Feb 19 | (218) Yale | Home | |||||
| Sat Feb 20 | (191) Brown | Home | |||||
| Fri Feb 26 | (62) Cornell | Away | |||||
| Sat Feb 27 | (170) Columbia | Away | |||||
| Fri Mar 5 | (246) Dartmouth | Home | |||||
| Sat Mar 6 | (205) Harvard | Home | |||||
| Home games played at Jadwin Gymnasium (6,854, 183rd largest in D-I) | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|