2010 Standings
Includes games through Monday, February 8
Includes games through Monday, February 8
| Team | Overall | Conf | Proj | Pomeroy | AdjO | AdjD | AdjT | Next Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan St. | 18-7 | 10-0 | 15-1 | .5861 | 137 | 106.0 | 98 | 102.8 | 211 | 70.7 | 52 | Sat, vs 332 Winston Salem St. | (W, 81-59, 98%) |
| South Carolina St. | 13-8 | 7-3 | 11-5 | .3151 | 227 | 98.4 | 195 | 105.2 | 248 | 70.2 | 66 | Sat, at 315 Coppin St. | (W, 70-65, 69%) |
| Delaware St. | 12-9 | 7-3 | 11-5 | .2044 | 272 | 93.4 | 276 | 105.1 | 246 | 59.5 | 346 | Sat, vs 266 Bethune Cookman | (W, 53-50, 63%) |
| Bethune Cookman | 14-10 | 6-4 | 9-7 | .2227 | 266 | 92.8 | 282 | 103.5 | 219 | 60.6 | 339 | Sat, at 272 Delaware St. | (L, 53-50, 37%) |
| Maryland Eastern Shore | 7-16 | 5-5 | 7-9 | .0792 | 320 | 89.0 | 314 | 110.2 | 315 | 67.7 | 178 | Wed, at 342 North Carolina Central | (W, 62-61, 52%) |
| Howard | 6-19 | 5-5 | 7-9 | .0713 | 326 | 88.4 | 318 | 110.5 | 319 | 66.9 | 219 | Sat, vs 280 North Carolina A&T | (L, 68-65, 39%) |
| Hampton | 8-15 | 4-6 | 8-8 | .2489 | 250 | 90.2 | 304 | 99.3 | 151 | 67.5 | 192 | Sat, vs 310 Norfolk St. | (W, 75-65, 83%) |
| North Carolina A&T | 8-16 | 4-6 | 7-9 | .1829 | 280 | 92.2 | 286 | 105.0 | 243 | 69.6 | 90 | Sat, at 326 Howard | (W, 68-65, 61%) |
| Norfolk St. | 5-17 | 4-6 | 6-10 | .1129 | 310 | 91.3 | 295 | 109.2 | 307 | 74.7 | 7 | Sat, at 250 Hampton | (L, 75-65, 17%) |
| Florida A&M | 5-18 | 2-8 | 4-12 | .0541 | 335 | 87.4 | 327 | 112.1 | 333 | 69.2 | 104 | Sat, at 320 Maryland Eastern Shore | (L, 71-64, 26%) |
| Coppin St. | 6-16 | 1-9 | 3-13 | .0995 | 315 | 87.9 | 321 | 106.5 | 275 | 66.7 | 224 | Sat, vs 227 South Carolina St. | (L, 70-65, 31%) |
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.