2010 Standings
Includes games through Monday, February 8
Includes games through Monday, February 8
| Team | Overall | Conf | Proj | Pomeroy | AdjO | AdjD | AdjT | Next Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland | 18-8 | 12-1 | 16-2 | .5619 | 148 | 104.4 | 125 | 102.1 | 197 | 69.8 | 82 | Thu, at 323 Southern Utah | (W, 77-64, 89%) |
| IUPUI | 17-8 | 10-2 | 15-3 | .6373 | 120 | 105.6 | 110 | 100.6 | 170 | 66.2 | 244 | Thu, at 317 Centenary | (W, 80-66, 90%) |
| Oral Roberts | 14-11 | 9-4 | 13-5 | .6022 | 130 | 98.9 | 187 | 95.4 | 89 | 67.3 | 202 | Thu, vs 305 Western Illinois | (W, 64-50, 95%) |
| South Dakota St. | 13-11 | 9-4 | 12-6 | .3862 | 211 | 104.0 | 129 | 108.3 | 295 | 68.2 | 158 | Sat, vs 247 North Dakota St. | (W, 77-69, 78%) |
| North Dakota St. | 9-14 | 6-7 | 8-10 | .2544 | 247 | 94.8 | 259 | 104.1 | 230 | 69.4 | 99 | Sat, at 211 South Dakota St. | (L, 77-69, 22%) |
| IUPU Fort Wayne | 11-12 | 6-7 | 8-10 | .2436 | 254 | 94.5 | 262 | 104.3 | 234 | 67.5 | 194 | Thu, at 291 Missouri Kansas City | (L, 67-66, 47%) |
| Missouri Kansas City | 10-13 | 4-8 | 6-12 | .1592 | 291 | 94.3 | 266 | 109.0 | 304 | 66.4 | 233 | Thu, vs 254 IUPU Fort Wayne | (W, 67-66, 53%) |
| Centenary | 8-16 | 3-10 | 4-14 | .0918 | 317 | 93.2 | 278 | 113.7 | 339 | 70.4 | 62 | Thu, vs 120 IUPUI | (L, 80-66, 10%) |
| Western Illinois | 9-14 | 2-10 | 4-14 | .1376 | 305 | 87.3 | 329 | 102.4 | 201 | 62.5 | 331 | Thu, at 130 Oral Roberts | (L, 64-50, 5%) |
| Southern Utah | 6-17 | 2-10 | 3-15 | .0748 | 323 | 87.8 | 323 | 109.2 | 308 | 67.9 | 170 | Thu, vs 148 Oakland | (L, 77-64, 11%) |
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.