Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 95.6 [174] | 97.7 [159] | 99.2 | |
| Adj. Tempo: | 63.6 [281] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 46.9 [199] | 59.5 [310] | 48.5 | |
| Turnover %: | 17.2 [71] | 25.9 [46] | 21.4 | |
| Off. Reb. %: | 28.4 [254] | 32.7 [155] | 33.4 | |
| FTA/FGA: | 35.4 [191] | 57.1 [300] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 35.7 [127] | 33.3 [159] | 33.6 | |
| 2P%: | 44.1 [232] | 63.3 [329] | 47.7 | |
| FT%: | 47.1 [329] | 37.5 [1] | 68.1 | |
| Block%: | 5.9 [84] | 0.0 [332] | 9.3 | |
| Steal%: | 6.9 [60] | 10.3 [139] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 29.2 [217] | 28.6 [110] | 32.4 | |
| A/FGM: | 40.0 [296] | 65.2 [301] | 52.9 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 28.3 [128] | 20.3 [245] | 26.5 | |
| 2-Pointers: | 56.6 [101] | 64.4 [32] | 52.4 | |
| Free Throws: | 15.1 [287] | 15.3 [278] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 100.8 [133] | 92.6 [105] | 99.2 | |
| Overall: | 0.7281 [124] | .5000 | ||
| Non-conference: | 0.7281 [124] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Tue Nov 17 | (155) DePaul | L, 59-53 | 58 |   | Away | 0-1 | |
| Fri Nov 20 | (129) Longwood | Home | |||||
| Tue Nov 24 | (186) Bucknell | Home | |||||
| Fri Nov 27 | (18) Syracuse | Away | |||||
| Mon Nov 30 | (221) Sacred Heart | Away | |||||
| Thu Dec 3 | (251) Lehigh | Home | |||||
| Sat Dec 5 | (72) Stony Brook | Away | |||||
| Tue Dec 8 | (240) Wagner | Away | |||||
| Sat Dec 12 | (277) Bryant | Away | |||||
| Wed Dec 23 | (232) Quinnipiac | Away | |||||
| Sun Dec 27 | (232) Quinnipiac | Away | |||||
| Wed Dec 30 | (237) Maine | Home | |||||
| Mon Jan 4 | (224) American | Home | |||||
| Wed Jan 6 | (210) Lafayette | Away | |||||
| Mon Jan 11 | (255) St. Francis NY | Home | |||||
| Sat Jan 16 | (62) Cornell | Away | |||||
| Sat Jan 23 | (62) Cornell | Home | |||||
| Fri Jan 29 | (205) Harvard | Home | |||||
| Sat Jan 30 | (246) Dartmouth | Home | |||||
| Fri Feb 5 | (191) Brown | Home | |||||
| Sat Feb 6 | (218) Yale | Home | |||||
| Fri Feb 12 | (112) Princeton | Away | |||||
| Sat Feb 13 | (252) Pennsylvania | Away | |||||
| Fri Feb 19 | (246) Dartmouth | Away | |||||
| Sat Feb 20 | (205) Harvard | Away | |||||
| Fri Feb 26 | (252) Pennsylvania | Home | |||||
| Sat Feb 27 | (112) Princeton | Home | |||||
| Fri Mar 5 | (218) Yale | Away | |||||
| Sat Mar 6 | (191) Brown | Away | |||||
| Home games played at Levien Gymnasium (2,700, 311th largest in D-I) | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|