2008 Game Plan for Wake Forest
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Fri Nov 9 | Fairfield (sked) | W, 85-60 | H | 66 | 129.0 | 65.0 | 15.2 | 31.1 | 20.0 | 91.1 | 49.0 | 34.9 | 42.3 | 36.7 |
| Mon Nov 19 | North Carolina Central (sked) | W, 75-58 | H | 73 | 103.4 | 49.3 | 22.1 | 45.1 | 25.4 | 80.0 | 50.0 | 33.1 | 31.8 | 42.9 |
| Fri Nov 23 | Winston Salem St. (sked) | W, 73-53 | H | 73 | 100.5 | 38.6 | 17.9 | 38.7 | 68.4 | 72.9 | 30.7 | 27.5 | 36.5 | 49.1 |
| Mon Nov 26 | Iowa (sked) | W, 56-47 | A | 70 | 79.8 | 34.8 | 21.4 | 30.5 | 51.8 | 67.0 | 40.0 | 29.9 | 30.3 | 36.0 |
| Thu Nov 29 | Charlotte (sked) | L, 63-59 | A | 75 | 78.4 | 39.5 | 29.2 | 37.5 | 36.8 | 83.7 | 41.9 | 19.9 | 21.4 | 29.0 |
| Sat Dec 1 | South Carolina Upstate (sked) | W, 72-48 | H | 64 | 112.1 | 50.9 | 24.9 | 47.8 | 52.8 | 74.7 | 39.4 | 24.9 | 28.4 | 23.1 |
| Wed Dec 5 | Vanderbilt (sked) | L, 83-80 | A | 82 | 97.7 | 50.0 | 18.3 | 22.5 | 29.9 | 101.3 | 50.9 | 19.5 | 16.4 | 45.8 |
| Sat Dec 8 | Georgia (sked) | L, 72-50 | A | 71 | 70.7 | 33.9 | 28.3 | 40.6 | 18.5 | 101.8 | 58.2 | 36.8 | 53.5 | 18.2 |
| Sun Dec 16 | Bucknell (sked) | W, 72-56 | H | 65 | 110.2 | 49.2 | 21.4 | 46.3 | 35.0 | 85.7 | 44.7 | 30.6 | 41.5 | 21.1 |
| Wed Dec 19 | South Florida (sked) | W, 74-61 | H | 70 | 105.9 | 55.7 | 24.3 | 33.3 | 41.5 | 87.3 | 37.1 | 21.5 | 36.8 | 50.0 |
| Sun Dec 23 | Virginia Tech (sked) | W, 77-75 | H | 78 | 99.2 | 47.9 | 14.2 | 28.1 | 25.7 | 96.6 | 47.9 | 28.3 | 26.4 | 66.7 |
| Sun Dec 30 | Air Force (sked) | W, 78-67 | H | 65 | 120.6 | 45.7 | 12.4 | 36.5 | 50.0 | 103.6 | 66.7 | 27.8 | 20.4 | 42.9 |
| Wed Jan 2 | Presbyterian (sked) | W, 70-58 | H | 60 | 117.7 | 55.8 | 13.4 | 28.1 | 28.9 | 97.5 | 50.9 | 23.5 | 30.2 | 9.4 |
| Tue Jan 8 | Brigham Young (sked) | W, 79-62 | H | 76 | 103.7 | 56.0 | 21.0 | 22.6 | 27.6 | 81.4 | 43.8 | 28.9 | 33.3 | 18.8 |
| Sat Jan 12 | Boston College (sked) | L, 112-73 | A | 74 | 98.7 | 47.1 | 21.6 | 46.3 | 23.5 | 151.3 | 77.1 | 17.6 | 40.5 | 40.7 |
| Tue Jan 15 | Maryland (sked) | L, 71-64 | A | 75 | 85.9 | 38.0 | 12.1 | 28.0 | 16.0 | 95.3 | 50.0 | 24.1 | 26.5 | 50.0 |
| Sun Jan 20 | Florida St. (sked) | W, 74-57 | H | 64 | 114.9 | 50.0 | 12.4 | 36.5 | 27.4 | 88.5 | 44.6 | 23.3 | 30.3 | 17.9 |
| Tue Jan 22 | Clemson (sked) | L, 80-75 | A | 70 | 95.4 | 51.5 | 28.0 | 42.9 | 22.7 | 101.8 | 52.1 | 25.4 | 42.7 | 22.9 |
| Tue Jan 29 | Miami FL (sked) | W, 70-68 | H | 60 | 116.3 | 55.4 | 14.9 | 34.3 | 23.2 | 112.9 | 61.8 | 19.9 | 26.4 | 19.6 |
| Sun Feb 3 | North Carolina St. (sked) | L, 67-65 | A | 63 | 103.6 | 43.8 | 14.3 | 41.5 | 20.3 | 106.8 | 45.5 | 14.3 | 33.3 | 47.3 |
| Wed Feb 6 | Georgia Tech (sked) | L, 89-83 | H | 75 | 110.0 | 60.0 | 26.5 | 38.5 | 23.3 | 117.9 | 58.9 | 21.2 | 34.0 | 51.8 |
| Sat Feb 9 | Virginia (sked) | W, 80-64 | H | 71 | 112.6 | 57.1 | 14.1 | 26.0 | 51.8 | 90.0 | 36.4 | 22.5 | 43.6 | 37.9 |
| Thu Feb 14 | Florida St. (sked) | W, 78-70 | A | 73 | 107.2 | 64.0 | 27.5 | 28.9 | 42.0 | 96.2 | 41.5 | 17.9 | 43.3 | 25.4 |
| Sun Feb 17 | Duke (sked) | W, 86-73 | H | 82 | 104.6 | 49.2 | 23.1 | 38.4 | 63.3 | 88.8 | 46.9 | 25.5 | 33.3 | 39.1 |
| Sun Feb 24 | North Carolina (sked) | L, 89-73 | A | 78 | 94.1 | 54.2 | 23.2 | 19.1 | 28.3 | 114.7 | 63.0 | 25.8 | 37.5 | 68.0 |
| Thu Feb 28 | Maryland (sked) | L, 74-70 | H | 74 | 94.0 | 40.9 | 17.5 | 33.7 | 39.4 | 99.4 | 57.8 | 26.9 | 25.0 | 39.2 |
| Sat Mar 1 | Georgia Tech (sked) | L, 87-79 | A | 75 | 93.4 | 43.2 | 17.7 | 25.5 | 48.5 | 102.9 | 47.5 | 21.3 | 34.1 | 73.3 |
| Tue Mar 4 | Virginia Tech (sked) | L, 80-58 | A | 63 | 92.1 | 36.8 | 14.3 | 26.3 | 50.9 | 127.1 | 52.3 | 12.7 | 48.7 | 26.6 |
| Sat Mar 8 | North Carolina St. (sked) | W, 78-67 | H | 63 | 123.1 | 53.5 | 18.9 | 45.3 | 31.6 | 105.7 | 53.7 | 25.3 | 41.7 | 24.1 |
| Thu Mar 13 | Florida St. (sked) | L, 70-60 | N | 65 | 91.8 | 46.6 | 22.9 | 32.9 | 20.3 | 107.1 | 48.3 | 13.8 | 30.0 | 33.3 |
Correlations
to OE to DE
Pace: -0.44 -0.06
eFG%: +0.74* +0.05
OR%: +0.15 -0.02
TO%: -0.40 -0.08
FTR: +0.04 -0.38
Opp eFG%: +0.02 +0.80*
Opp OR%: -0.02 +0.22
Opp TO%: +0.04 -0.51*
Opp FTR: -0.18 +0.13
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence