2008 Game Plan for Texas
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Mon Nov 12 | Texas San Antonio (sked) | W, 58-37 | H | 47 | 122.3 | 50.0 | 14.8 | 48.8 | 31.1 | 78.0 | 32.2 | 25.3 | 46.4 | 26.7 |
| Fri Nov 16 | UC Davis (sked) | W, 73-42 | H | 58 | 125.4 | 60.9 | 10.3 | 30.4 | 18.2 | 72.2 | 38.4 | 27.5 | 25.8 | 32.6 |
| Sun Nov 18 | Arkansas Monticello (sked) | W, 100-52 | H | 72 | 138.2 | 67.4 | 22.1 | 55.1 | 24.2 | 71.9 | 28.2 | 27.6 | 48.5 | 22.5 |
| Fri Nov 23 | New Mexico St. (sked) | W, 102-87 | N | 72 | 141.4 | 75.4 | 15.3 | 25.0 | 21.3 | 120.6 | 60.8 | 26.3 | 51.8 | 28.3 |
| Sat Nov 24 | Tennessee (sked) | W, 97-78 | N | 73 | 132.4 | 72.7 | 17.7 | 30.0 | 41.8 | 106.5 | 50.8 | 17.7 | 29.1 | 23.9 |
| Wed Nov 28 | Texas Southern (sked) | W, 98-61 | H | 68 | 143.1 | 57.2 | 10.2 | 53.3 | 18.4 | 89.1 | 55.1 | 35.0 | 30.5 | 16.3 |
| Sun Dec 2 | UCLA (sked) | W, 63-61 | A | 59 | 106.2 | 51.7 | 15.2 | 29.7 | 8.5 | 102.9 | 50.0 | 11.8 | 21.0 | 21.1 |
| Wed Dec 5 | North Texas (sked) | W, 88-72 | H | 73 | 120.5 | 52.3 | 12.3 | 38.4 | 36.4 | 98.6 | 52.5 | 28.8 | 39.1 | 25.4 |
| Sat Dec 8 | Rice (sked) | W, 80-54 | A | 65 | 122.4 | 51.6 | 16.8 | 46.1 | 35.5 | 82.7 | 40.5 | 18.4 | 32.6 | 17.5 |
| Sat Dec 15 | Texas St. (sked) | W, 96-81 | H | 83 | 115.3 | 50.8 | 15.6 | 32.1 | 65.6 | 97.3 | 47.2 | 16.8 | 26.6 | 27.8 |
| Tue Dec 18 | Oral Roberts (sked) | W, 66-56 | H | 63 | 105.0 | 43.1 | 12.7 | 36.8 | 36.2 | 89.1 | 40.3 | 14.3 | 33.3 | 19.4 |
| Sat Dec 22 | Michigan St. (sked) | L, 78-72 | a | 68 | 105.7 | 48.4 | 13.2 | 33.3 | 32.8 | 114.5 | 51.8 | 8.8 | 26.5 | 50.9 |
| Sat Dec 29 | Wisconsin (sked) | L, 67-66 | H | 65 | 101.2 | 47.6 | 16.9 | 37.8 | 19.1 | 102.8 | 46.9 | 15.3 | 39.5 | 18.8 |
| Wed Jan 2 | Texas Christian (sked) | W, 67-59 | H | 66 | 100.8 | 51.1 | 21.1 | 22.9 | 63.8 | 88.8 | 43.1 | 13.6 | 22.9 | 25.9 |
| Sat Jan 5 | St. Mary's (sked) | W, 81-62 | H | 65 | 124.7 | 55.9 | 6.2 | 36.6 | 47.5 | 95.5 | 42.3 | 18.5 | 46.8 | 26.1 |
| Sat Jan 12 | Missouri (sked) | L, 97-84 | A | 71 | 119.0 | 50.0 | 15.6 | 50.5 | 30.1 | 137.4 | 66.7 | 14.2 | 34.4 | 52.6 |
| Sat Jan 19 | Colorado (sked) | W, 69-67 | H | 63 | 108.9 | 46.9 | 11.1 | 39.5 | 23.4 | 105.7 | 50.9 | 20.5 | 35.5 | 29.6 |
| Mon Jan 21 | Oklahoma St. (sked) | W, 63-61 | A | 58 | 108.5 | 47.1 | 15.5 | 36.4 | 39.2 | 105.0 | 45.5 | 17.2 | 36.1 | 25.4 |
| Sat Jan 26 | Texas Tech (sked) | W, 73-47 | H | 62 | 118.7 | 50.0 | 14.6 | 44.3 | 40.4 | 76.4 | 39.4 | 24.4 | 29.0 | 34.0 |
| Wed Jan 30 | Texas A&M (sked) | L, 80-63 | A | 64 | 98.2 | 40.6 | 12.5 | 37.5 | 32.8 | 124.7 | 63.5 | 18.7 | 31.0 | 58.3 |
| Sat Feb 2 | Baylor (sked) | W, 80-72 | H | 68 | 118.2 | 49.2 | 14.8 | 42.5 | 46.8 | 106.4 | 48.3 | 17.7 | 39.3 | 28.3 |
| Wed Feb 6 | Oklahoma (sked) | W, 64-54 | A | 59 | 107.7 | 46.5 | 8.4 | 21.4 | 19.3 | 90.8 | 38.9 | 15.1 | 27.6 | 25.9 |
| Sat Feb 9 | Iowa St. (sked) | W, 71-65 | A | 64 | 98.2 | 41.4 | 15.2 | 35.9 | 24.3 | 89.9 | 41.3 | 20.7 | 31.4 | 25.4 |
| Mon Feb 11 | Kansas (sked) | W, 72-69 | H | 63 | 114.8 | 48.1 | 12.8 | 38.8 | 51.9 | 110.0 | 46.8 | 14.3 | 38.7 | 22.6 |
| Sat Feb 16 | Baylor (sked) | W, 82-77 | A | 69 | 118.0 | 54.6 | 12.9 | 39.2 | 32.3 | 110.8 | 45.6 | 12.9 | 37.2 | 30.9 |
| Mon Feb 18 | Texas A&M (sked) | W, 77-50 | H | 67 | 115.7 | 54.2 | 16.5 | 34.8 | 23.3 | 75.2 | 30.9 | 18.0 | 39.8 | 36.5 |
| Sat Feb 23 | Oklahoma (sked) | W, 62-45 | H | 62 | 100.2 | 38.8 | 11.3 | 39.8 | 17.9 | 72.8 | 31.1 | 21.0 | 35.3 | 37.7 |
| Mon Feb 25 | Kansas St. (sked) | W, 74-65 | A | 71 | 104.6 | 56.1 | 18.4 | 32.3 | 38.6 | 91.9 | 38.1 | 14.1 | 33.0 | 29.9 |
| Sat Mar 1 | Texas Tech (sked) | L, 83-80 | A | 74 | 107.7 | 46.7 | 16.1 | 44.6 | 17.1 | 111.7 | 50.0 | 17.5 | 24.2 | 87.8 |
| Tue Mar 4 | Nebraska (sked) | W, 70-66 | H | 62 | 113.5 | 57.0 | 16.2 | 25.4 | 36.0 | 107.0 | 53.5 | 16.2 | 31.3 | 15.5 |
| Sun Mar 9 | Oklahoma St. (sked) | W, 62-57 | H | 65 | 95.0 | 40.0 | 18.4 | 32.9 | 58.0 | 87.3 | 38.8 | 18.4 | 36.7 | 14.9 |
| Fri Mar 14 | Oklahoma St. (sked) | W, 66-59 | N | 58 | 113.2 | 55.3 | 15.4 | 25.4 | 38.3 | 101.2 | 43.0 | 13.7 | 37.7 | 31.6 |
| Sat Mar 15 | Oklahoma (sked) | W, 77-49 | N | 59 | 129.6 | 59.3 | 11.8 | 36.8 | 37.0 | 82.5 | 36.1 | 16.8 | 35.3 | 9.8 |
| Sun Mar 16 | Kansas (sked) | L, 84-74 | N | 64 | 116.0 | 50.0 | 4.7 | 20.0 | 18.8 | 131.7 | 63.2 | 15.7 | 35.8 | 45.3 |
| Fri Mar 21 | Austin Peay (sked) | W, 74-54 | N | 59 | 126.5 | 58.2 | 18.8 | 47.9 | 32.7 | 92.3 | 33.9 | 12.0 | 37.9 | 35.6 |
| Sun Mar 23 | Miami FL (sked) | W, 75-72 | N | 66 | 113.7 | 55.3 | 19.7 | 40.5 | 36.8 | 109.2 | 48.2 | 13.6 | 20.6 | 40.0 |
| Fri Mar 28 | Stanford (sked) | W, 82-62 | N | 65 | 126.5 | 54.6 | 9.3 | 38.7 | 27.7 | 95.7 | 38.5 | 15.4 | 40.9 | 27.7 |
| Sun Mar 30 | Memphis (sked) | L, 85-67 | N | 68 | 98.3 | 42.8 | 11.7 | 30.0 | 13.0 | 124.7 | 52.9 | 10.3 | 25.0 | 69.2 |
Correlations
to OE to DE
Pace: +0.12 +0.29
eFG%: +0.82* -0.06
OR%: +0.34 -0.24
TO%: -0.06 -0.18
FTR: -0.07 -0.08
Opp eFG%: -0.02 +0.88*
Opp OR%: +0.44* -0.11
Opp TO%: +0.54* -0.42*
Opp FTR: -0.29 +0.49*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence