Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 0.0 [339] | 196.7 [338] | 99.2 | |
| Adj. Tempo: | 0.0 [339] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 0.0 [339] | 100.0 [339] | 48.5 | |
| Turnover %: | 100.0 [339] | 0.0 [339] | 21.4 | |
| Off. Reb. %: | 0.0 [339] | 100.0 [339] | 33.4 | |
| FTA/FGA: | 0.0 [339] | 100.0 [338] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 0.0 [338] | 100.0 [339] | 33.6 | |
| 2P%: | 0.0 [339] | 100.0 [339] | 47.7 | |
| FT%: | 0.0 [339] | 100.0 [339] | 68.1 | |
| Block%: | 100.0 [339] | 0.0 [332] | 9.3 | |
| Steal%: | 100.0 [339] | 0.0 [336] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 0.0 [339] | 100.0 [339] | 32.4 | |
| A/FGM: | 0.0 [339] | 100.0 [339] | 52.9 | |
| Defensive Fingerprint: | Mostly Zone | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 0.0 [338] | 0.0 [339] | 26.5 | |
| 2-Pointers: | 0.0 [339] | 0.0 [339] | 52.4 | |
| Free Throws: | 0.0 [339] | 0.0 [339] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 0.0 [339] | 200.0 [339] | 99.2 | |
| Overall: | 0.0000 [339] | .5000 | ||
| Non-conference: | 0.0000 [339] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Sat Nov 14 | (NR) Suffolk | W, 91-45 | 70 |   | Home | 1-0 | |
| Fri Nov 20 | (44) Maryland | Away | |||||
| Wed Nov 25 | (205) Harvard | Away | |||||
| Sat Nov 28 | (337) Marist | Home | |||||
| Fri Dec 4 | (118) Pittsburgh | Away | |||||
| Wed Dec 9 | (278) Central Connecticut | Home | |||||
| Sat Dec 12 | (192) Hofstra | Away | |||||
| Sun Dec 20 | (246) Dartmouth | Home | |||||
| Tue Dec 22 | (329) Army | Away | |||||
| Wed Dec 30 | (261) Colgate | Home | |||||
| Sat Jan 2 | (165) Santa Clara | Away | |||||
| Thu Jan 7 | (123) Boston University | Home | |||||
| Sun Jan 10 | (72) Stony Brook | Away | |||||
| Wed Jan 13 | (137) Albany | Home | |||||
| Sat Jan 16 | (214) Hartford | Away | |||||
| Mon Jan 18 | (237) Maine | Away | |||||
| Thu Jan 21 | (122) MD Baltimore County | Away | |||||
| Wed Jan 27 | (70) Vermont | Home | |||||
| Sat Jan 30 | (286) Binghamton | Away | |||||
| Thu Feb 4 | (123) Boston University | Away | |||||
| Sat Feb 6 | (214) Hartford | Home | |||||
| Tue Feb 9 | (137) Albany | Away | |||||
| Thu Feb 11 | (286) Binghamton | Home | |||||
| Sun Feb 14 | (70) Vermont | Away | |||||
| Wed Feb 17 | (237) Maine | Home | |||||
| Wed Feb 24 | (122) MD Baltimore County | Home | |||||
| Sun Feb 28 | (72) Stony Brook | Home | |||||
| Home games played at Lundholm Gymnasium (3,000, 304th largest in D-I) | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|