Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 86.3 [253] | 76.7 [52] | 99.2 | |
| Adj. Tempo: | 73.7 [99] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 49.5 [154] | 49.2 [171] | 48.5 | |
| Turnover %: | 22.1 [203] | 17.4 [280] | 21.4 | |
| Off. Reb. %: | 32.5 [181] | 40.9 [288] | 33.4 | |
| FTA/FGA: | 61.1 [15] | 54.1 [290] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 36.6 [113] | 29.4 [119] | 33.6 | |
| 2P%: | 46.3 [196] | 51.1 [217] | 47.7 | |
| FT%: | 60.6 [278] | 83.3 [331] | 68.1 | |
| Block%: | 6.0 [91] | 5.7 [248] | 9.3 | |
| Steal%: | 10.1 [196] | 6.0 [305] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 38.0 [79] | 27.9 [100] | 32.4 | |
| A/FGM: | 69.6 [24] | 40.0 [42] | 52.9 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 30.6 [101] | 17.1 [284] | 26.5 | |
| 2-Pointers: | 42.2 [297] | 51.4 [181] | 52.4 | |
| Free Throws: | 27.2 [50] | 31.4 [23] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 148.2 [14] | 109.7 [257] | 99.2 | |
| Overall: | 0.9695 [48] | .5000 | ||
| Non-conference: | 0.9695 [48] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|