2008 basketball schedule for Georgetown
Pomeroy Rank: 7Record: 28-6
Conference: Big East Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007 2009 2010
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | |||
| Sat Nov 10 | Georgetown 68, (188) William & Mary 53 | Home | 1-0 | ||||
| Thu Nov 15 | Georgetown 74, (112) Michigan 52 | Home | 2-0 | ||||
| Wed Nov 21 | Georgetown 57, (219) Ball St. 48 | Away | 3-0 | ||||
| Wed Nov 28 | Georgetown 66, (122) Old Dominion 48 | Away | 4-0 | ||||
| Sat Dec 1 | Georgetown 61, (209) Fairfield 49 | Home | 5-0 | ||||
| Wed Dec 5 | Georgetown 70, (71) Alabama 60 | Semi-Away (Birmingham, AL) | 6-0 | ||||
| Sun Dec 9 | Georgetown 87, (232) Jacksonville 55 | Home | 7-0 | ||||
| Sat Dec 15 | Georgetown 110, (306) Radford 51 | Home | 8-0 | ||||
| Sat Dec 22 | (2) Memphis 85, Georgetown 71 | Away | 8-1 | ||||
| Sat Dec 29 | Georgetown 78, (161) American 51 | Home | 9-1 | ||||
| Mon Dec 31 | Georgetown 82, (140) Fordham 55 | Home | 10-1 | ||||
| Sat Jan 5 | Georgetown 58, (164) Rutgers 46 | Away | 11-1 | 1-0 | |||
| Tue Jan 8 | Georgetown 76, (95) DePaul 60 | Away | 12-1 | 2-0 | |||
| Sat Jan 12 | Georgetown 72, (22) Connecticut 69 | Home | 13-1 | 3-0 | |||
| Mon Jan 14 | (21) Pittsburgh 69, Georgetown 60 | Away | 13-2 | 3-1 | |||
| Sat Jan 19 | Georgetown 84, (28) Notre Dame 65 | Home | 14-2 | 4-1 | |||
| Mon Jan 21 | Georgetown 64, (38) Syracuse 62 (OT) | Home | 15-2 | 5-1 | |||
| Sat Jan 26 | Georgetown 58, (19) West Virginia 57 | Away | 16-2 | 6-1 | |||
| Wed Jan 30 | Georgetown 74, (126) St. John's 42 | Away | 17-2 | 7-1 | |||
| Sat Feb 2 | Georgetown 73, (103) Seton Hall 61 | Home | 18-2 | 8-1 | |||
| Tue Feb 5 | Georgetown 63, (101) South Florida 53 | Home | 19-2 | 9-1 | |||
| Sat Feb 9 | (6) Louisville 59, Georgetown 51 | Away | 19-3 | 9-2 | |||
| Mon Feb 11 | Georgetown 55, (43) Villanova 53 | Home | 20-3 | 10-2 | |||
| Sat Feb 16 | (38) Syracuse 77, Georgetown 70 | Away | 20-4 | 10-3 | |||
| Mon Feb 18 | Georgetown 68, (74) Providence 58 | Away | 21-4 | 11-3 | |||
| Sat Feb 23 | Georgetown 73, (98) Cincinnati 53 | Home | 22-4 | 12-3 | |||
| Wed Feb 27 | Georgetown 64, (126) St. John's 52 | Home | 23-4 | 13-3 | |||
| Sat Mar 1 | Georgetown 70, (11) Marquette 68 (OT) | Away | 24-4 | 14-3 | |||
| Sat Mar 8 | Georgetown 55, (6) Louisville 52 | Home | 25-4 | 15-3 | |||
| Big East Conference Tournament | |||||||
| Thu Mar 13 | Georgetown 82, (43) Villanova 63 | Neutral (New York, NY) | 26-4 | ||||
| Fri Mar 14 | Georgetown 72, (19) West Virginia 55 | Neutral (New York, NY) | 27-4 | ||||
| Sat Mar 15 | (21) Pittsburgh 74, Georgetown 65 | Neutral (New York, NY) | 27-5 | ||||
| Postseason | |||||||
| Fri Mar 21 | Georgetown 66, (146) MD Baltimore County 47 | Neutral (Raleigh, NC) | 28-5 | ||||
| Sun Mar 23 | (20) Davidson 74, Georgetown 70 | Neutral (Raleigh, NC) | 28-6 | ||||
If you notice errors with this schedule, please contact me.
© 2010 Ken Pomeroy.