2007 basketball schedule for Georgia Tech
Pomeroy Rank: 17Record: 20-12
Conference: Atlantic Coast Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2008 2009 2010
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | |||
| Fri Nov 10 | Georgia Tech 83, (270) Elon 49 | Home | 1-0 | ||||
| Mon Nov 13 | Georgia Tech 100, (286) Jackson St. 70 | Home | 2-0 | ||||
| Thu Nov 16 | Georgia Tech 103, (231) Georgia St. 74 | Home | 3-0 | ||||
| Mon Nov 20 | Georgia Tech 79, (23) Purdue 61 | Neutral (Lahaina, HI) | 4-0 | ||||
| Tue Nov 21 | Georgia Tech 92, (9) Memphis 85 | Neutral (Lahaina, HI) | 5-0 | ||||
| Wed Nov 22 | (6) UCLA 88, Georgia Tech 73 | Neutral (Lahaina, HI) | 5-1 | ||||
| Tue Nov 28 | Georgia Tech 77, (119) Penn St. 73 | Home | 6-1 | ||||
| Sun Dec 3 | (85) Miami FL 90, Georgia Tech 82 | Away | 6-2 | 0-1 | |||
| Sat Dec 9 | (35) Vanderbilt 73, Georgia Tech 64 | Away | 6-3 | ||||
| Mon Dec 18 | Georgia Tech 92, (248) Centenary 52 | Home | 7-3 | ||||
| Fri Dec 22 | Georgia Tech 78, (52) Georgia 69 | Home | 8-3 | ||||
| Thu Dec 28 | Georgia Tech 85, (237) Troy 55 | Home | 9-3 | ||||
| Sat Dec 30 | Georgia Tech 87, (299) St. Francis PA 43 | Home | 10-3 | ||||
| Wed Jan 3 | Georgia Tech 97, (330) Winston Salem St. 46 | Home | 11-3 | ||||
| Sat Jan 6 | (30) Clemson 75, Georgia Tech 74 | Away | 11-4 | 0-2 | |||
| Wed Jan 10 | Georgia Tech 74, (11) Duke 63 | Home | 12-4 | 1-2 | |||
| Sat Jan 13 | Georgia Tech 88, (34) Florida St. 80 | Home | 13-4 | 2-2 | |||
| Sat Jan 20 | (1) North Carolina 77, Georgia Tech 61 | Away | 13-5 | 2-3 | |||
| Wed Jan 24 | (10) Maryland 80, Georgia Tech 65 | Away | 13-6 | 2-4 | |||
| Sun Jan 28 | (39) Virginia Tech 73, Georgia Tech 65 | Home | 13-7 | 2-5 | |||
| Tue Jan 30 | (87) Wake Forest 85, Georgia Tech 75 | Away | 13-8 | 2-6 | |||
| Sat Feb 3 | Georgia Tech 80, (30) Clemson 62 | Home | 14-8 | 3-6 | |||
| Tue Feb 6 | Georgia Tech 74, (63) North Carolina St. 65 | Home | 15-8 | 4-6 | |||
| Sun Feb 11 | Georgia Tech 65, (49) Connecticut 52 | Home | 16-8 | ||||
| Tue Feb 13 | Georgia Tech 63, (34) Florida St. 57 | Away | 17-8 | 5-6 | |||
| Sun Feb 18 | (11) Duke 71, Georgia Tech 62 | Away | 17-9 | 5-7 | |||
| Wed Feb 21 | Georgia Tech 75, (87) Wake Forest 61 | Home | 18-9 | 6-7 | |||
| Sat Feb 24 | (45) Virginia 75, Georgia Tech 69 | Away | 18-10 | 6-8 | |||
| Thu Mar 1 | Georgia Tech 84, (1) North Carolina 77 | Home | 19-10 | 7-8 | |||
| Sun Mar 4 | Georgia Tech 74, (44) Boston College 60 | Home | 20-10 | 8-8 | |||
| Atlantic Coast Conference Tournament | |||||||
| Thu Mar 8 | (87) Wake Forest 114, Georgia Tech 112 (2OT) | Neutral (Tampa, FL) | 20-11 | ||||
| Postseason | |||||||
| Fri Mar 16 | (42) Nevada Las Vegas 67, Georgia Tech 63 (HD) | Neutral (Chicago, IL) | 20-12 | ||||
If you notice errors with this schedule, please contact me.
© 2010 Ken Pomeroy.