2010 basketball schedule for Wisconsin Milwaukee
Pomeroy Rank: 140Record: 13-11
Conference: Horizon League
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Fri Nov 13 | Wisconsin Milwaukee 89, (NR) Concordia St. Paul 73 | Home | 1-0 | |
| Mon Nov 16 | (152) Western Kentucky 69, Wisconsin Milwaukee 65 | Neutral (Baton Rouge, LA) | 1-1 | |
| Tue Nov 17 | (145) Indiana St. 76, Wisconsin Milwaukee 63 | Neutral (Baton Rouge, LA) | 1-2 | |
| Sat Nov 21 | Wisconsin Milwaukee 62, (NR) Hillsdale 54 | Home | 2-2 | |
| Mon Nov 23 | Wisconsin Milwaukee 96, (246) Texas St. 77 | Neutral (Fort Worth, TX) | 3-2 | |
| Tue Nov 24 | Wisconsin Milwaukee 69, (276) Colgate 60 | Neutral (Fort Worth, TX) | 4-2 | |
| Sat Nov 28 | Wisconsin Milwaukee 90, (217) Bowling Green 83 (OT) | Away | 5-2 | |
| Thu Dec 3 | Wisconsin Milwaukee 57, (270) Illinois Chicago 52 | Home | 6-2 | 1-0 |
| Sat Dec 5 | (220) Loyola Chicago 69, Wisconsin Milwaukee 64 | Home | 6-3 | 1-1 |
| Tue Dec 8 | (18) Marquette 71, Wisconsin Milwaukee 51 | Away | 6-4 | |
| Sat Dec 12 | Wisconsin Milwaukee 84, (247) North Dakota St. 73 | Away | 7-4 | |
| Sat Dec 19 | Wisconsin Milwaukee 68, (138) Miami OH 61 | Home | 8-4 | |
| Wed Dec 23 | (4) Wisconsin 68, Wisconsin Milwaukee 58 | Away | 8-5 | |
| Thu Dec 31 | (169) Valparaiso 55, Wisconsin Milwaukee 54 | Away | 8-6 | 1-2 |
| Sat Jan 2 | (29) Butler 80, Wisconsin Milwaukee 67 | Away | 8-7 | 1-3 |
| Tue Jan 5 | Wisconsin Milwaukee 83, (341) SIU Edwardsville 73 | Away | 9-7 | |
| Sat Jan 9 | Wisconsin Milwaukee 71, (170) Wisconsin Green Bay 51 | Home | 10-7 | 2-3 |
| Thu Jan 14 | (127) Detroit 81, Wisconsin Milwaukee 65 | Home | 10-8 | 2-4 |
| Sat Jan 16 | Wisconsin Milwaukee 67, (67) Wright St. 61 (OT) | Home | 11-8 | 3-4 |
| Fri Jan 22 | Wisconsin Milwaukee 69, (241) Youngstown St. 59 | Away | 12-8 | 4-4 |
| Sun Jan 24 | (142) Cleveland St. 73, Wisconsin Milwaukee 72 | Away | 12-9 | 4-5 |
| Fri Jan 29 | Wisconsin Milwaukee 85, (169) Valparaiso 82 | Home | 13-9 | 5-5 |
| Sun Jan 31 | (29) Butler 73, Wisconsin Milwaukee 66 | Home | 13-10 | 5-6 |
| Sat Feb 6 | (170) Wisconsin Green Bay 61, Wisconsin Milwaukee 54 | Away | 13-11 | 5-7 |
| Thu Feb 11 | Wisconsin Milwaukee vs. (67) Wright St. (sr) | Away | ||
| Sat Feb 13 | Wisconsin Milwaukee vs. (127) Detroit (sr) | Away | ||
| Mon Feb 15 | Wisconsin Milwaukee vs. (241) Youngstown St. (sr) | Home | ||
| Thu Feb 18 | Wisconsin Milwaukee vs. (142) Cleveland St. (sr) | Home | ||
| Sat Feb 20 | Wisconsin Milwaukee vs. (156) Niagara (sr) | Home | ||
| Thu Feb 25 | Wisconsin Milwaukee vs. (220) Loyola Chicago (sr) | Away | ||
| Sat Feb 27 | Wisconsin Milwaukee vs. (270) Illinois Chicago (sr) | Away |
If you notice errors with this schedule, please contact me.
© 2010 Ken Pomeroy.