2010 basketball schedule for Miami FL
Pomeroy Rank: 46Record: 20-13
Conference: Atlantic Coast Conference
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | |||
| Sat Nov 14 | Miami FL 83, (338) North Carolina Central 53 | Home | 1-0 | ||||
| Mon Nov 16 | Miami FL 108, (NR) Nova Southeastern 58 | Home | 2-0 | ||||
| Thu Nov 19 | Miami FL 74, (218) Tulane 54 | Neutral (Charleston, SC) | 3-0 | ||||
| Fri Nov 20 | Miami FL 67, (221) NC Wilmington 60 | Neutral (Charleston, SC) | 4-0 | ||||
| Sun Nov 22 | Miami FL 85, (84) South Carolina 70 | Semi-Away (Charleston, SC) | 5-0 | ||||
| Wed Nov 25 | Miami FL 77, (298) Florida Gulf Coast 58 | Home | 6-0 | ||||
| Sat Nov 28 | Miami FL 70, (280) South Carolina Upstate 41 | Home | 7-0 | ||||
| Wed Dec 2 | Miami FL 63, (32) Minnesota 58 | Home | 8-0 | ||||
| Sun Dec 6 | (62) Boston College 61, Miami FL 60 | Away | 8-1 | 0-1 | |||
| Sat Dec 12 | Miami FL 91, (258) South Carolina St. 54 | Home | 9-1 | ||||
| Wed Dec 16 | Miami FL 69, (330) Stetson 49 | Away | 10-1 | ||||
| Sat Dec 19 | Miami FL 87, (208) Florida Atlantic 69 | Semi-Home (Sunrise, FL) | 11-1 | ||||
| Mon Dec 21 | Miami FL 80, (302) North Carolina A&T 59 | Home | 12-1 | ||||
| Wed Dec 30 | Miami FL 73, (295) Bethune Cookman 55 | Home | 13-1 | ||||
| Sun Jan 3 | Miami FL 86, (289) Pepperdine 63 | Away | 14-1 | ||||
| Sat Jan 9 | Miami FL 67, (58) Wake Forest 66 | Home | 15-1 | 1-1 | |||
| Wed Jan 13 | (36) Virginia Tech 81, Miami FL 66 | Away | 15-2 | 1-2 | |||
| Sat Jan 16 | (76) Virginia 75, Miami FL 57 | Away | 15-3 | 1-3 | |||
| Tue Jan 19 | (62) Boston College 79, Miami FL 75 | Home | 15-4 | 1-4 | |||
| Tue Jan 26 | (11) Maryland 81, Miami FL 59 | Away | 15-5 | 1-5 | |||
| Sun Jan 31 | Miami FL 82, (36) Virginia Tech 75 | Home | 16-5 | 2-5 | |||
| Tue Feb 2 | (58) Wake Forest 62, Miami FL 53 | Away | 16-6 | 2-6 | |||
| Sat Feb 6 | (24) Florida St. 71, Miami FL 65 | Away | 16-7 | 2-7 | |||
| Wed Feb 10 | Miami FL 64, (27) Georgia Tech 62 | Home | 17-7 | 3-7 | |||
| Sat Feb 13 | (20) Clemson 74, Miami FL 66 | Away | 17-8 | 3-8 | |||
| Wed Feb 17 | (1) Duke 81, Miami FL 74 | Home | 17-9 | 3-9 | |||
| Tue Feb 23 | Miami FL 74, (76) Virginia 62 | Home | 18-9 | 4-9 | |||
| Sat Feb 27 | (68) North Carolina St. 71, Miami FL 66 | Home | 18-10 | 4-10 | |||
| Tue Mar 2 | (60) North Carolina 69, Miami FL 62 | Away | 18-11 | 4-11 | |||
| Sat Mar 6 | (24) Florida St. 61, Miami FL 60 | Home | 18-12 | 4-12 | |||
| Atlantic Coast Conference Tournament | |||||||
| Thu Mar 11 | Miami FL 83, (58) Wake Forest 62 | Neutral (Greensboro, NC) | 19-12 | ||||
| Fri Mar 12 | Miami FL 70, (36) Virginia Tech 65 | Neutral (Greensboro, NC) | 20-12 | ||||
| Sat Mar 13 | (1) Duke 77, Miami FL 74 | Neutral (Greensboro, NC) | 20-13 | ||||
If you notice errors with this schedule, please contact me.
© 2010 Ken Pomeroy.