2010 basketball schedule for Maryland
Pomeroy Rank: 11Record: 24-9
Conference: Atlantic Coast Conference
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | |||
| Fri Nov 13 | Maryland 89, (304) Charleston Southern 51 | Home | 1-0 | ||||
| Tue Nov 17 | Maryland 71, (119) Fairfield 42 | Home | 2-0 | ||||
| Fri Nov 20 | Maryland 82, (265) New Hampshire 55 | Home | 3-0 | ||||
| Mon Nov 23 | Maryland 79, (NR) Chaminade 51 | Semi-Away (Lahaina, HI) | 4-0 | ||||
| Tue Nov 24 | (75) Cincinnati 69, Maryland 57 | Neutral (Lahaina, HI) | 4-1 | ||||
| Wed Nov 25 | (9) Wisconsin 78, Maryland 69 | Neutral (Lahaina, HI) | 4-2 | ||||
| Tue Dec 1 | Maryland 80, (183) Indiana 68 | Away | 5-2 | ||||
| Sun Dec 6 | (21) Villanova 95, Maryland 86 | Semi-Home (Washington, DC) | 5-3 | ||||
| Sat Dec 12 | Maryland 83, (180) Eastern Kentucky 72 | Home | 6-3 | ||||
| Tue Dec 22 | Maryland 98, (336) Winston Salem St. 55 | Home | 7-3 | ||||
| Sun Dec 27 | Maryland 72, (208) Florida Atlantic 59 | Home | 8-3 | ||||
| Wed Dec 30 | (117) William & Mary 83, Maryland 77 | Home | 8-4 | ||||
| Sun Jan 3 | Maryland 97, (246) NC Greensboro 63 | Away | 9-4 | ||||
| Sun Jan 10 | Maryland 77, (24) Florida St. 68 | Home | 10-4 | 1-0 | |||
| Tue Jan 12 | (58) Wake Forest 85, Maryland 83 (OT) | Away | 10-5 | 1-1 | |||
| Sat Jan 16 | Maryland 73, (62) Boston College 57 | Away | 11-5 | 2-1 | |||
| Tue Jan 19 | Maryland 106, (297) Longwood 55 | Home | 12-5 | ||||
| Sat Jan 23 | Maryland 88, (68) North Carolina St. 64 | Home | 13-5 | 3-1 | |||
| Tue Jan 26 | Maryland 81, (46) Miami FL 59 | Home | 14-5 | 4-1 | |||
| Sun Jan 31 | (20) Clemson 62, Maryland 53 | Away | 14-6 | 4-2 | |||
| Thu Feb 4 | Maryland 71, (24) Florida St. 67 | Away | 15-6 | 5-2 | |||
| Sun Feb 7 | Maryland 92, (60) North Carolina 71 | Home | 16-6 | 6-2 | |||
| Sat Feb 13 | (1) Duke 77, Maryland 56 | Away | 16-7 | 6-3 | |||
| Mon Feb 15 | Maryland 85, (76) Virginia 66 | Home | 17-7 | 7-3 | |||
| Wed Feb 17 | Maryland 67, (68) North Carolina St. 58 | Away | 18-7 | 8-3 | |||
| Sat Feb 20 | Maryland 76, (27) Georgia Tech 74 | Home | 19-7 | 9-3 | |||
| Wed Feb 24 | Maryland 88, (20) Clemson 79 | Home | 20-7 | 10-3 | |||
| Sat Feb 27 | Maryland 104, (36) Virginia Tech 100 (2OT) | Away | 21-7 | 11-3 | |||
| Wed Mar 3 | Maryland 79, (1) Duke 72 | Home | 22-7 | 12-3 | |||
| Sat Mar 6 | Maryland 74, (76) Virginia 68 | Away | 23-7 | 13-3 | |||
| Atlantic Coast Conference Tournament | |||||||
| Fri Mar 12 | (27) Georgia Tech 69, Maryland 64 | Neutral (Greensboro, NC) | 23-8 | ||||
| Postseason | |||||||
| Fri Mar 19 | Maryland 89, (89) Houston 77 | Neutral (Spokane, WA) | 24-8 | ||||
| Sun Mar 21 | (23) Michigan St. 85, Maryland 83 | Neutral (Spokane, WA) | 24-9 | ||||
If you notice errors with this schedule, please contact me.
© 2010 Ken Pomeroy.