2008 basketball schedule for Massachusetts
RPI Rank: 42Record: 21-10 vs. division 1
Conference: Atlantic 10 Conference
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007 2009 2010
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Fri Nov 9 | Massachusetts 90, (216) Cal Poly 64 | Neutral (Cedar Falls, IA) | 1-0 | |
| Sat Nov 10 | Massachusetts 102, (296) Northern Illinois 87 | Neutral (Cedar Falls, IA) | 2-0 | |
| Sun Nov 11 | (131) Northern Iowa 75, Massachusetts 68 | Away | 2-1 | |
| Wed Nov 14 | Massachusetts 89, (183) Yale 80 | Home | 3-1 | |
| Sat Nov 17 | Massachusetts 93, (148) Wisconsin Green Bay 78 | Home | 4-1 | |
| Wed Nov 28 | Massachusetts 107, (55) Syracuse 100 | Away | 5-1 | |
| Sat Dec 1 | (70) IUPUI 89, Massachusetts 77 | Away | 5-2 | |
| Sat Dec 8 | Massachusetts 83, (115) Marist 68 | Neutral (Uncasville, CT) | 6-2 | |
| Wed Dec 12 | Massachusetts 83, (133) Boston College 80 | Away | 7-2 | |
| Sat Dec 15 | Massachusetts 68, (187) Toledo 61 | Home | 8-2 | |
| Sat Dec 22 | Massachusetts 79, (208) Central Connecticut 55 | Home | 9-2 | |
| Sat Dec 29 | Massachusetts 70, (240) Boston University 61 | Home | 10-2 | |
| Wed Jan 2 | Massachusetts 95, (80) Houston 89 | Home | 11-2 | |
| Sat Jan 5 | (12) Vanderbilt 97, Massachusetts 88 | Away | 11-3 | |
| Wed Jan 9 | (44) Saint Joseph's 98, Massachusetts 92 | Home | 11-4 | 0-1 |
| Wed Jan 16 | Massachusetts 82, (32) Dayton 71 | Away | 12-4 | 1-1 |
| Sat Jan 19 | Massachusetts 86, (69) Charlotte 79 | Home | 13-4 | 2-1 |
| Wed Jan 23 | (44) Saint Joseph's 81, Massachusetts 77 | Away | 13-5 | 2-2 |
| Sun Jan 27 | (9) Xavier 77, Massachusetts 65 | Home | 13-6 | 2-3 |
| Wed Jan 30 | Massachusetts 94, (130) Duquesne 80 | Away | 14-6 | 3-3 |
| Sat Feb 2 | (137) St. Louis 71, Massachusetts 59 | Away | 14-7 | 3-4 |
| Thu Feb 7 | Massachusetts 78, (76) Rhode Island 76 | Home | 15-7 | 4-4 |
| Sun Feb 10 | (47) Temple 80, Massachusetts 70 (OT) | Away | 15-8 | 4-5 |
| Thu Feb 14 | (167) Fordham 76, Massachusetts 72 | Home | 15-9 | 4-6 |
| Sun Feb 17 | Massachusetts 88, (137) St. Louis 77 | Home | 16-9 | 5-6 |
| Thu Feb 21 | Massachusetts 98, (76) Rhode Island 91 | Away | 17-9 | 6-6 |
| Sun Feb 24 | Massachusetts 79, (264) St. Bonaventure 56 | Home | 18-9 | 7-6 |
| Sat Mar 1 | Massachusetts 78, (120) Richmond 74 | Away | 19-9 | 8-6 |
| Wed Mar 5 | Massachusetts 100, (163) La Salle 63 | Home | 20-9 | 9-6 |
| Sat Mar 8 | Massachusetts 67, (185) George Washington 63 | Away | 21-9 | 10-6 |
| Atlantic 10 Conference Tournament | ||||
| Thu Mar 13 | (69) Charlotte 69, Massachusetts 65 | Neutral (Atlantic City, NJ) | 21-10 | |
If you notice errors with this schedule, please contact me.
© 2010 Ken Pomeroy.