blog | pomeroy ratings | stats
efficiency | offense summary | defense summary | point distribution | 10  09 08 07 06 05 04

2009 College Basketball Statistics: Points Distribution


Don't know what these numbers mean? Start here.

Comments and questions are welcomed. Send them to ratings@kenpom.com.

This data is also available in a CSV file.

                                       <------------- OFFENSE -------------->          <------------- DEFENSE -------------->
Team (Conf 1/2/3/1/2/3)                 FT (Rank)   2Pt FG (Rk)   3Pt FG (Rk)           FT (Rank)   2Pt FG (Rk)   3Pt FG (Rk)
Buffalo (MAC)                          19.7 (205)    56.1 ( 71)    24.2 (264)          20.4 (171)    53.6 (118)    26.0 (227)
Virginia (ACC)                         20.5 (167)    55.6 ( 79)    23.9 (277)          20.0 (194)    54.1 ( 99)    25.9 (234)
Loyola Chicago (Horz)                  19.6 (214)    56.4 ( 67)    24.0 (267)          19.6 (214)    53.0 (142)    27.4 (172)
Prairie View A&M (SWAC)                21.4 (121)    54.5 (103)    24.1 (265)          20.7 (147)    53.4 (123)    25.8 (236)
Louisiana St.[8] (SEC)                 20.3 (176)    55.3 ( 86)    24.4 (259)          21.1 (135)    54.6 ( 81)    24.4 (277)
South Florida (BE)                     19.0 (237)    55.3 ( 87)    25.7 (225)          20.5 (166)    54.6 ( 78)    24.9 (261)
San Diego (WCC)                        19.5 (220)    56.8 ( 59)    23.7 (280)          22.6 ( 74)    52.4 (165)    25.1 (255)
Winston Salem St. (ind)                18.6 (259)    57.4 ( 51)    24.0 (270)          21.0 (137)    54.9 ( 68)    24.1 (284)
Miami OH (MAC)                         20.1 (188)    53.9 (115)    26.0 (215)          19.3 (227)    53.7 (115)    27.0 (195)
Arkansas St. (SB)                      19.6 (210)    58.6 ( 29)    21.8 (303)          19.3 (229)    54.2 ( 96)    26.5 (206)

Rhode Island (A10)                     18.3 (276)    57.8 ( 43)    23.9 (275)          18.6 (257)    55.5 ( 49)    25.9 (233)
Eastern Michigan (MAC)                 19.4 (222)    55.1 ( 92)    25.5 (233)          18.1 (283)    55.6 ( 46)    26.4 (213)
Norfolk St. (MEAC)                     20.3 (173)    57.0 ( 58)    22.7 (289)          22.4 ( 80)    51.5 (199)    26.1 (223)
San Diego St. (MWC)                    19.1 (233)    54.6 (102)    26.3 (205)          19.9 (197)    52.3 (167)    27.8 (153)
Houston (CUSA)                         22.5 ( 62)    54.4 (107)    23.2 (284)          19.9 (199)    54.4 ( 86)    25.6 (240)
New Mexico St. (WAC)                   20.1 (186)    52.6 (153)    27.3 (170)          20.3 (177)    52.4 (159)    27.2 (182)
Mount St. Mary's (NEC)                 19.0 (236)    59.9 ( 21)    21.2 (310)          20.7 (152)    54.1 (103)    25.3 (250)
Florida Atlantic (SB)                  20.9 (147)    54.2 (110)    25.0 (248)          21.4 (116)    54.9 ( 66)    23.7 (300)
Kent St. (MAC)                         18.8 (252)    56.5 ( 64)    24.7 (254)          23.5 ( 45)    50.9 (221)    25.6 (241)
Boston College[7] (ACC)                21.4 (119)    52.8 (146)    25.8 (223)          20.3 (183)    55.1 ( 63)    24.7 (266)

UCLA[6] (P10)                          17.1 (313)    56.5 ( 65)    26.4 (201)          19.9 (202)    54.5 ( 82)    25.6 (242)
California[7] (P10)                    19.3 (223)    55.2 ( 89)    25.5 (233)          19.2 (235)    57.0 ( 24)    23.8 (297)
Utah St.[11] (WAC)                     20.1 (187)    53.1 (133)    26.8 (189)          19.3 (228)    53.2 (129)    27.5 (168)
Texas Pan American (ind)               19.9 (198)    58.3 ( 34)    21.8 (302)          20.2 (186)    51.3 (207)    28.5 (123)
La Salle (A10)                         21.8 (100)    55.4 ( 84)    22.8 (286)          18.7 (255)    54.4 ( 87)    26.8 (200)
Alabama St.[16] (SWAC)                 18.1 (284)    57.5 ( 48)    24.3 (262)          20.6 (156)    56.7 ( 31)    22.7 (318)
Santa Clara (WCC)                      20.6 (164)    53.4 (127)    26.0 (213)          21.8 ( 99)    51.2 (212)    27.0 (194)
Jacksonville (ASun)                    21.9 ( 92)    52.6 (158)    25.5 (232)          21.5 (112)    53.4 (124)    25.1 (254)
Cleveland St.[13] (Horz)               21.6 (112)    56.7 ( 62)    21.8 (305)          21.9 ( 95)    53.1 (136)    25.0 (258)
Tennessee[9] (SEC)                     19.6 (211)    54.6 (101)    25.8 (221)          20.0 (196)    50.2 (247)    29.8 ( 89)

                                       <------------- OFFENSE -------------->          <------------- DEFENSE -------------->
Team (Conf)                             FT (Rank)   2Pt FG (Rk)   3Pt FG (Rk)           FT (Rank)   2Pt FG (Rk)   3Pt FG (Rk)
Youngstown St. (Horz)                  21.1 (134)    53.8 (117)    25.1 (245)          22.6 ( 72)    53.1 (141)    24.3 (278)
Southeast Missouri St. (OVC)           21.1 (133)    56.8 ( 60)    22.0 (297)          18.5 (262)    54.1 (100)    27.4 (176)
Vermont (AE)                           22.9 ( 46)    55.0 ( 93)    22.0 (299)          20.9 (142)    52.7 (151)    26.5 (210)
Memphis[2] (CUSA)                      21.6 (113)    54.5 (105)    24.0 (272)          22.7 ( 68)    53.6 (119)    23.7 (299)
Columbia (Ivy)                         20.5 (166)    54.9 ( 95)    24.5 (256)          23.8 ( 37)    49.7 (265)    26.6 (205)
Ball St. (MAC)                         20.6 (163)    57.0 ( 57)    22.4 (291)          20.8 (143)    56.5 ( 32)    22.7 (321)
Pepperdine (WCC)                       18.3 (277)    56.1 ( 70)    25.6 (231)          19.5 (219)    51.3 (204)    29.1 (108)
Quinnipiac (NEC)                       19.6 (212)    60.2 ( 19)    20.3 (318)          20.6 (154)    51.9 (175)    27.4 (171)
Missouri[3] (B12)                      18.9 (246)    55.6 ( 78)    25.5 (235)          22.5 ( 76)    54.8 ( 75)    22.8 (316)
Georgia Tech (ACC)                     19.0 (235)    59.4 ( 22)    21.6 (306)          21.5 (110)    51.3 (208)    27.2 (183)

Rutgers (BE)                           19.9 (194)    55.1 ( 91)    24.9 (250)          19.8 (205)    58.7 (  8)    21.5 (333)
Furman (SC)                            20.6 (162)    52.5 (163)    26.9 (185)          22.0 ( 88)    51.5 (198)    26.5 (207)
Colgate (Pat)                          21.9 ( 91)    52.0 (181)    26.1 (211)          20.5 (163)    55.1 ( 61)    24.4 (276)
The Citadel (SC)                       19.4 (221)    52.0 (180)    28.6 (134)          21.3 (121)    52.1 (171)    26.6 (204)
St. Bonaventure (A10)                  20.1 (190)    60.7 ( 14)    19.3 (327)          21.3 (122)    52.7 (150)    26.0 (226)
Toledo (MAC)                           19.1 (231)    57.4 ( 53)    23.5 (282)          19.8 (206)    49.6 (268)    30.6 ( 72)
Canisius (MAAC)                        18.7 (255)    57.3 ( 54)    24.0 (268)          23.9 ( 32)    52.6 (153)    23.5 (303)
Seton Hall (BE)                        19.6 (209)    54.6 (100)    25.7 (224)          23.6 ( 42)    53.3 (125)    23.1 (311)
Georgetown (BE)                        22.0 ( 83)    51.3 (201)    26.7 (191)          20.5 (168)    52.4 (161)    27.1 (187)
McNeese St. (Slnd)                     18.5 (266)    57.6 ( 44)    23.9 (276)          19.2 (233)    50.6 (229)    30.2 ( 81)

Fairfield (MAAC)                       19.8 (203)    51.5 (196)    28.7 (127)          18.9 (247)    55.2 ( 55)    25.9 (231)
Austin Peay (OVC)                      19.6 (213)    53.0 (138)    27.4 (165)          21.1 (133)    50.5 (236)    28.4 (132)
Oral Roberts (Sum)                     22.0 ( 84)    55.7 ( 75)    22.3 (293)          20.7 (150)    56.3 ( 37)    23.0 (312)
Dartmouth (Ivy)                        18.4 (270)    56.3 ( 69)    25.2 (243)          23.1 ( 55)    54.2 ( 97)    22.7 (319)
Jacksonville St. (OVC)                 21.7 (103)    52.0 (177)    26.2 (208)          20.9 (141)    55.2 ( 56)    23.9 (295)
Tennessee St. (OVC)                    21.1 (135)    58.6 ( 28)    20.3 (317)          20.4 (169)    55.6 ( 45)    23.9 (290)
UAB (CUSA)                             19.2 (228)    53.0 (141)    27.8 (152)          18.2 (275)    54.9 ( 70)    26.9 (199)
Brigham Young[8] (MWC)                 19.0 (239)    52.6 (155)    28.4 (140)          21.8 (100)    51.8 (185)    26.5 (211)
Eastern Washington (BSky)              18.2 (281)    55.4 ( 85)    26.5 (199)          23.3 ( 51)    51.3 (206)    25.4 (248)
Idaho (WAC)                            20.2 (178)    53.1 (131)    26.6 (194)          20.7 (148)    49.8 (261)    29.4 (101)

                                       <------------- OFFENSE -------------->          <------------- DEFENSE -------------->
Team (Conf)                             FT (Rank)   2Pt FG (Rk)   3Pt FG (Rk)           FT (Rank)   2Pt FG (Rk)   3Pt FG (Rk)
South Carolina St. (MEAC)              20.6 (160)    58.3 ( 33)    21.1 (311)          18.2 (276)    54.1 (101)    27.7 (160)
Elon (SC)                              18.4 (271)    53.6 (122)    28.0 (148)          19.6 (213)    55.8 ( 43)    24.6 (270)
Pittsburgh[1] (BE)                     17.4 (308)    58.3 ( 32)    24.3 (263)          18.6 (259)    52.2 (169)    29.2 (107)
Mississippi (SEC)                      20.2 (181)    51.2 (206)    28.6 (132)          20.3 (178)    51.9 (180)    27.8 (150)
Wichita St. (MVC)                      19.1 (232)    54.2 (108)    26.6 (193)          21.9 ( 91)    49.7 (263)    28.4 (133)
Southern (SWAC)                        21.5 (115)    53.6 (124)    25.0 (247)          16.9 (309)    56.9 ( 26)    26.2 (219)
Texas A&M Corpus Chris (Slnd)          23.0 ( 44)    52.4 (165)    24.6 (255)          21.6 (105)    54.5 ( 85)    23.9 (294)
Purdue[5] (B10)                        18.9 (244)    52.5 (160)    28.5 (137)          19.2 (234)    53.3 (128)    27.5 (165)
Colorado (B12)                         21.9 ( 94)    51.2 (205)    26.9 (186)          19.3 (230)    53.5 (120)    27.2 (184)
Tulane (CUSA)                          21.2 (127)    56.4 ( 68)    22.4 (292)          23.3 ( 50)    53.5 (121)    23.1 (308)

Southern Utah (Sum)                    23.7 ( 24)    55.0 ( 94)    21.4 (308)          20.4 (170)    55.0 ( 64)    24.6 (268)
North Carolina Central (ind)           19.8 (201)    52.6 (154)    27.5 (161)          20.0 (193)    57.3 ( 20)    22.7 (320)
Virginia Commonwealth[11] (CAA)        19.9 (196)    52.8 (149)    27.3 (169)          22.8 ( 63)    50.1 (250)    27.0 (192)
UC Santa Barbara (BW)                  21.6 (109)    54.4 (106)    24.0 (273)          20.4 (172)    48.6 (282)    31.0 ( 61)
Towson (CAA)                           20.2 (177)    50.9 (216)    28.9 (125)          19.3 (231)    55.4 ( 52)    25.4 (246)
Michigan St.[2] (B10)                  22.4 ( 68)    55.6 ( 80)    22.0 (298)          21.2 (125)    50.4 (239)    28.4 (131)
Southeastern Louisiana (Slnd)          17.0 (316)    58.5 ( 30)    24.5 (258)          23.7 ( 41)    50.1 (252)    26.2 (218)
Montana (BSky)                         21.0 (141)    51.9 (187)    27.1 (174)          22.9 ( 60)    51.2 (211)    25.9 (232)
Maryland[10] (ACC)                     18.4 (272)    57.6 ( 47)    24.0 (269)          17.8 (295)    51.8 (181)    30.4 ( 76)
Indiana (B10)                          20.4 (172)    52.7 (152)    27.0 (183)          18.5 (261)    52.5 (157)    29.0 (111)

Dayton[11] (A10)                       20.8 (148)    54.8 ( 96)    24.4 (261)          22.0 ( 89)    47.7 (298)    30.3 ( 78)
Texas[7] (B12)                         21.0 (140)    59.3 ( 23)    19.7 (321)          21.2 (124)    51.5 (196)    27.3 (178)
Boise St. (WAC)                        16.3 (328)    57.4 ( 52)    26.2 (207)          19.6 (212)    56.3 ( 36)    24.0 (285)
Montana St. (BSky)                     22.1 ( 79)    50.4 (228)    27.5 (162)          19.7 (209)    53.1 (140)    27.2 (185)
George Mason (CAA)                     17.6 (303)    58.0 ( 40)    24.4 (260)          17.9 (288)    52.2 (168)    29.9 ( 88)
Texas Christian (MWC)                  22.8 ( 50)    49.8 (241)    27.3 (167)          20.6 (155)    52.6 (154)    26.8 (201)
Tennessee Martin (OVC)                 18.5 (263)    52.3 (168)    29.2 (120)          19.5 (220)    52.8 (149)    27.7 (158)
Tennessee Tech (OVC)                   18.9 (242)    53.1 (135)    28.0 (145)          22.9 ( 61)    53.1 (139)    24.0 (288)
Stony Brook (AE)                       21.0 (143)    52.4 (166)    26.7 (192)          19.9 (204)    50.4 (238)    29.7 ( 91)
Chicago St. (ind)                      19.9 (195)    52.3 (169)    27.8 (155)          22.5 ( 75)    49.9 (260)    27.6 (163)

                                       <------------- OFFENSE -------------->          <------------- DEFENSE -------------->
Team (Conf)                             FT (Rank)   2Pt FG (Rk)   3Pt FG (Rk)           FT (Rank)   2Pt FG (Rk)   3Pt FG (Rk)
Murray St. (OVC)                       22.2 ( 75)    55.7 ( 74)    22.1 (296)          22.8 ( 65)    54.1 ( 98)    23.1 (310)
Pennsylvania (Ivy)                     22.0 ( 88)    50.7 (219)    27.3 (168)          21.4 (114)    51.6 (195)    27.0 (196)
Louisiana Tech (WAC)                   22.0 ( 85)    52.0 (179)    26.0 (214)          19.1 (236)    51.9 (174)    28.9 (113)
Arkansas Little Rock (SB)              23.1 ( 39)    52.8 (150)    24.1 (266)          23.8 ( 36)    50.2 (248)    26.0 (229)
Robert Morris[15] (NEC)                19.5 (217)    53.0 (136)    27.5 (164)          21.3 (117)    49.0 (280)    29.6 ( 94)
Colorado St. (MWC)                     22.3 ( 70)    50.8 (217)    26.9 (187)          19.6 (215)    52.4 (162)    28.0 (145)
Tulsa (CUSA)                           22.4 ( 67)    53.1 (132)    24.5 (257)          22.6 ( 73)    55.1 ( 60)    22.3 (323)
South Carolina (SEC)                   17.6 (300)    55.8 ( 73)    26.6 (196)          21.5 (113)    56.7 ( 30)    21.9 (328)
Long Beach St. (BW)                    19.9 (199)    51.6 (192)    28.5 (139)          20.5 (164)    49.9 (258)    29.6 ( 96)
St. John's (BE)                        20.7 (156)    60.6 ( 15)    18.7 (330)          18.9 (244)    54.0 (105)    27.0 (190)

North Carolina St. (ACC)               20.1 (183)    52.2 (174)    27.7 (157)          17.7 (297)    57.4 ( 18)    24.9 (262)
Northern Illinois (MAC)                19.9 (200)    52.6 (159)    27.6 (159)          23.2 ( 52)    49.3 (272)    27.4 (170)
West Virginia[6] (BE)                  20.5 (165)    52.0 (182)    27.5 (163)          22.0 ( 90)    55.3 ( 54)    22.7 (317)
Bowling Green (MAC)                    17.6 (305)    53.3 (129)    29.2 (119)          21.7 (103)    51.6 (194)    26.7 (203)
Alcorn St. (SWAC)                      21.4 (120)    50.9 (214)    27.7 (158)          19.1 (237)    56.4 ( 33)    24.5 (274)
Howard (MEAC)                          21.6 (108)    51.7 (189)    26.7 (190)          18.2 (278)    57.0 ( 25)    24.8 (264)
Western Illinois (Sum)                 18.0 (289)    53.0 (137)    29.0 (123)          22.7 ( 69)    51.8 (184)    25.5 (244)
Campbell (ASun)                        22.8 ( 53)    52.3 (170)    25.0 (246)          21.0 (139)    49.4 (271)    29.7 ( 93)
Northwestern St. (Slnd)                22.3 ( 69)    55.4 ( 83)    22.3 (294)          23.0 ( 58)    49.2 (276)    27.9 (147)
Wisconsin[12] (B10)                    20.1 (189)    49.6 (246)    30.3 ( 94)          20.0 (192)    55.6 ( 44)    24.3 (278)

Binghamton[15] (AE)                    22.0 ( 87)    51.9 (184)    26.1 (210)          23.9 ( 33)    50.3 (242)    25.8 (238)
Providence (BE)                        21.0 (144)    52.6 (156)    26.4 (202)          16.7 (317)    55.1 ( 62)    28.2 (139)
Grambling (SWAC)                       18.0 (287)    53.0 (139)    29.0 (124)          18.3 (271)    54.1 (104)    27.6 (162)
Manhattan (MAAC)                       24.4 ( 12)    51.7 (190)    23.9 (274)          21.1 (131)    50.5 (234)    28.3 (134)
Florida International (SB)             20.8 (153)    50.2 (235)    29.1 (122)          19.9 (198)    51.6 (191)    28.4 (127)
Virginia Tech (ACC)                    23.2 ( 38)    51.7 (191)    25.1 (244)          20.1 (188)    50.2 (246)    29.7 ( 92)
Hampton (MEAC)                         22.8 ( 48)    51.4 (198)    25.8 (222)          20.7 (151)    50.0 (255)    29.3 (104)
Fordham (A10)                          18.3 (275)    52.2 (175)    29.5 (108)          20.3 (179)    51.0 (218)    28.7 (119)
Kansas[3] (B12)                        21.2 (132)    53.9 (116)    25.0 (249)          22.4 ( 78)    47.4 (305)    30.1 ( 83)
Central Arkansas (Slnd)                25.3 (  5)    49.3 (251)    25.4 (239)          20.1 (187)    52.9 (145)    27.0 (197)

                                       <------------- OFFENSE -------------->          <------------- DEFENSE -------------->
Team (Conf)                             FT (Rank)   2Pt FG (Rk)   3Pt FG (Rk)           FT (Rank)   2Pt FG (Rk)   3Pt FG (Rk)
St. Francis PA (NEC)                   20.8 (152)    50.9 (213)    28.3 (141)          19.8 (207)    51.0 (219)    29.3 (106)
Texas Tech (B12)                       21.5 (114)    50.6 (223)    27.9 (151)          22.6 ( 71)    50.9 (222)    26.5 (208)
Saint Joseph's (A10)                   23.3 ( 37)    54.5 (104)    22.3 (295)          17.5 (302)    54.6 ( 79)    27.9 (146)
Alabama (SEC)                          22.1 ( 82)    58.0 ( 39)    19.9 (319)          18.7 (254)    52.8 (148)    28.5 (124)
Presbyterian (BSth)                    20.1 (184)    51.2 (203)    28.6 (130)          17.2 (306)    57.2 ( 21)    25.5 (243)
Bethune Cookman (MEAC)                 21.7 (105)    56.5 ( 66)    21.8 (304)          23.9 ( 31)    48.5 (285)    27.6 (164)
St. Peter's (MAAC)                     22.3 ( 71)    52.9 (144)    24.8 (252)          24.0 ( 30)    48.6 (283)    27.5 (167)
Missouri Kansas City (Sum)             21.2 (131)    52.9 (145)    26.0 (216)          23.9 ( 34)    54.2 ( 94)    21.9 (327)
Northeastern (CAA)                     22.3 ( 72)    50.0 (240)    27.7 (156)          21.8 ( 97)    51.1 (215)    27.0 (193)
Syracuse[3] (BE)                       18.9 (243)    55.7 ( 77)    25.4 (236)          15.1 (336)    54.2 ( 93)    30.6 ( 70)

Morgan St.[15] (MEAC)                  18.7 (254)    58.1 ( 38)    23.2 (283)          24.3 ( 23)    55.0 ( 65)    20.7 (338)
South Carolina Upstate (ASun)          19.3 (226)    53.8 (118)    27.0 (182)          19.4 (225)    48.7 (281)    32.0 ( 43)
Savannah St. (ind)                     21.4 (117)    56.6 ( 63)    22.0 (301)          24.4 ( 19)    53.9 (108)    21.7 (331)
Cal St. Bakersfield (ind)              21.4 (123)    48.7 (267)    30.0 (101)          20.7 (146)    51.9 (178)    27.4 (177)
NC Asheville (BSth)                    20.2 (180)    49.8 (242)    30.0 (100)          18.3 (274)    53.7 (116)    28.1 (144)
Yale (Ivy)                             22.1 ( 81)    60.9 (  9)    17.1 (337)          20.6 (159)    54.5 ( 84)    24.9 (260)
Texas A&M (B12)                        24.2 ( 20)    51.1 (208)    24.7 (253)          17.5 (301)    54.7 ( 77)    27.8 (151)
St. Mary's (WCC)                       21.7 (106)    51.3 (200)    27.0 (180)          18.2 (277)    57.9 ( 13)    23.9 (293)
North Florida (ASun)                   17.9 (295)    58.1 ( 37)    24.0 (271)          24.4 ( 18)    46.8 (317)    28.8 (117)
Maryland Eastern Shore (MEAC)          24.4 ( 11)    49.6 (243)    26.0 (217)          21.5 (111)    51.2 (210)    27.3 (180)

IUPU Fort Wayne (Sum)                  21.3 (124)    49.2 (253)    29.5 (109)          19.9 (200)    56.2 ( 40)    23.9 (292)
UC Irvine (BW)                         19.7 (206)    48.6 (271)    31.7 ( 75)          21.1 (134)    51.5 (197)    27.4 (173)
North Carolina[1] (ACC)                22.1 ( 77)    54.8 ( 98)    23.1 (285)          15.9 (332)    54.2 ( 95)    29.9 ( 87)
Cincinnati (BE)                        17.1 (314)    50.8 (218)    32.1 ( 69)          20.7 (149)    53.4 (122)    25.9 (235)
Nevada (WAC)                           24.2 ( 19)    55.2 ( 90)    20.7 (315)          22.7 ( 70)    53.3 (126)    24.0 (286)
James Madison (CAA)                    21.6 (110)    48.7 (264)    29.6 (106)          19.4 (222)    52.8 (147)    27.7 (156)
Kentucky (SEC)                         22.5 ( 59)    54.8 ( 97)    22.7 (288)          20.4 (174)    47.4 (304)    32.2 ( 39)
North Dakota St.[14] (Sum)             20.4 (171)    52.5 (162)    27.1 (176)          17.6 (299)    59.6 (  5)    22.8 (315)
Middle Tennessee (SB)                  21.9 ( 98)    58.4 ( 31)    19.7 (320)          23.8 ( 38)    49.9 (259)    26.3 (216)
Cornell[14] (Ivy)                      18.2 (282)    51.2 (207)    30.7 ( 87)          20.3 (175)    56.3 ( 35)    23.3 (307)

                                       <------------- OFFENSE -------------->          <------------- DEFENSE -------------->
Team (Conf)                             FT (Rank)   2Pt FG (Rk)   3Pt FG (Rk)           FT (Rank)   2Pt FG (Rk)   3Pt FG (Rk)
Xavier[4] (A10)                        22.9 ( 47)    48.5 (272)    28.6 (133)          19.9 (201)    52.4 (164)    27.7 (159)
Lipscomb (ASun)                        22.5 ( 60)    51.2 (204)    26.3 (206)          18.0 (287)    52.4 (163)    29.6 ( 97)
St. Louis (A10)                        21.7 (104)    52.5 (164)    25.8 (220)          20.9 (140)    59.1 (  7)    19.9 (342)
Army (Pat)                             17.7 (297)    57.4 ( 50)    24.8 (251)          21.1 (132)    46.0 (329)    32.9 ( 26)
Marshall (CUSA)                        23.5 ( 33)    50.1 (237)    26.5 (200)          23.0 ( 59)    53.0 (143)    24.1 (282)
Minnesota[10] (B10)                    20.0 (192)    54.1 (111)    25.8 (219)          21.8 ( 98)    45.3 (332)    32.9 ( 28)
NC Greensboro (SC)                     21.0 (142)    51.5 (197)    27.5 (160)          18.1 (280)    51.5 (201)    30.4 ( 74)
Rider (MAAC)                           18.2 (283)    52.5 (161)    29.3 (113)          18.8 (250)    51.6 (192)    29.6 ( 99)
Washington St. (P10)                   17.6 (306)    54.7 ( 99)    27.8 (153)          21.1 (136)    48.0 (294)    30.9 ( 64)
Albany (AE)                            21.4 (122)    59.0 ( 26)    19.7 (322)          22.8 ( 64)    49.1 (279)    28.1 (142)

Delaware St. (MEAC)                    15.5 (338)    53.5 (125)    31.0 ( 80)          20.5 (165)    52.4 (160)    27.1 (189)
Monmouth (NEC)                         19.9 (197)    49.6 (247)    30.5 ( 90)          20.1 (190)    50.2 (249)    29.8 ( 90)
Clemson[7] (ACC)                       17.0 (315)    52.3 (167)    30.6 ( 88)          18.3 (270)    55.5 ( 48)    26.2 (220)
UC Davis (BW)                          21.7 (102)    47.0 (299)    31.3 ( 76)          20.6 (158)    54.4 ( 88)    25.0 (257)
Harvard (Ivy)                          22.6 ( 56)    50.0 (239)    27.4 (166)          17.7 (298)    57.2 ( 22)    25.1 (253)
Mississippi Valley St. (SWAC)          20.3 (175)    50.6 (225)    29.1 (121)          24.3 ( 24)    51.1 (216)    24.6 (267)
Louisiana Monroe (SB)                  24.4 ( 14)    48.6 (270)    27.0 (179)          21.2 (127)    54.8 ( 71)    24.0 (287)
Appalachian St. (SC)                   22.0 ( 86)    48.0 (279)    29.9 (104)          21.9 ( 96)    51.7 (190)    26.5 (209)
SIU Edwardsville (ind)                 18.8 (250)    51.9 (183)    29.2 (116)          20.6 (160)    58.6 (  9)    20.8 (336)
New Orleans (SB)                       22.3 ( 73)    60.8 ( 10)    16.9 (338)          19.1 (240)    54.0 (106)    26.9 (198)

Sacramento St. (BSky)                  21.2 (126)    51.0 (210)    27.8 (154)          18.3 (273)    51.4 (203)    30.3 ( 77)
Baylor (B12)                           20.2 (179)    47.3 (291)    32.4 ( 64)          20.8 (145)    51.8 (183)    27.4 (175)
Florida A&M (MEAC)                     18.5 (268)    48.3 (275)    33.2 ( 49)          20.3 (180)    54.7 ( 76)    25.0 (256)
Maine (AE)                             22.0 ( 89)    50.1 (236)    28.0 (146)          17.3 (305)    54.3 ( 91)    28.5 (125)
Drexel (CAA)                           23.9 ( 22)    52.2 (172)    23.8 (279)          23.6 ( 44)    54.8 ( 73)    21.6 (332)
Texas Arlington (Slnd)                 20.4 (170)    53.6 (120)    25.9 (218)          22.3 ( 84)    45.3 (333)    32.4 ( 36)
Lehigh (Pat)                           23.6 ( 27)    50.7 (220)    25.7 (226)          20.5 (167)    48.5 (286)    31.0 ( 60)
Richmond (A10)                         17.9 (294)    52.9 (143)    29.2 (118)          24.0 ( 29)    52.7 (152)    23.4 (304)
Coppin St. (MEAC)                      19.5 (218)    53.6 (123)    26.9 (184)          16.9 (314)    50.7 (227)    32.5 ( 33)
NJ Inst of Technology (ind)            20.1 (191)    52.9 (142)    27.0 (181)          23.7 ( 40)    46.2 (326)    30.1 ( 84)

                                       <------------- OFFENSE -------------->          <------------- DEFENSE -------------->
Team (Conf)                             FT (Rank)   2Pt FG (Rk)   3Pt FG (Rk)           FT (Rank)   2Pt FG (Rk)   3Pt FG (Rk)
Southern Methodist (CUSA)              17.2 (310)    54.2 (109)    28.6 (131)          20.6 (162)    48.3 (289)    31.1 ( 59)
Stephen F. Austin[14] (Slnd)           16.9 (319)    57.5 ( 49)    25.6 (228)          24.2 ( 27)    55.2 ( 58)    20.7 (339)
South Alabama (SB)                     21.2 (128)    59.1 ( 25)    19.7 (323)          20.3 (184)    48.0 (292)    31.7 ( 45)
Jackson St. (SWAC)                     24.3 ( 18)    58.2 ( 36)    17.6 (334)          21.1 (130)    54.4 ( 89)    24.5 (273)
Fresno St. (WAC)                       19.5 (216)    48.7 (265)    31.8 ( 73)          17.9 (290)    56.7 ( 28)    25.4 (245)
DePaul (BE)                            17.7 (298)    55.8 ( 72)    26.6 (197)          14.6 (339)    56.2 ( 38)    29.1 (109)
Sacred Heart (NEC)                     14.1 (343)    54.1 (112)    31.8 ( 74)          20.2 (185)    54.1 (102)    25.7 (239)
Georgia Southern (SC)                  16.8 (320)    52.8 (147)    30.3 ( 95)          20.8 (144)    50.1 (251)    29.1 (110)
Navy (Pat)                             22.5 ( 61)    47.1 (297)    30.4 ( 92)          21.8 (101)    51.9 (179)    26.4 (214)
Alabama A&M (SWAC)                     23.3 ( 35)    55.6 ( 81)    21.1 (312)          21.6 (107)    57.9 ( 14)    20.5 (341)

Georgia (SEC)                          17.1 (312)    53.4 (126)    29.5 (110)          16.8 (316)    55.4 ( 50)    27.8 (155)
Rice (CUSA)                            19.0 (234)    48.9 (259)    32.1 ( 70)          20.4 (173)    50.3 (243)    29.3 (105)
San Jose St. (WAC)                     20.6 (161)    61.8 (  5)    17.6 (335)          17.1 (307)    55.2 ( 57)    27.7 (161)
Niagara (MAAC)                         23.5 ( 30)    47.2 (295)    29.3 (114)          18.8 (251)    55.4 ( 51)    25.8 (237)
Arkansas (SEC)                         19.7 (204)    53.2 (130)    27.1 (177)          17.0 (308)    49.9 (257)    33.1 ( 25)
Holy Cross (Pat)                       21.1 (136)    57.6 ( 46)    21.3 (309)          26.3 (  8)    46.6 (322)    27.1 (188)
Fairleigh Dickinson (NEC)              22.8 ( 49)    57.8 ( 42)    19.3 (324)          17.3 (304)    58.1 ( 11)    24.6 (269)
Oklahoma[2] (B12)                      22.1 ( 78)    52.2 (171)    25.6 (229)          17.8 (293)    50.0 (256)    32.2 ( 38)
Wofford (SC)                           20.7 (154)    52.0 (176)    27.2 (171)          15.9 (331)    52.9 (146)    31.2 ( 57)
Georgia St. (CAA)                      16.5 (325)    55.5 ( 82)    28.0 (147)          18.9 (245)    49.7 (264)    31.4 ( 53)

Lamar (Slnd)                           25.0 (  7)    54.0 (113)    21.0 (314)          21.9 ( 92)    49.6 (269)    28.5 (126)
Gardner Webb (BSth)                    17.9 (292)    49.1 (254)    33.0 ( 55)          20.6 (161)    51.7 (189)    27.8 (154)
Central Connecticut (NEC)              19.6 (215)    61.1 (  6)    19.3 (325)          15.1 (337)    57.5 ( 17)    27.5 (169)
Wagner (NEC)                           18.1 (286)    49.1 (256)    32.8 ( 57)          19.9 (203)    52.0 (172)    28.1 (143)
