blog | pomeroy ratings | stats
efficiency | offense summary | defense summary | point distribution |  10 09 08 07 06 05 04

2010 College Basketball Statistics: Defensive Factors


Don't know what these numbers mean? Start here.

Comments and questions are welcomed. Send them to ratings@kenpom.com.

This data is also available in a CSV file.

Through games of Monday, February 8

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Team (Conf E/T/O/F)                    Raw (Rank)       Raw (Rank)       Raw (Rank)       Raw (Rank)      Raw  Adj
Wake Forest (ACC)                      41.5 (  1)       19.9 (214)       32.0 (143)       36.2 (147)       21    8
Kansas (B12)                           41.8 (  2)       21.0 (152)       31.2 (108)       32.3 ( 69)        5    2
Mississippi St. (SEC)                  42.0 (  3)       16.8 (334)       28.7 ( 31)       24.4 (  5)       15   16
St. Louis (A10)                        42.1 (  4)       22.2 ( 88)       34.0 (221)       37.7 (182)       19   33
Southern California (P10)              42.3 (  5)       19.3 (242)       28.7 ( 32)       35.7 (138)        4    1
St. Peter's (MAAC)                     42.4 (  6)       22.5 ( 75)       33.8 (216)       41.0 (246)       13   36
Tulsa (CUSA)                           42.5 (  7)       15.4 (344)       26.6 (  4)       34.3 (103)       50   62
Maryland (ACC)                         42.5 (  8)       22.7 ( 62)       36.1 (297)       28.9 ( 22)       27   23
Georgia Tech (ACC)                     42.7 (  9)       22.7 ( 65)       32.8 (174)       34.9 (122)       17   13
Florida St. (ACC)                      42.7 ( 10)       23.3 ( 45)       33.4 (200)       31.2 ( 50)        3    3

Richmond (A10)                         43.1 ( 11)       23.7 ( 34)       35.1 (265)       35.7 (137)       28   29
Murray St. (OVC)                       43.2 ( 12)       25.3 (  7)       33.6 (203)       34.4 (106)        2   38
Temple (A10)                           43.2 ( 13)       19.1 (254)       27.6 ( 12)       28.7 ( 20)       14   14
Connecticut (BE)                       43.3 ( 14)       17.7 (319)       34.2 (227)       22.7 (  3)       72   40
Texas (B12)                            43.3 ( 15)       21.3 (136)       30.6 ( 75)       34.3 (105)       12   12
Drexel (CAA)                           43.5 ( 16)       20.6 (181)       32.7 (167)       45.7 (302)       56   43
Pittsburgh (BE)                        43.5 ( 17)       17.3 (326)       29.9 ( 55)       30.7 ( 39)       42   27
Coastal Carolina (BSth)                43.6 ( 18)       19.6 (225)       31.9 (134)       27.7 ( 15)       34  140
Texas El Paso (CUSA)                   43.6 ( 19)       22.6 ( 67)       29.4 ( 44)       44.4 (286)       11   15
Baylor (B12)                           43.8 ( 20)       18.5 (284)       32.3 (157)       34.5 (108)       71   44

Hofstra (CAA)                          43.9 ( 21)       18.5 (281)       30.7 ( 81)       49.0 (325)       74   70
Kentucky (SEC)                         44.0 ( 22)       20.3 (196)       30.5 ( 74)       29.0 ( 23)       29   21
Vermont (AE)                           44.0 ( 23)       21.1 (150)       33.7 (207)       34.7 (116)       39  111
Utah (MWC)                             44.3 ( 24)       17.6 (320)       33.5 (202)       44.2 (284)      148  104
Marshall (CUSA)                        44.4 ( 25)       18.7 (269)       34.2 (228)       38.0 (189)      137  118
Loyola MD (MAAC)                       44.4 ( 26)       20.1 (210)       34.0 (222)       42.2 (262)       97  148
Old Dominion (CAA)                     44.4 ( 27)       23.9 ( 29)       30.0 ( 58)       29.9 ( 32)        1    6
Southeastern Louisiana (Slnd)          44.4 ( 28)       18.3 (293)       35.3 (273)       38.2 (193)      150  188
Tennessee (SEC)                        44.5 ( 29)       25.2 (  9)       30.2 ( 63)       40.5 (238)       10   11
Syracuse (BE)                          44.5 ( 30)       23.6 ( 36)       34.7 (251)       24.9 (  7)       16    7

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Duke (ACC)                             44.6 ( 31)       22.1 ( 97)       32.8 (172)       34.9 (120)       24   22
Harvard (Ivy)                          44.6 ( 32)       22.5 ( 73)       31.8 (132)       43.2 (275)       38   97
Brigham Young (MWC)                    44.7 ( 33)       21.7 (120)       27.8 ( 16)       36.8 (161)       18   24
Missouri (B12)                         44.8 ( 34)       28.4 (  1)       37.5 (321)       39.7 (227)        6   10
Virginia Tech (ACC)                    44.9 ( 35)       24.2 ( 20)       30.8 ( 89)       36.3 (148)        8    9
Princeton (Ivy)                        45.0 ( 36)       25.0 ( 12)       30.0 ( 57)       36.0 (142)        7   32
Clemson (ACC)                          45.0 ( 37)       25.8 (  5)       33.1 (187)       35.3 (130)        9    4
Belmont (ASun)                         45.0 ( 38)       20.2 (205)       33.8 (211)       36.9 (164)       68  103
Nevada Las Vegas (MWC)                 45.1 ( 39)       22.2 ( 90)       30.4 ( 69)       49.3 (328)       54   42
Arizona St. (P10)                      45.2 ( 40)       22.3 ( 87)       32.0 (138)       35.1 (126)       36   30

Wisconsin (B10)                        45.2 ( 41)       19.6 (227)       25.3 (  3)       34.6 (111)       23    5
Memphis (CUSA)                         45.2 ( 42)       25.5 (  6)       36.5 (303)       44.1 (282)       45   73
Iona (MAAC)                            45.3 ( 43)       25.0 ( 13)       32.8 (177)       46.2 (304)       26   41
Ball St. (MAC)                         45.3 ( 44)       18.7 (268)       31.2 (112)       31.1 ( 48)       63   96
Mount St. Mary's (NEC)                 45.3 ( 45)       22.9 ( 58)       35.9 (292)       32.7 ( 78)       61   90
Xavier (A10)                           45.4 ( 46)       18.7 (272)       30.4 ( 68)       35.3 (129)       78   52
St. Mary's (WCC)                       45.4 ( 47)       16.5 (338)       32.0 (141)       32.3 ( 71)      122  105
Purdue (B10)                           45.4 ( 48)       24.1 ( 25)       30.8 ( 83)       39.8 (229)       20   17
New Hampshire (AE)                     45.5 ( 49)       19.1 (249)       28.1 ( 20)       39.0 (214)       70  149
Kansas St. (B12)                       45.6 ( 50)       24.0 ( 26)       33.9 (218)       49.4 (329)       46   20

Miami FL (ACC)                         45.7 ( 51)       20.7 (176)       29.8 ( 51)       34.8 (118)       43   78
Maine (AE)                             45.7 ( 52)       21.3 (134)       30.9 ( 93)       30.3 ( 37)       47   93
NC Wilmington (CAA)                    45.8 ( 53)       18.2 (305)       36.3 (300)       42.2 (263)      176  136
Cincinnati (BE)                        45.8 ( 54)       17.2 (329)       27.9 ( 18)       35.3 (131)       86   48
Arkansas St. (SB)                      45.8 ( 55)       18.2 (303)       32.0 (145)       36.3 (149)      147  155
Wichita St. (MVC)                      45.8 ( 56)       22.2 ( 92)       27.3 (  8)       42.0 (260)       40   53
Manhattan (MAAC)                       45.9 ( 57)       21.8 (104)       34.0 (220)       42.8 (270)      101  130
Hampton (MEAC)                         45.9 ( 58)       23.2 ( 50)       37.5 (322)       37.4 (175)       85  151
Northeastern (CAA)                     45.9 ( 59)       22.1 ( 94)       35.7 (288)       30.0 ( 33)       84   49
Ohio (MAC)                             45.9 ( 60)       22.5 ( 76)       33.3 (197)       38.8 (209)       76  108

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Dayton (A10)                           46.0 ( 61)       22.1 ( 93)       28.3 ( 25)       42.0 (261)       25   18
Western Michigan (MAC)                 46.0 ( 62)       19.6 (228)       31.9 (135)       33.4 ( 89)      105  116
Illinois (B10)                         46.0 ( 63)       19.3 (241)       30.5 ( 73)       31.5 ( 57)       90   63
Radford (BSth)                         46.0 ( 64)       17.5 (323)       30.1 ( 61)       30.7 ( 41)      121  143
Winthrop (BSth)                        46.1 ( 65)       23.1 ( 52)       29.6 ( 48)       39.1 (215)       30   57
North Carolina St. (ACC)               46.1 ( 66)       19.5 (230)       34.3 (232)       34.0 (100)      115   98
Charlotte (A10)                        46.1 ( 67)       17.8 (314)       33.0 (184)       29.1 ( 24)      156  141
Jackson St. (SWAC)                     46.1 ( 68)       20.0 (212)       31.2 (111)       46.6 (306)       98  208
Minnesota (B10)                        46.2 ( 69)       25.0 ( 11)       31.7 (126)       35.0 (125)       31   19
UAB (CUSA)                             46.2 ( 70)       21.5 (126)       27.1 (  6)       34.9 (123)       33   28

Duquesne (A10)                         46.2 ( 71)       21.9 (100)       36.1 (298)       33.0 ( 81)       75   81
Mississippi (SEC)                      46.2 ( 72)       21.3 (135)       34.5 (244)       37.6 (179)      111   86
Northern Iowa (MVC)                    46.2 ( 73)       19.8 (217)       27.6 ( 13)       27.8 ( 16)       32   26
Utah St. (WAC)                         46.2 ( 74)       18.4 (291)       27.4 ( 10)       31.1 ( 49)       77   54
Southern Mississippi (CUSA)            46.3 ( 75)       20.3 (198)       28.1 ( 21)       38.1 (191)       66   46
Army (Pat)                             46.3 ( 76)       26.2 (  4)       31.0 ( 99)       47.6 (313)       22   88
Georgetown (BE)                        46.3 ( 77)       19.9 (215)       31.0 (101)       30.2 ( 36)       62   31
Michigan St. (B10)                     46.4 ( 78)       18.9 (262)       28.3 ( 26)       26.9 ( 13)       60   39
Virginia Commonwealth (CAA)            46.4 ( 79)       21.8 (106)       34.0 (224)       33.0 ( 82)       81   83
Quinnipiac (NEC)                       46.4 ( 80)       21.2 (143)       28.4 ( 27)       37.6 (178)       48  194

Montana (BSky)                         46.5 ( 81)       20.2 (204)       30.3 ( 66)       36.5 (153)       89  102
Niagara (MAAC)                         46.5 ( 82)       21.2 (139)       37.3 (319)       32.5 ( 74)      128  173
Akron (MAC)                            46.5 ( 83)       22.5 ( 78)       30.0 ( 56)       43.6 (279)       55  101
Alabama (SEC)                          46.6 ( 84)       22.1 ( 95)       35.2 (267)       37.4 (176)       87   51
Western Illinois (Sum)                 46.7 ( 85)       19.8 (220)       33.1 (192)       44.2 (283)      138  201
Florida (SEC)                          46.7 ( 86)       21.7 (112)       33.1 (186)       26.1 (  9)       49   50
Pacific (BW)                           46.7 ( 87)       19.1 (258)       32.1 (148)       35.9 (141)      135  139
Washington (P10)                       46.7 ( 88)       23.1 ( 51)       30.5 ( 71)       50.4 (333)       58   35
Cornell (Ivy)                          46.7 ( 89)       20.9 (158)       30.9 ( 94)       39.0 (213)       73   84
Detroit (Horz)                         46.8 ( 90)       23.0 ( 57)       30.5 ( 72)       38.5 (200)       64   99

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Iowa St. (B12)                         46.8 ( 91)       17.8 (316)       31.3 (117)       24.9 (  6)      144   91
Northwestern (B10)                     46.8 ( 92)       20.5 (183)       32.0 (140)       36.4 (152)      133   94
Boston University (AE)                 46.9 ( 93)       20.8 (169)       30.7 ( 78)       43.2 (274)       88  117
Louisiana Lafayette (SB)               46.9 ( 94)       21.6 (124)       34.4 (238)       50.2 (332)      154  154
St. John's (BE)                        46.9 ( 95)       21.2 (138)       31.4 (119)       36.1 (143)      108   56
Texas A&M (B12)                        46.9 ( 96)       21.1 (147)       31.7 (124)       36.8 (158)      110   61
Morgan St. (MEAC)                      47.0 ( 97)       19.8 (218)       34.4 (237)       45.4 (298)      159  211
Central Michigan (MAC)                 47.0 ( 98)       23.8 ( 31)       31.2 (109)       53.9 (341)       95  133
South Florida (BE)                     47.1 ( 99)       19.1 (257)       34.5 (240)       34.2 (102)      145   75
Prairie View A&M (SWAC)                47.1 (100)       24.5 ( 18)       32.7 (165)       38.5 (202)       41  125

George Mason (CAA)                     47.1 (101)       21.3 (137)       35.2 (269)       34.8 (117)      114  157
Oklahoma St. (B12)                     47.1 (102)       19.3 (238)       26.9 (  5)       36.4 (151)       83   67
Canisius (MAAC)                        47.2 (103)       19.7 (221)       33.4 (201)       32.4 ( 73)      130  182
Lehigh (Pat)                           47.2 (104)       19.0 (260)       31.0 (100)       33.3 ( 87)      134  235
Georgia St. (CAA)                      47.2 (105)       22.7 ( 66)       35.7 (290)       42.9 (271)      139  150
Texas Tech (B12)                       47.2 (106)       20.8 (166)       34.7 (249)       40.9 (243)      160  106
Seton Hall (BE)                        47.2 (107)       20.2 (207)       35.5 (279)       34.9 (121)      175  119
Villanova (BE)                         47.3 (108)       21.5 (127)       29.9 ( 53)       47.9 (316)      125   55
Vanderbilt (SEC)                       47.3 (109)       20.8 (171)       34.4 (234)       34.8 (119)      116   64
South Alabama (SB)                     47.3 (110)       20.9 (160)       34.3 (233)       39.7 (226)      184  222

Boston College (ACC)                   47.3 (111)       17.9 (313)       32.4 (161)       29.2 ( 25)      142   95
Stony Brook (AE)                       47.4 (112)       21.7 (119)       28.7 ( 34)       33.4 ( 90)       35  122
Oral Roberts (Sum)                     47.4 (113)       18.2 (302)       29.3 ( 40)       31.2 ( 52)      107   89
James Madison (CAA)                    47.5 (114)       18.5 (282)       34.2 (229)       29.4 ( 28)      185  216
San Diego St. (MWC)                    47.5 (115)       21.0 (157)       32.9 (178)       33.4 ( 88)      117   79
Indiana (B10)                          47.5 (116)       22.6 ( 68)       35.4 (275)       44.4 (285)      149  121
North Florida (ASun)                   47.6 (117)       22.3 ( 86)       37.2 (315)       40.8 (242)      163  147
Eastern Illinois (OVC)                 47.6 (118)       20.3 (201)       34.8 (253)       37.4 (177)      187  202
Arizona (P10)                          47.7 (119)       18.6 (279)       32.0 (142)       38.5 (201)      177   80
Gonzaga (WCC)                          47.7 (120)       18.3 (296)       27.9 ( 17)       33.8 ( 96)      119   65

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
George Washington (A10)                47.7 (121)       22.9 ( 59)       31.5 (121)       42.6 (265)       79   92
North Carolina (ACC)                   47.7 (122)       19.4 (235)       31.7 (123)       21.9 (  2)      118   76
Texas Arlington (Slnd)                 47.7 (123)       23.7 ( 33)       37.2 (314)       54.1 (343)      120  190
Oregon St. (P10)                       47.7 (124)       23.5 ( 38)       32.7 (170)       32.6 ( 75)       67   69
Arkansas (SEC)                         47.7 (125)       19.4 (234)       35.6 (283)       34.3 (104)      204  131
Wofford (SC)                           47.7 (126)       22.7 ( 63)       29.7 ( 50)       35.6 (134)       51   72
Rutgers (BE)                           47.7 (127)       18.7 (270)       37.1 (311)       31.1 ( 47)      230  146
Indiana St. (MVC)                      47.8 (128)       18.3 (295)       33.7 (208)       37.8 (186)      191  183
Alabama A&M (SWAC)                     47.8 (129)       25.1 ( 10)       41.7 (347)       45.5 (300)      112  251
Ohio St. (B10)                         47.8 (130)       23.2 ( 47)       29.4 ( 43)       28.4 ( 18)       44   37

California (P10)                       47.8 (131)       19.1 (251)       29.9 ( 54)       33.2 ( 83)      109   60
Creighton (MVC)                        47.8 (132)       18.5 (285)       31.2 (114)       38.4 (196)      192  172
William & Mary (CAA)                   47.8 (133)       17.4 (324)       35.6 (282)       30.0 ( 34)      267  215
South Carolina Upstate (ASun)          47.8 (134)       20.6 (177)       36.3 (299)       36.1 (146)      202  214
College of Charleston (SC)             47.9 (135)       19.4 (233)       39.4 (343)       31.0 ( 44)      231  252
Robert Morris (NEC)                    47.9 (136)       23.2 ( 48)       33.2 (194)       48.1 (317)      143  206
Furman (SC)                            47.9 (137)       18.3 (300)       31.7 (127)       42.9 (271)      180  227
Texas A&M Corpus Chris (Slnd)          48.0 (138)       20.7 (174)       31.7 (125)       36.3 (150)      102  110
Siena (MAAC)                           48.0 (139)       22.4 ( 79)       30.4 ( 70)       21.2 (  1)       37   87
South Carolina (SEC)                   48.0 (140)       24.1 ( 23)       38.4 (339)       35.3 (128)      106   71

Bradley (MVC)                          48.1 (141)       18.8 (266)       30.9 ( 92)       31.3 ( 55)      196  145
Louisville (BE)                        48.1 (142)       23.3 ( 44)       34.8 (255)       41.5 (253)      123   77
Bethune Cookman (MEAC)                 48.1 (143)       21.9 ( 99)       33.1 (189)       46.6 (307)      136  219
Butler (Horz)                          48.1 (144)       22.3 ( 85)       28.7 ( 33)       35.6 (135)       52   34
Virginia (ACC)                         48.1 (145)       20.0 (213)       28.1 ( 19)       31.6 ( 59)       53   68
DePaul (BE)                            48.1 (146)       19.8 (219)       35.7 (289)       39.6 (223)      209  114
Monmouth (NEC)                         48.2 (147)       22.6 ( 71)       33.3 (196)       39.8 (230)       91  213
American (Pat)                         48.2 (148)       15.1 (345)       28.1 ( 22)       37.2 (168)      226  262
North Carolina A&T (MEAC)              48.2 (149)       21.6 (122)       38.1 (331)       35.4 (132)      214  243
West Virginia (BE)                     48.3 (150)       22.5 ( 77)       30.7 ( 79)       37.2 (170)       69   25

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Georgia (SEC)                          48.3 (151)       18.8 (267)       32.4 (158)       32.2 ( 68)      201  120
Fairfield (MAAC)                       48.3 (152)       22.5 ( 74)       34.5 (243)       34.5 (109)      100  162
New Mexico (MWC)                       48.4 (153)       21.5 (125)       28.1 ( 23)       38.4 (198)       82   58
Cal St. Northridge (BW)                48.4 (154)       22.6 ( 69)       37.0 (310)       44.9 (291)      195  167
Miami OH (MAC)                         48.4 (155)       17.5 (322)       30.8 ( 85)       38.3 (195)      217  153
Southern Illinois (MVC)                48.4 (156)       21.8 (107)       29.3 ( 39)       44.7 (289)      113  109
Texas San Antonio (Slnd)               48.5 (157)       20.6 (178)       30.9 ( 95)       31.3 ( 56)      132  186
Southern Utah (Sum)                    48.5 (158)       16.7 (335)       34.9 (259)       45.0 (292)      316  308
South Dakota (GWC)                     48.6 (159)       17.9 (310)       32.9 (179)       24.2 (  4)      222  267
Louisiana St. (SEC)                    48.6 (160)       18.6 (277)       33.4 (198)       35.7 (136)      221  158

East Tennessee St. (ASun)              48.6 (161)       24.1 ( 22)       34.6 (245)       39.9 (232)       94  107
Nebraska (B12)                         48.6 (162)       23.3 ( 43)       29.8 ( 52)       38.9 (210)       65   74
North Dakota St. (Sum)                 48.7 (163)       17.5 (321)       28.9 ( 35)       34.7 (115)      186  230
Central Florida (CUSA)                 48.7 (164)       21.1 (151)       33.7 (209)       37.8 (185)      173  132
Sacramento St. (BSky)                  48.8 (165)       20.4 (190)       32.5 (163)       38.4 (199)      203  191
Marquette (BE)                         48.8 (166)       22.8 ( 60)       32.1 (152)       32.2 ( 67)       96   66
Kent St. (MAC)                         48.8 (167)       23.4 ( 41)       30.3 ( 67)       37.7 (181)       80   85
Illinois St. (MVC)                     48.8 (168)       20.5 (184)       27.7 ( 14)       31.2 ( 51)      124  159
Cal St. Fullerton (BW)                 48.9 (169)       17.9 (311)       33.2 (193)       38.8 (208)      262  255
UC Santa Barbara (BW)                  48.9 (170)       21.8 (105)       32.2 (154)       39.9 (231)      129  112

Northern Colorado (BSky)               48.9 (171)       24.2 ( 21)       30.0 ( 60)       41.7 (256)       93  129
North Texas (SB)                       48.9 (172)       18.2 (301)       32.2 (153)       32.3 ( 70)      227  244
Loyola Chicago (Horz)                  48.9 (173)       18.1 (306)       33.1 (191)       29.6 ( 30)      235  204
Wagner (NEC)                           48.9 (174)       21.1 (148)       36.4 (302)       39.1 (216)      208  294
Wright St. (Horz)                      49.0 (175)       25.3 (  8)       30.0 ( 59)       46.7 (308)       59   47
Colorado St. (MWC)                     49.0 (176)       21.7 (110)       28.2 ( 24)       47.9 (315)       99   82
Arkansas Pine Bluff (SWAC)             49.0 (177)       20.3 (200)       27.8 ( 15)       54.2 (344)      146  179
Jacksonville (ASun)                    49.0 (178)       24.0 ( 27)       33.1 (188)       47.6 (312)      126  127
Brown (Ivy)                            49.0 (179)       14.5 (347)       35.5 (281)       25.2 (  8)      315  318
NJ Inst of Technology (GWC)            49.0 (180)       21.6 (121)       35.0 (261)       38.7 (207)      171  220

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
South Carolina St. (MEAC)              49.1 (181)       21.1 (145)       33.8 (214)       41.9 (259)      166  248
Appalachian St. (SC)                   49.1 (182)       15.7 (342)       29.5 ( 47)       34.1 (101)      251  249
Missouri St. (MVC)                     49.1 (183)       20.8 (168)       28.5 ( 30)       38.4 (197)      153  169
Montana St. (BSky)                     49.2 (184)       20.8 (170)       35.2 (266)       38.5 (204)      238  198
Fresno St. (WAC)                       49.2 (185)       21.6 (123)       32.5 (164)       35.5 (133)      151  123
Saint Joseph's (A10)                   49.2 (186)       21.1 (146)       39.0 (342)       31.2 ( 53)      255  185
Weber St. (BSky)                       49.2 (187)       18.8 (265)       29.4 ( 45)       44.0 (281)      239  196
Louisiana Tech (WAC)                   49.2 (188)       20.2 (203)       31.1 (105)       29.3 ( 26)      155  124
UC Riverside (BW)                      49.2 (189)       19.5 (229)       30.2 ( 64)       41.4 (250)      197  221
Binghamton (AE)                        49.2 (190)       18.4 (288)       34.4 (236)       33.2 ( 84)      279  280

Bowling Green (MAC)                    49.2 (191)       20.5 (187)       31.4 (118)       34.7 (114)      165  178
Portland (WCC)                         49.3 (192)       20.5 (185)       32.8 (175)       37.6 (180)      179  100
Wisconsin Milwaukee (Horz)             49.3 (193)       17.8 (315)       27.3 (  7)       33.9 ( 98)      188  152
Northern Illinois (MAC)                49.3 (194)       18.7 (271)       31.3 (115)       44.6 (287)      212  276
La Salle (A10)                         49.3 (195)       17.2 (328)       32.3 (156)       31.9 ( 62)      263  199
IUPUI (Sum)                            49.3 (196)       21.4 (129)       33.4 (199)       30.6 ( 38)      170  170
Jacksonville St. (OVC)                 49.3 (197)       18.8 (263)       34.4 (239)       37.8 (183)      271  264
Hawaii (WAC)                           49.4 (198)       16.9 (333)       33.8 (212)       37.3 (171)      296  226
Notre Dame (BE)                        49.4 (199)       15.7 (343)       31.2 (113)       26.3 ( 10)      293  233
New Orleans (SB)                       49.4 (200)       20.6 (180)       30.8 ( 87)       41.3 (248)      168  218

Norfolk St. (MEAC)                     49.5 (201)       19.5 (231)       35.5 (278)       48.4 (319)      283  307
Chattanooga (SC)                       49.5 (202)       20.1 (208)       32.5 (162)       30.8 ( 43)      174  193
Loyola Marymount (WCC)                 49.5 (203)       18.4 (290)       35.5 (280)       39.3 (218)      308  301
Southern Methodist (CUSA)              49.5 (204)       19.3 (243)       29.2 ( 38)       32.1 ( 65)      164  175
IUPU Fort Wayne (Sum)                  49.5 (205)       18.6 (274)       30.7 ( 80)       37.4 (174)      216  234
Michigan (B10)                         49.5 (205)       23.0 ( 55)       33.8 (213)       26.9 ( 12)      127   45
Dartmouth (Ivy)                        49.5 (207)       23.0 ( 56)       37.6 (325)       39.7 (225)      172  224
Holy Cross (Pat)                       49.6 (208)       15.8 (341)       31.1 (106)       33.3 ( 85)      280  270
Stephen F. Austin (Slnd)               49.6 (209)       23.2 ( 49)       29.0 ( 36)       45.4 (299)      103  176
Idaho (WAC)                            49.6 (210)       19.2 (248)       33.6 (206)       33.8 ( 94)      242  174

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Nevada (WAC)                           49.6 (211)       16.6 (337)       31.8 (129)       30.7 ( 42)      288  181
Utah Valley (GWC)                      49.7 (212)       19.4 (236)       30.8 ( 82)       40.0 (233)      215  316
Cal St. Bakersfield (ind)              49.7 (213)       18.6 (278)       36.6 (307)       37.8 (184)      302  282
Middle Tennessee (SB)                  49.7 (214)       22.1 ( 96)       27.6 ( 11)       48.6 (321)      104  138
Savannah St. (ind)                     49.7 (215)       22.7 ( 64)       32.0 (139)       41.7 (257)      131  228
The Citadel (SC)                       49.7 (216)       20.7 (175)       32.0 (146)       31.3 ( 54)      169  163
Coppin St. (MEAC)                      49.7 (217)       22.0 ( 98)       37.7 (326)       45.1 (296)      241  275
Tulane (CUSA)                          49.7 (218)       24.7 ( 16)       37.2 (313)       40.5 (237)      161  144
Davidson (SC)                          49.7 (219)       17.9 (312)       27.3 (  9)       39.3 (219)      243  207
Long Island (NEC)                      49.7 (220)       18.3 (299)       32.8 (176)       33.3 ( 86)      247  317

Charleston Southern (BSth)             49.8 (221)       20.3 (193)       35.1 (264)       37.0 (166)      228  290
Rice (CUSA)                            49.9 (222)       21.4 (130)       30.7 ( 76)       41.3 (249)      182  205
Oklahoma (B12)                         49.9 (223)       18.1 (307)       31.5 (120)       28.4 ( 19)      234  142
Fordham (A10)                          49.9 (224)       18.5 (283)       35.4 (274)       41.0 (244)      301  268
Penn St. (B10)                         50.0 (225)       16.5 (339)       25.2 (  2)       28.8 ( 21)      178  137
East Carolina (CUSA)                   50.0 (226)       17.0 (332)       35.0 (262)       33.6 ( 93)      320  254
Morehead St. (OVC)                     50.0 (226)       23.7 ( 32)       24.8 (  1)       45.1 (295)       57   59
Houston Baptist (GWC)                  50.0 (228)       20.1 (209)       36.0 (295)       41.2 (247)      277  337
Lamar (Slnd)                           50.0 (229)       19.1 (255)       32.3 (155)       36.9 (163)      249  266
Long Beach St. (BW)                    50.1 (230)       20.7 (173)       35.0 (260)       31.9 ( 63)      200  113

Liberty (BSth)                         50.1 (231)       18.6 (276)       31.3 (116)       31.0 ( 45)      240  289
Eastern Michigan (MAC)                 50.1 (232)       21.2 (142)       29.4 ( 42)       37.3 (171)      141  180
Wisconsin Green Bay (Horz)             50.2 (233)       21.0 (153)       34.7 (250)       38.7 (206)      245  209
Delaware (CAA)                         50.2 (234)       17.7 (318)       35.2 (270)       44.9 (290)      323  291
Florida Atlantic (SB)                  50.2 (235)       20.5 (188)       34.9 (257)       48.4 (320)      260  239
Oakland (Sum)                          50.2 (236)       18.7 (273)       32.0 (137)       33.5 ( 91)      207  197
Texas Southern (SWAC)                  50.2 (237)       24.0 ( 28)       34.1 (225)       49.0 (324)      167  240
Maryland Eastern Shore (MEAC)          50.3 (238)       18.5 (280)       36.5 (305)       34.6 (110)      300  315
Navy (Pat)                             50.3 (239)       23.1 ( 54)       37.5 (320)       42.8 (268)      248  314
Central Arkansas (Slnd)                50.3 (240)       20.8 (167)       34.7 (248)       36.8 (159)      258  253

                                       EFFECTIVE         TURNOVER        OFFENSIVE
                                     FIELD GOAL PCT     PERCENTAGE     REBOUNDING PCT      FTA/FGA       EFFICIENCY
Rhode Island (A10)                     50.3 (241)       23.3 ( 46)       36.5 (306)       29.7 ( 31)      152  115
Providence (BE)                        50.3 (242)       18.4 (289)       36.0 (294)       36.6 (154)      297  200
Washington St. (P10)                   50.3 (243)       19.3 (240)       33.0 (181)       34.6 (112)      257  195
Central Connecticut (NEC)              50.3 (244)       22.2 ( 91)       34.5 (241)       28.2 ( 17)      157  269
Kennesaw St. (ASun)                    50.3 (245)       21.8 (108)       37.9 (328)       30.2 ( 35)      218  279
Southern (SWAC)                        50.3 (246)       20.1 (211)       37.3 (317)       32.9 ( 80)      270  336
Winston Salem St. (ind)                50.3 (247)       21.7 (117)       38.0 (330)       41.8 (258)      224  242
St. Francis NY (NEC)                   50.4 (248)       24.8 ( 14)       34.6 (246)       38.0 (190)      140  236
NC Asheville (BSth)                    50.4 (249)       20.9 (161)       38.1 (335)       35.9 (140)      285  288
Evansville (MVC)                       50.4 (250)       19.1 (253)       28.4 ( 28)       43.4 (276)      253  223

Mercer (ASun)                          50.4 (251)       17.3 (325)       35.6 (285)       34.4 (107)      310  328
St. Bonaventure (A10)                  50.4 (252)       20.5 (189)       30.8 ( 88)       39.5 (222)      162  156
