2008 Game Plan for Charlotte
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Fri Nov 9 | High Point (sked) | W, 61-55 | H | 70 | 86.9 | 44.9 | 27.1 | 37.0 | 73.5 | 78.3 | 45.5 | 29.9 | 28.4 | 10.7 |
| Mon Nov 12 | Appalachian St. (sked) | W, 84-78 | H | 75 | 112.7 | 53.8 | 20.1 | 36.1 | 71.7 | 104.7 | 67.0 | 26.8 | 21.6 | 40.0 |
| Fri Nov 16 | Georgia Tech (sked) | L, 82-77 | N | 73 | 105.3 | 46.6 | 19.1 | 39.8 | 61.0 | 112.1 | 57.0 | 24.6 | 33.9 | 68.0 |
| Sat Nov 17 | Illinois Chicago (sked) | W, 72-58 | N | 64 | 113.2 | 56.5 | 20.4 | 39.3 | 25.9 | 91.2 | 46.9 | 25.1 | 23.3 | 33.3 |
| Mon Nov 19 | Monmouth (sked) | L, 58-56 | N | 53 | 93.1 | 43.1 | 21.6 | 40.5 | 41.2 | 96.5 | 43.0 | 16.6 | 28.6 | 15.8 |
| Thu Nov 29 | Wake Forest (sked) | W, 63-59 | H | 75 | 83.7 | 41.9 | 19.9 | 21.4 | 29.0 | 78.4 | 39.5 | 29.2 | 37.5 | 36.8 |
| Wed Dec 5 | Davidson (sked) | W, 75-68 | H | 73 | 102.9 | 50.8 | 16.5 | 23.6 | 41.0 | 93.3 | 45.0 | 21.9 | 35.3 | 36.7 |
| Sat Dec 8 | Southern Illinois (sked) | W, 71-56 | H | 70 | 100.9 | 53.5 | 27.0 | 29.8 | 74.4 | 79.6 | 37.1 | 22.7 | 32.9 | 27.4 |
| Sat Dec 15 | Hofstra (sked) | L, 70-68 | A | 69 | 98.0 | 47.5 | 18.7 | 22.2 | 21.7 | 100.9 | 58.3 | 31.7 | 44.2 | 35.4 |
| Tue Dec 18 | Tulsa (sked) | L, 75-63 | A | 70 | 90.5 | 42.6 | 24.4 | 39.1 | 32.8 | 107.7 | 56.9 | 24.4 | 38.7 | 56.9 |
| Sat Dec 22 | Gardner Webb (sked) | W, 83-51 | H | 74 | 112.1 | 48.4 | 23.0 | 46.9 | 39.1 | 68.9 | 31.3 | 25.7 | 31.9 | 18.8 |
| Sun Dec 30 | Fairleigh Dickinson (sked) | W, 65-59 | H | 67 | 96.8 | 37.1 | 20.8 | 47.4 | 45.2 | 87.8 | 36.7 | 19.4 | 36.8 | 28.1 |
| Sat Jan 5 | Maryland (sked) | L, 76-72 | H | 73 | 98.3 | 40.3 | 20.5 | 42.5 | 46.8 | 103.7 | 53.9 | 23.2 | 27.8 | 55.8 |
| Wed Jan 9 | Clemson (sked) | W, 82-72 | A | 77 | 107.1 | 51.7 | 19.6 | 34.3 | 48.3 | 94.0 | 41.5 | 23.5 | 39.6 | 40.0 |
| Sat Jan 12 | Temple (sked) | W, 60-58 | H | 64 | 94.4 | 48.1 | 28.3 | 34.3 | 28.9 | 91.2 | 49.0 | 22.0 | 31.0 | 36.0 |
| Wed Jan 16 | Saint Joseph's (sked) | W, 70-66 | H | 68 | 103.0 | 50.9 | 22.1 | 29.0 | 41.5 | 97.1 | 48.1 | 19.1 | 23.5 | 38.5 |
| Sat Jan 19 | Massachusetts (sked) | L, 86-79 | A | 77 | 102.5 | 43.5 | 14.3 | 30.7 | 40.6 | 111.5 | 58.2 | 19.5 | 29.2 | 89.8 |
| Wed Jan 23 | La Salle (sked) | W, 84-78 | A | 75 | 111.8 | 59.3 | 16.0 | 24.3 | 39.0 | 103.8 | 53.6 | 23.9 | 25.0 | 42.9 |
| Sat Jan 26 | Fordham (sked) | W, 74-60 | H | 67 | 111.0 | 50.9 | 19.5 | 33.3 | 43.6 | 90.0 | 46.1 | 25.5 | 35.1 | 40.4 |
| Sat Feb 2 | Richmond (sked) | L, 64-58 | H | 67 | 87.1 | 36.3 | 19.5 | 28.0 | 66.7 | 96.1 | 59.3 | 31.5 | 31.6 | 41.9 |
| Wed Feb 6 | Dayton (sked) | L, 69-64 | A | 64 | 100.4 | 46.2 | 20.4 | 34.9 | 37.7 | 108.2 | 59.6 | 29.8 | 41.1 | 40.4 |
| Sat Feb 9 | St. Bonaventure (sked) | W, 87-83 | A | 69 | 125.3 | 61.3 | 18.7 | 29.8 | 45.3 | 119.6 | 54.9 | 21.6 | 46.6 | 37.7 |
| Wed Feb 13 | Xavier (sked) | L, 62-60 | H | 67 | 89.0 | 38.6 | 22.3 | 32.9 | 40.4 | 92.0 | 48.8 | 32.6 | 40.3 | 62.8 |
| Sun Feb 17 | Fordham (sked) | L, 53-51 | A | 60 | 84.4 | 38.1 | 16.6 | 30.8 | 16.9 | 87.7 | 44.6 | 21.5 | 24.2 | 37.0 |
| Wed Feb 20 | Richmond (sked) | L, 79-76 | A | 62 | 109.4 | 62.5 | 24.5 | 18.5 | 28.9 | 113.8 | 57.0 | 20.2 | 34.5 | 58.0 |
| Sat Feb 23 | St. Louis (sked) | W, 81-64 | H | 61 | 132.5 | 59.8 | 16.4 | 34.5 | 69.6 | 104.7 | 52.0 | 14.7 | 22.9 | 31.4 |
| Wed Feb 27 | Temple (sked) | L, 75-61 | A | 70 | 86.8 | 37.1 | 14.2 | 33.0 | 21.4 | 106.7 | 59.6 | 21.3 | 14.3 | 48.9 |
| Sun Mar 2 | Duquesne (sked) | W, 89-82 | H | 79 | 112.4 | 55.1 | 20.2 | 29.3 | 59.3 | 103.6 | 52.7 | 22.7 | 32.4 | 57.1 |
| Thu Mar 6 | George Washington (sked) | W, 77-61 | H | 66 | 115.9 | 56.7 | 19.6 | 40.3 | 26.7 | 91.8 | 39.2 | 21.1 | 40.7 | 16.9 |
| Sat Mar 8 | Rhode Island (sked) | W, 74-64 | A | 71 | 104.5 | 48.3 | 21.2 | 35.2 | 40.0 | 90.3 | 36.4 | 21.2 | 37.5 | 47.5 |
| Wed Mar 12 | Rhode Island (sked) | W, 75-73 | N | 67 | 112.8 | 60.4 | 24.1 | 32.8 | 56.3 | 109.8 | 53.3 | 24.1 | 36.2 | 71.1 |
| Thu Mar 13 | Massachusetts (sked) | W, 69-65 | N | 68 | 101.8 | 43.3 | 23.6 | 52.2 | 29.9 | 95.9 | 55.8 | 20.6 | 20.0 | 32.7 |
| Fri Mar 14 | Temple (sked) | L, 60-45 | N | 65 | 69.7 | 32.2 | 13.9 | 19.5 | 20.3 | 92.9 | 46.8 | 29.4 | 40.0 | 48.9 |
| Wed Mar 19 | Nebraska (sked) | L, 67-48 | A | 66 | 73.0 | 37.0 | 22.8 | 25.3 | 27.8 | 101.9 | 54.0 | 22.8 | 31.9 | 46.0 |
Correlations
to OE to DE
Pace: +0.15 -0.01
eFG%: +0.87* +0.27
OR%: +0.23 -0.19
TO%: -0.04 -0.29
FTR: +0.36 +0.01
Opp eFG%: +0.03 +0.80*
Opp OR%: -0.01 +0.03
Opp TO%: -0.40 -0.23
Opp FTR: -0.04 +0.62*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence