2009 Standings
| Team | Overall | Conf | Pomeroy | AdjO | AdjD | AdjT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | |||||||||||||||
| Buffalo | 21-12 | 11-5 | .6109 | 121 | 101.1 | 175 | 97.2 | 88 | 65.5 | 211 | |||||
| Bowling Green | 19-14 | 11-5 | .5656 | 139 | 101.4 | 171 | 99.1 | 127 | 63.1 | 298 | |||||
| Akron 13 | 23-13 | 10-6 | .7249 | 92 | 103.0 | 140 | 94.7 | 59 | 65.6 | 208 | |||||
| Miami OH | 17-13 | 10-6 | .6759 | 107 | 101.0 | 179 | 94.7 | 60 | 61.8 | 319 | |||||
| Kent St. | 19-15 | 10-6 | .6187 | 117 | 101.8 | 159 | 97.6 | 97 | 67.0 | 144 | |||||
| Ohio | 15-17 | 7-9 | .4630 | 180 | 99.7 | 203 | 101.0 | 165 | 66.0 | 185 | |||||
| West | |||||||||||||||
| Ball St. | 14-17 | 7-9 | .2911 | 244 | 93.2 | 286 | 100.7 | 157 | 61.3 | 323 | |||||
| Central Michigan | 12-19 | 7-9 | .2871 | 247 | 97.2 | 235 | 105.2 | 250 | 63.2 | 294 | |||||
| Western Michigan | 10-21 | 7-9 | .2733 | 255 | 95.8 | 256 | 104.3 | 235 | 65.0 | 232 | |||||
| Eastern Michigan | 8-24 | 6-10 | .1332 | 306 | 88.3 | 329 | 104.0 | 225 | 62.4 | 313 | |||||
| Northern Illinois | 10-20 | 5-11 | .1734 | 289 | 92.4 | 293 | 105.8 | 255 | 70.1 | 42 | |||||
| Toledo | 7-25 | 5-11 | .1533 | 300 | 91.0 | 307 | 105.6 | 254 | 66.1 | 180 | |||||
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.
| Conference | Rating | Conference | Rating | ||
|---|---|---|---|---|---|
| 1 | Pac 10 Conference | .8739 | 17 | Summit League | .4343 |
| 2 | Atlantic Coast Conference | .8722 | 18 | Mid American Conference | .3951 |
| 3 | Big East Conference | .8691 | 19 | Southland Conference | .3846 |
| 4 | Big 12 Conference | .8660 | 20 | Sun Belt Conference | .3690 |
| 5 | Big Ten Conference | .8520 | 21 | America East Conference | .3587 |
| 6 | Southeastern Conference | .7840 | 22 | Big Sky Conference | .3525 |
| 7 | Mountain West Conference | .7447 | 23 | Ohio Valley Conference | .3458 |
| 8 | Conference USA | .6638 | 24 | Atlantic Sun Conference | .2870 |
| 9 | Atlantic 10 Conference | .6423 | 25 | Southern Conference | .2810 |
| 10 | Missouri Valley Conference | .6176 | 26 | Ivy League | .2733 |
| 11 | Horizon League | .5705 | 27 | Patriot League | .2686 |
| 12 | Western Athletic Conference | .5565 | 28 | Big South Conference | .2521 |
| 13 | West Coast Conference | .5288 | 29 | Northeast Conference | .2432 |
| 14 | Colonial Athletic Association | .5140 | 30 | Mid-Eastern Athletic Conference | .1461 |
| 15 | Metro Atlantic Athletic Conference | .4761 | 31 | Independents | .0972 |
| 16 | Big West Conference | .4422 | 32 | Southwestern Athletic Conference | .0946 |