2008 Standings
| Team | Overall | Conf | Pomeroy | AdjO | AdjD | AdjT | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas 1 | 37-3 | 13-3 | .9916 | 1 | 125.3 | 2 | 82.8 | 1 | 67.8 | 136 |
| Texas 2 | 31-7 | 13-3 | .9687 | 9 | 123.8 | 3 | 91.8 | 36 | 64.8 | 251 |
| Kansas St. 11 | 21-12 | 10-6 | .9527 | 17 | 117.1 | 20 | 90.2 | 23 | 71.3 | 31 |
| Baylor 11 | 21-11 | 9-7 | .8932 | 42 | 117.6 | 15 | 97.8 | 105 | 71.9 | 23 |
| Oklahoma 6 | 23-12 | 9-7 | .8874 | 46 | 109.4 | 73 | 91.4 | 32 | 64.5 | 263 |
| Texas A&M 9 | 25-11 | 8-8 | .9528 | 16 | 114.3 | 38 | 88.0 | 11 | 63.2 | 296 |
| Nebraska | 20-13 | 7-9 | .9204 | 34 | 109.2 | 78 | 88.3 | 13 | 63.0 | 301 |
| Oklahoma St. | 17-16 | 7-9 | .8660 | 57 | 110.1 | 65 | 93.6 | 59 | 65.7 | 211 |
| Texas Tech | 16-15 | 7-9 | .8039 | 78 | 107.4 | 97 | 95.0 | 71 | 69.9 | 63 |
| Missouri | 16-16 | 6-10 | .8899 | 44 | 113.8 | 41 | 94.9 | 70 | 71.2 | 34 |
| Iowa St. | 14-18 | 4-12 | .7386 | 100 | 102.0 | 165 | 93.2 | 48 | 66.0 | 199 |
| Colorado | 12-20 | 3-13 | .7295 | 104 | 105.0 | 126 | 96.3 | 79 | 62.5 | 310 |
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.
| Conference | Rating | Conference | Rating | ||
|---|---|---|---|---|---|
| 1 | Big 12 Conference | .9140 | 17 | Western Athletic | .4185 |
| 2 | Pac 10 Conference | .9087 | 18 | Summit League | .4123 |
| 3 | Atlantic Coast Conference | .8994 | 19 | Metro Atlantic Athletic Conference | .3900 |
| 4 | Big East Conference | .8817 | 20 | Big West Conference | .3290 |
| 5 | Big Ten Conference | .8737 | 21 | Patriot League | .3280 |
| 6 | Southeastern Conference | .8621 | 22 | Southland Conference | .3020 |
| 7 | Missouri Valley Conference | .7543 | 23 | Big Sky Conference | .2825 |
| 8 | Atlantic 10 Conference | .7423 | 24 | America East Conference | .2641 |
| 9 | Mountain West Conference | .7033 | 25 | Big South Conference | .2489 |
| 10 | Conference USA | .6949 | 26 | Northeast Conference | .2429 |
| 11 | Horizon League | .5733 | 27 | Ivy League | .2372 |
| 12 | Mid American Conference | .5229 | 28 | Atlantic Sun Conference | .1958 |
| 13 | West Coast | .4548 | 29 | Ohio Valley Conference | .1851 |
| 14 | Colonial Athletic Association | .4381 | 30 | Mid Eastern Athletic Conference | .0895 |
| 15 | Southern Conference | .4359 | 31 | Independents | .0859 |
| 16 | Sun Belt Conference | .4301 | 32 | Southwestern Athletic Conference | .0559 |