2005 Standings
| Team | Overall | Conf | Pomeroy | AdjO | AdjD | AdjT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | |||||||||||||||
| Miami OH | 19-11 | 12-6 | .7934 | 73 | 104.8 | 117 | 93.3 | 48 | 61.5 | 314 | |||||
| Buffalo | 23-10 | 11-7 | .7753 | 79 | 106.5 | 84 | 95.7 | 77 | 69.4 | 80 | |||||
| Akron | 19-10 | 11-7 | .7703 | 81 | 104.0 | 124 | 93.7 | 51 | 67.2 | 168 | |||||
| Ohio 13 | 21-11 | 11-7 | .7389 | 91 | 109.1 | 64 | 99.6 | 138 | 66.6 | 196 | |||||
| Kent St. | 20-13 | 11-7 | .7157 | 97 | 105.0 | 115 | 96.9 | 95 | 66.7 | 192 | |||||
| Marshall | 6-22 | 3-15 | .3977 | 195 | 102.3 | 142 | 106.1 | 239 | 66.1 | 216 | |||||
| West | |||||||||||||||
| Western Michigan | 20-13 | 11-7 | .7841 | 76 | 110.8 | 55 | 99.1 | 131 | 65.9 | 224 | |||||
| Toledo | 16-13 | 11-7 | .7220 | 96 | 105.6 | 105 | 97.2 | 98 | 66.7 | 190 | |||||
| Ball St. | 15-13 | 10-8 | .6700 | 111 | 107.5 | 75 | 101.1 | 163 | 66.7 | 187 | |||||
| Bowling Green | 18-11 | 10-8 | .5611 | 141 | 106.0 | 93 | 103.8 | 203 | 66.2 | 215 | |||||
| Northern Illinois | 11-17 | 7-11 | .5395 | 149 | 105.9 | 99 | 104.4 | 218 | 63.8 | 292 | |||||
| Eastern Michigan | 12-18 | 5-13 | .4013 | 191 | 101.4 | 159 | 105.0 | 231 | 71.0 | 38 | |||||
| Central Michigan | 10-18 | 4-14 | .2149 | 252 | 93.7 | 264 | 104.9 | 230 | 69.7 | 68 | |||||
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.
| Conference | Rating | Conference | Rating | ||
|---|---|---|---|---|---|
| 1 | Atlantic Coast Conference | .8934 | 17 | Colonial Athletic Association | .4426 |
| 2 | Big East Conference | .8613 | 18 | America East Conference | .3911 |
| 3 | Big 12 Conference | .8450 | 19 | Metro Atlantic Athletic Conference | .3834 |
| 4 | Southeastern Conference | .8320 | 20 | Ivy League | .3779 |
| 5 | Big Ten Conference | .8312 | 21 | Mid-Continent Conference | .3773 |
| 6 | Pac 10 Conference | .7785 | 22 | Ohio Valley Conference | .3374 |
| 7 | Mountain West Conference | .7235 | 23 | Southern Conference | .3314 |
| 8 | Missouri Valley Conference | .7152 | 24 | Patriot League | .3277 |
| 9 | Conference USA | .7031 | 25 | Southland Conference | .2947 |
| 10 | West Coast Conference | .6531 | 26 | Big Sky Conference | .2418 |
| 11 | Mid American Conference | .6297 | 27 | Atlantic Sun Conference | .2196 |
| 12 | Western Athletic Conference | .5773 | 28 | Northeast Conference | .2171 |
| 13 | Atlantic 10 Conference | .5170 | 29 | Big South Conference | .2161 |
| 14 | Sun Belt Conference | .5124 | 30 | Independents | .1287 |
| 15 | Big West Conference | .4952 | 31 | Mid-Eastern Athletic Conference | .1225 |
| 16 | Horizon League | .4704 | 32 | Southwestern Athletic Conference | .0736 |